engineerhockeyfan
PUCKMAN RULES!!!
It is Friday the 13th, so anything can happen.
Lets Go RED!!!!!!!!
Lets Go RED!!!!!!!!
RPI fan 4 life 2- 1- 0 4 points .667
Puckfan90 1- 1- 0 2 points .500
rpi82 1- 1- 0 2 points .500
Waite21 1- 2- 0 2 points .333
jericho 1- 4- 0 2 points .200
Ralph Baer 1- 6- 0 2 points .143
DrDemento 0- 1- 0 0 points .000
sezenack 0- 1- 0 0 points .000
fr joe 0- 1- 0 0 points .000
engineerhockeyfan 0- 4- 0 0 points .000
Ralph Baer 88-98-23 199 points .476
fr joe 52-77-15 119 points .413
engineerhockeyfan 50-86- 9 109 points .376
DrDemento 22-37- 8 52 points .388
Red Cloud 11- 3- 1 23 points .767
hockeyhound 11-14- 1 23 points .432
GRussinko 10-15- 2 22 points .407
jericho 10-31- 1 21 points .250
Waite21 7-14- 2 16 points .348
burgie12 6- 2- 1 13 points .722
rpihockeyfan13 6- 6- 1 13 points .500
sezenack 6- 9- 0 12 points .400
RPI fan 4 life 5-10- 0 10 points .333
RPIBMW 4- 5- 1 9 points .450
FlagDUDE08 4- 0- 0 8 points 1.000
HighlanderRPI 3- 4- 1 7 points .438
JCrawford 2- 1- 0 4 points .667
REDRocket 2- 3- 0 4 points .400
RPIHFH 1- 1- 1 3 points .500
JennyRN 1- 1- 1 3 points .500
fishcore12 0- 1- 3 3 points .375
berbs91 1- 0- 0 2 points 1.000
ambersuds 1- 0- 0 2 points 1.000
drshoen 1- 0- 0 2 points 1.000
Puckfan90 1- 1- 0 2 points .500
rpi82 1- 1- 0 2 points .500
Jeffrey On 1- 1- 0 2 points .500
ServinisScores 1- 2- 0 2 points .333
lugnut92 1- 2- 0 2 points .333
NYhockeyguy 1- 2- 0 2 points .333
RPI92 1- 4- 0 2 points .200
RKarger 0- 0- 1 1 point .500
redrocker 0- 1- 1 1 point .250
Rockchops 0- 1- 1 1 point .250
vicb 0- 3- 1 1 point .125
RPI_2003 0- 1- 0 0 points .000
RenPI 0- 1- 0 0 points .000
johnk 0- 1- 0 0 points .000
Cookin4Fun 0- 1- 0 0 points .000
RPI-Fan-Go-Red 0- 1- 0 0 points .000
ZYanksRule 0- 1- 0 0 points .000
redhead18 0- 1- 0 0 points .000
Priceless 0- 1- 0 0 points .000
REDaero91 0- 1- 0 0 points .000
rsfs04 0- 1- 0 0 points .000
hab 0- 1- 0 0 points .000
No one 0- 1- 0 0 points .000
jmhusker 0- 2- 0 0 points .000
hawthr 0- 2- 0 0 points .000
Gophers #1 0- 3- 0 0 points .000
FWIW, we are 1-2 vs Cornell on Friday the 13th. https://elf.elynah.com/index.php?msg=279891We get to experience 2 Friday the 13th in a row as March will have one also. Tonight will be tough as Cornell is for real. Our better chance for victory might come tomorrow. But as mentioned anything can happen and it is all about match ups. Hope our boys are healthy - both recovered from any injuries and avoiding any viral issues. From what we have seen here in NJ, various flu strains are incredibly common and pretty severe and long lasting. I may not know everything about hockey but i do know how hard it is to skate at top speed while coughing!!!! Go Red!!!!!!!!!!!!!!!
I was born on Friday the 13th, MarchWe get to experience 2 Friday the 13th in a row as March will have one also. Tonight will be tough as Cornell is for real. Our better chance for victory might come tomorrow. But as mentioned anything can happen and it is all about match ups. Hope our boys are healthy - both recovered from any injuries and avoiding any viral issues. From what we have seen here in NJ, various flu strains are incredibly common and pretty severe and long lasting. I may not know everything about hockey but i do know how hard it is to skate at top speed while coughing!!!! Go Red!!!!!!!!!!!!!!!
Played a very good game with 2 power play goals, 2 goals by Toye and another by Davidson to put this one away. They seem to match up well against Harvard as I believe they now have a 4 game winning streak against them. Shame we won't face them in the first round of the playoffs!!The women pulled away in the 3rd period to beat Harvard 4-1.
Krawchuk is not dressed. Bruveris in goal.
fixedGoffredo is in the lineup, Ralph