Ralph Baer 4- 2- 2 10 points .625
engineerhockeyfan 3- 5- 0 6 points .375
DrDemento 2- 2- 1 5 points .500
jericho 1- 1- 0 2 points .500
fr joe 0- 1- 0 0 points .000
sezenack 0- 1- 0 0 points .000
Ralph Baer 75-74-20 170 points .503
fr joe 49-71-14 112 points .418
engineerhockeyfan 41-61- 9 91 points .410
DrDemento 15-28- 8 38 points .373
Red Cloud 11- 3- 1 23 points .767
hockeyhound 11-14- 1 23 points .432
GRussinko 10-15- 2 22 points .407
burgie12 6- 2- 1 13 points .722
rpihockeyfan13 6- 6- 1 13 points .500
Waite21 4- 9- 2 10 points .333
jericho 5-17- 0 10 points .227
RPIBMW 4- 5- 1 9 points .450
FlagDUDE08 4- 0- 0 8 points 1.000
HighlanderRPI 3- 4- 1 7 points .438
JCrawford 2- 1- 0 4 points .667
REDRocket 2- 3- 0 4 points .400
RPIHFH 1- 1- 1 3 points .500
JennyRN 1- 1- 1 3 points .500
fishcore12 0- 1- 3 3 points .375
berbs91 1- 0- 0 2 points 1.000
ambersuds 1- 0- 0 2 points 1.000
drshoen 1- 0- 0 2 points 1.000
Jeffrey On 1- 1- 0 2 points .500
ServinisScores 1- 2- 0 2 points .333
lugnut92 1- 2- 0 2 points .333
NYhockeyguy 1- 2- 0 2 points .333
RPI92 1- 4- 0 2 points .200
RKarger 0- 0- 1 1 point .500
redrocker 0- 1- 1 1 point .250
Rockchops 0- 1- 1 1 point .250
vicb 0- 3- 1 1 point .125
RPI_2003 0- 1- 0 0 points .000
RenPI 0- 1- 0 0 points .000
johnk 0- 1- 0 0 points .000
Cookin4Fun 0- 1- 0 0 points .000
RPI-Fan-Go-Red 0- 1- 0 0 points .000
ZYanksRule 0- 1- 0 0 points .000
redhead18 0- 1- 0 0 points .000
Priceless 0- 1- 0 0 points .000
REDaero91 0- 1- 0 0 points .000
rsfs04 0- 1- 0 0 points .000
sezenack 0- 1- 0 0 points .000
jmhusker 0- 2- 0 0 points .000
hawthr 0- 2- 0 0 points .000
Gophers #1 0- 3- 0 0 points .000
RPI fan 4 life 0- 5- 0 0 points .000
Hopefully we get back some of our regular starters. I would love to go into this part of the season healthy.
Home ice should help.
Lets go Red!!!!!!!!!!
Hopefully we get back some of our regular starters. I would love to go into this part of the season healthy.
Home ice should help.
Lets go Red!!!!!!!!!!
Times Union is reporting that 24 of 27 players practiced this week. Good time to get most of our players back with the busy schedule coming up. First home game in 7 weeks tonight. Looking forward to watching RPITV.
After this much time away, I hope the team did not have any trouble finding the HFH.
Must win game tonight
I wonder what that will mean for me next year if they let nonstudents into the HFH again. :-D
Ralph, check the refrigerator and see if you left your keys in there.
Women Engineers grab an early 1-0 lead over #7 Clarkson, with PP goal by Wagner.
Lines:
Leppanen-Linden-Mahshie
Hermann-Dubinsky-Walsh
Sellar-Addamo-Lee
Schreiffels-Beaton-Lacka
Baxter-Agnew
Helsen-Kjellberg
Sertti-Hallbauer-Klee
Marshall-Watson-Miller
Donhauser-Gammil-Wooding
Carpentier-Allain-J. Pearson
Wagner-Connors-Ong
Stevens-Rowan-Johnson
Lillibridge-Carmichael
Tabakin-Sullivan
O'Hearn-Herzog-Young
Luke Pearson-Reid