What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

Wednesday 12/08/10 Scores and Updates....

PSUChamps2001

Member of the REAL Zoo Crew
Code:
<table>											
<tr><td>	<B>BUFF STATE	</TD><TD>	@	</TD><TD>	HOBART</B>	</TD><TD>	END 2	</TD><TD>		</TD></TR>	
<tr><td>		</TD><TD>	<B>1ST</B>	</TD><TD>	<B>2ND</B>	</TD><TD>	<B>3RD</B>	</TD><TD>	<B>TOTAL</B>	</TD></TR>	
<tr><td>	HOBART	</TD><TD>	2	</TD><TD>	3	</TD><TD>	0	</TD><TD>	5	</TD></TR>	
<tr><td>	BUFF STATE	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD></TR>	
<tr><td>		</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	<B>GOALS</B>	</TD><TD>		</TD><TD>	<B>ASSISTS</B>	</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	1ST	</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	(2:14) HOB	</TD><TD>	PP WHITE 	</TD><TD>	CAPALBO	</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	(5:10) HOB	</TD><TD>	FLORENTINO 	</TD><TD>	TAYLOR	</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	2nd	</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	(10:46) HOB	</TD><TD>	MILLER	</TD><TD>	ORGAN	</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	(12:05) HOB	</TD><TD>	STEVENS	</TD><TD>	UNASST	</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	(18:00) HOB	</TD><TD>	PP CAPALBO	</TD><TD>	CORCORAN	</TD><TD>	FLORENTINO	</TD><TD>		</TD></TR>	
<tr><td>	<B>SOG</B>	</TD><TD>	<B>1ST</B>	</TD><TD>	<B>2ND</B>	</TD><TD>	<B>3RD</B>	</TD><TD>	<B>TOTAL</B>	</TD></TR>	
<tr><td>	HOBART	</TD><TD>	12	</TD><TD>	20	</TD><TD>		</TD><TD>	32	</TD></TR>	
<tr><td>	BUFF STATE	</TD><TD>	10	</TD><TD>	7	</TD><TD>		</TD><TD>	17	</TD></TR>	
<tr><td>		</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	<B>PEN</B>	</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	HOBART	</TD><TD>	2 / 4	</TD><TD>	0 / 0	</TD><TD>		</TD><TD>	2 / 4	</TD></TR>	
<tr><td>	BUFF STATE	</TD><TD>	1 / 2	</TD><TD>	2 / 4	</TD><TD>		</TD><TD>	3 / 6	</TD></TR>	
<tr><td>		</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	<B>PP</B>	</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	HOBART	</TD><TD>	2 / 3	</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	BUFF STATE	</TD><TD>	0 / 1	</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>		</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	<B>UMASS BOSTON	</TD><TD>	@	</TD><TD>	BABSON</B>	</TD><TD>	END 2	</TD><TD>		</TD></TR>	
<tr><td>		</TD><TD>	<B>1ST</B>	</TD><TD>	<B>2ND</B>	</TD><TD>	<B>3RD</B>	</TD><TD>	<B>TOTAL</B>	</TD></TR>	
<tr><td>	BABSON	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	1	</TD></TR>	
<tr><td>	UMASS BOSTON	</TD><TD>	1	</TD><TD>	1	</TD><TD>	0	</TD><TD>	2	</TD></TR>	
<tr><td>		</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	<B>GOALS</B>	</TD><TD>		</TD><TD>	<B>ASSISTS</B>	</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	1ST	</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	(4:39) UMB	</TD><TD>	FITTI	</TD><TD>	BURKE	</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	2ND	</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	(16:08) BAB	</TD><TD>	PP STARRETT	</TD><TD>	HEAVEY	</TD><TD>	KRAVITZ	</TD><TD>		</TD></TR>	
<tr><td>	(19:26) UMB	</TD><TD>	PP DANIEL	</TD><TD>	TUFMAN	</TD><TD>	ATSOFF	</TD><TD>		</TD></TR>	
<tr><td>	<B>SOG</B>	</TD><TD>	<B>1ST</B>	</TD><TD>	<B>2ND</B>	</TD><TD>	<B>3RD</B>	</TD><TD>	<B>TOTAL</B>	</TD></TR>	
<tr><td>	BABSON	</TD><TD>	11	</TD><TD>	18	</TD><TD>		</TD><TD>	29	</TD></TR>	
<tr><td>	UMASS BOSTON	</TD><TD>	8	</TD><TD>	16	</TD><TD>		</TD><TD>	24	</TD></TR>	
<tr><td>		</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	<B>PEN</B>	</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	BABSON	</TD><TD>	1 / 2	</TD><TD>	4 / 8	</TD><TD>		</TD><TD>	5 / 10	</TD></TR>	
<tr><td>	UMASS BOSTON	</TD><TD>	0 / 0	</TD><TD>	3 / 6	</TD><TD>		</TD><TD>	3 / 6	</TD></TR>	
<tr><td>		</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	<B>PP</B>	</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	BABSON	</TD><TD>	1 / 2	</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	UMASS BOSTON	</TD><TD>	1 / 5	</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>		</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	<B>BETHEL	</TD><TD>	@	</TD><TD>	ST.JOHNS</B>	</TD><TD>	END 1	</TD><TD>		</TD></TR>	
<tr><td>		</TD><TD>	<B>1ST</B>	</TD><TD>	<B>2ND</B>	</TD><TD>	<B>3RD</B>	</TD><TD>	<B>TOTAL</B>	</TD></TR>	
<tr><td>	ST.JOHNS	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD></TR>	
<tr><td>	BETHEL	</TD><TD>	1	</TD><TD>	0	</TD><TD>	0	</TD><TD>	1	</TD></TR>	
<tr><td>		</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	<B>GOALS</B>	</TD><TD>		</TD><TD>	<B>ASSISTS</B>	</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	1ST	</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	(17:15) BET	</TD><TD>	SIMI	</TD><TD>	MAYER	</TD><TD>	SORENSEN	</TD><TD>		</TD></TR>	
<tr><td>		</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>		</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	<B>SOG</B>	</TD><TD>	<B>1ST</B>	</TD><TD>	<B>2ND</B>	</TD><TD>	<B>3RD</B>	</TD><TD>	<B>TOTAL</B>	</TD></TR>	
<tr><td>	ST.JOHNS	</TD><TD>	11	</TD><TD>		</TD><TD>		</TD><TD>	11	</TD></TR>	
<tr><td>	BETHEL	</TD><TD>	8	</TD><TD>		</TD><TD>		</TD><TD>	8	</TD></TR>	
<tr><td>		</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	<B>PEN</B>	</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	ST.JOHNS	</TD><TD>	0 / 0	</TD><TD>		</TD><TD>		</TD><TD>	0 / 0	</TD></TR>	
<tr><td>	BETHEL	</TD><TD>	1 / 2	</TD><TD>		</TD><TD>		</TD><TD>	1 / 2	</TD></TR>	
<tr><td>		</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	<B>PP</B>	</TD><TD>		</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	ST.JOHNS	</TD><TD>	0 / 1	</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	
<tr><td>	BETHEL	</TD><TD>	0 / 0	</TD><TD>		</TD><TD>		</TD><TD>		</TD></TR>	</TABLE>
 
Last edited:
Re: Wednesday 12/08/10 Scores and Updates....

BUFF STATE - Does that mean it is still shiny or naked?
 
Re: Wednesday 12/08/10 Scores and Updates....

Bethel takes a 1 -- 0 lead over St Johns. Goal by Simi at 17:15 of the 1st.
 
Re: Wednesday 12/08/10 Scores and Updates....

I'm thinking naked Norm, because they are being taken to the woodshed tonight....
 
Re: Wednesday 12/08/10 Scores and Updates....

UMB defeats Babson 4-3 in a thrilling last minute of the game.

Babson gets the tieing goal with :34 seconds left, but then UMB gets the game winner with just :18 seconds left to win 4-3.

St. Johns gets its 3rd win of the season with a 3-2 win over Bethel...
 
Re: Wednesday 12/08/10 Scores and Updates....

UMB defeats Babson 4-3 in a thrilling last minute of the game.

Babson gets the tieing goal with :34 seconds left, but then UMB gets the game winner with just :18 seconds left to win 4-3.
.



Wow, didn't see that happening....UMB looks stronger this year.... Very interesting.....
 
UMB picked up two freshman who are both very talented players who have contributed. Also, they have had some health issues with some of there top players so they should be dangerous if they can stay healthy. They are always pesky around the postseason, just ask Norwich and Babson
 
Re: Wednesday 12/08/10 Scores and Updates....

Babson trying to integrate lots of freshman all at once and is experience growing pains. Five out of six D are freshman and that realy hurts in tight situations and on the power play. Should get better as the seaon goes along.
 
D3 - The Morass of Mediocrity

D3 - The Morass of Mediocrity

Shutout 6-0, ouch, that is a beating.
Just happened to be in Geneva last night, and took in the game. Oswego's coaching staff was there as well. I was hoping to see a competitive game between two stellar teams, but was sorely disappointed. Buff State is really bad (no clue how they beat the Cards), and despite the drubbing, Hobart didn't look that good either. In fact, more passes were connected to opponents than teammates. The AR took a couple of shots, one in the hand, one in the knee. He was barely skating by game's end.

More proof that D3 is a morass of mediocrity this season.
 
Back
Top