What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

Usntdp@rpi

engineerhockeyfan

PUCKMAN RULES!!!
Just an exhibition, but it is the last tune up before league play.
I am still not sure what we have, and I don't think that this game will tell us much.
Next week we will tell us what this season will bring.

Lets go RED!!!!
 
More than likely will not be able to listen to this game and might not be online to post. Last game was a disappointing final score but team play seemed to be pretty good. We out shot them and although our percentage of shots that were on goal were not as high as I would have liked to see, we seemed to play well. They simply out blocked us - shots blocked by Canisius meant they are either one of the best shot blocking teams or our selection of shots was poor. We will just have to wait until next weekend and see how we compete in our first league games.
Just also hoping our injured players are back in the line up for next weekend.
 
2022-23 Thread-Starting Statistics:

Code:
DrDemento          4- 1- 0  8 points  .800
Ralph Baer         0- 1- 0  0 points  .000


Cumulative 2003-04 - 2021-22 Thread-Starting Statistics

Code:
Ralph Baer        78-77-20 176 points  .503
fr joe            50-74-14 114 points  .413
engineerhockeyfan 44-65- 9  97 points  .411
DrDemento         19-31- 8  46 points  .397
Red Cloud         11- 3- 1  23 points  .767
hockeyhound       11-14- 1  23 points  .432
GRussinko         10-15- 2  22 points  .407
burgie12           6- 2- 1  13 points  .722
rpihockeyfan13     6- 6- 1  13 points  .500
Waite21            4- 9- 2  10 points  .333
jericho            5-17- 0  10 points  .227
RPIBMW             4- 5- 1   9 points  .450
FlagDUDE08         4- 0- 0   8 points 1.000
HighlanderRPI      3- 4- 1   7 points  .438
JCrawford          2- 1- 0   4 points  .667
REDRocket          2- 3- 0   4 points  .400
RPIHFH             1- 1- 1   3 points  .500
JennyRN            1- 1- 1   3 points  .500
fishcore12         0- 1- 3   3 points  .375
berbs91            1- 0- 0   2 points 1.000
ambersuds          1- 0- 0   2 points 1.000
drshoen            1- 0- 0   2 points 1.000
Jeffrey On         1- 1- 0   2 points  .500
sezenack           1- 2- 0   2 points  .333
ServinisScores     1- 2- 0   2 points  .333
lugnut92           1- 2- 0   2 points  .333
NYhockeyguy        1- 2- 0   2 points  .333
RPI92              1- 4- 0   2 points  .200
RKarger            0- 0- 1   1 point   .500
redrocker          0- 1- 1   1 point   .250
Rockchops          0- 1- 1   1 point   .250
vicb               0- 3- 1   1 point   .125
RPI_2003           0- 1- 0   0 points  .000
RenPI              0- 1- 0   0 points  .000
johnk              0- 1- 0   0 points  .000
Cookin4Fun         0- 1- 0   0 points  .000
RPI-Fan-Go-Red     0- 1- 0   0 points  .000
ZYanksRule         0- 1- 0   0 points  .000
redhead18          0- 1- 0   0 points  .000
Priceless          0- 1- 0   0 points  .000
REDaero91          0- 1- 0   0 points  .000
rsfs04             0- 1- 0   0 points  .000
jmhusker           0- 2- 0   0 points  .000
hawthr             0- 2- 0   0 points  .000
Gophers #1         0- 3- 0   0 points  .000
RPI fan 4 life     0- 5- 0   0 points  .000





For your listening pleasure:

Fight Song
http://pepband.union.rpi.edu/music/LongHail.mp3

Alma Mater
http://pepband.union.rpi.edu/music3/...ma Mater.mp3
 
Women top RIT 2-0. SOG 38-13. I only saw the last 10 minutes or so and the Engineers completely controlled play, but lacked the sniper(s) that they need to take advantage of many opportunities.
 
Back
Top