siouxinminny
Fair and Balanced.
How is this poll calculated? It appears BC got all 50 1st place votes and 1000 points. That tells me a 1st place vote is worth 20 points. Bright, aren't I?!? If North Dakota got all 50 2nd place votes and each 2nd place vote is worth 19 points, then the maximum number of points North Dakota can get is 950 (50 x 19 = 950). Right? Well, they received 956 points. How is the poll calculated?
February 14, 2011
Team (First Place Votes) Record Points Last Poll
1 Boston College (50) 21-6-0 1000 1
2 North Dakota 21-8-2 956 5
3 Yale 20-5-0 889 2
4 Denver 18-7-5 814 4
5 Minnesota-Duluth 18-6-5 774 3
6 Merrimack 19-5-4 739 11
7 Union 22-7-3 714 9
8 New Hampshire 17-7-4 606 6
9 Notre Dame 18-9-5 599 10
10 Miami 17-9-6 525 12
11 Michigan 19-9-4 517 13
12 Wisconsin 19-10-3 440 7
13 Nebraska-Omaha 18-10-2 412 16
14 Rensselaer 18-8-4 387 8
15 Boston University 14-8-7 290 14
16 Dartmouth 15-7-3 250 17
17 Western Michigan 15-7-10 236 15
18 Colorado College 17-14-1 102 19
19 Maine 12-10-6 92 18
20 Ferris State 16-12-4 61 NR
Read more: http://www.uscho.com/rankings/#ixzz1DywOM0LN
February 14, 2011
Team (First Place Votes) Record Points Last Poll
1 Boston College (50) 21-6-0 1000 1
2 North Dakota 21-8-2 956 5
3 Yale 20-5-0 889 2
4 Denver 18-7-5 814 4
5 Minnesota-Duluth 18-6-5 774 3
6 Merrimack 19-5-4 739 11
7 Union 22-7-3 714 9
8 New Hampshire 17-7-4 606 6
9 Notre Dame 18-9-5 599 10
10 Miami 17-9-6 525 12
11 Michigan 19-9-4 517 13
12 Wisconsin 19-10-3 440 7
13 Nebraska-Omaha 18-10-2 412 16
14 Rensselaer 18-8-4 387 8
15 Boston University 14-8-7 290 14
16 Dartmouth 15-7-3 250 17
17 Western Michigan 15-7-10 236 15
18 Colorado College 17-14-1 102 19
19 Maine 12-10-6 92 18
20 Ferris State 16-12-4 61 NR
Read more: http://www.uscho.com/rankings/#ixzz1DywOM0LN
Last edited: