What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

St. Lawrence at RPI, 1/21/2023

2022-23 Thread-Starting Statistics:

Code:
DrDemento          5- 3- 0 10 points  .625
sezenack           3- 2- 0  6 points  .600
engineerhockeyfan  1- 4- 0  2 points  .200
Ralph Baer         0- 5- 1  1 point   .083
hab                0- 1- 0  0 points  .000
Waite21            0- 1- 0  0 points  .000



Cumulative 2003-04 - 2022-23 Thread-Starting Statistics

Code:
Ralph Baer        78-81-21 177 points  .492
fr joe            50-74-14 114 points  .413
engineerhockeyfan 45-69- 9  99 points  .402
DrDemento         20-33- 8  48 points  .393
Red Cloud         11- 3- 1  23 points  .767
hockeyhound       11-14- 1  23 points  .432
GRussinko         10-15- 2  22 points  .407
burgie12           6- 2- 1  13 points  .722
rpihockeyfan13     6- 6- 1  13 points  .500
Waite21            4-10- 2  10 points  .312
jericho            5-17- 0  10 points  .227
RPIBMW             4- 5- 1   9 points  .450
FlagDUDE08         4- 0- 0   8 points 1.000
sezenack           4- 4- 0   8 points  .500
HighlanderRPI      3- 4- 1   7 points  .438
JCrawford          2- 1- 0   4 points  .667
REDRocket          2- 3- 0   4 points  .400
RPIHFH             1- 1- 1   3 points  .500
JennyRN            1- 1- 1   3 points  .500
fishcore12         0- 1- 3   3 points  .375
berbs91            1- 0- 0   2 points 1.000
ambersuds          1- 0- 0   2 points 1.000
drshoen            1- 0- 0   2 points 1.000
Jeffrey On         1- 1- 0   2 points  .500
ServinisScores     1- 2- 0   2 points  .333
lugnut92           1- 2- 0   2 points  .333
NYhockeyguy        1- 2- 0   2 points  .333
RPI92              1- 4- 0   2 points  .200
RKarger            0- 0- 1   1 point   .500
redrocker          0- 1- 1   1 point   .250
Rockchops          0- 1- 1   1 point   .250
vicb               0- 3- 1   1 point   .125
RPI_2003           0- 1- 0   0 points  .000
RenPI              0- 1- 0   0 points  .000
johnk              0- 1- 0   0 points  .000
Cookin4Fun         0- 1- 0   0 points  .000
RPI-Fan-Go-Red     0- 1- 0   0 points  .000
ZYanksRule         0- 1- 0   0 points  .000
redhead18          0- 1- 0   0 points  .000
Priceless          0- 1- 0   0 points  .000
REDaero91          0- 1- 0   0 points  .000
rsfs04             0- 1- 0   0 points  .000
hab                0- 1- 0   0 points  .000
jmhusker           0- 2- 0   0 points  .000
hawthr             0- 2- 0   0 points  .000
Gophers #1         0- 3- 0   0 points  .000
RPI fan 4 life     0- 5- 0   0 points  .000


For your listening pleasure:

Fight Song
http://pepband.union.rpi.edu/music/LongHail.mp3

Alma Mater
http://pepband.union.rpi.edu/music3/...ma%20Mater.mp3
 
Not only did they beat Clarkson last night, they also claimed the New York Belt. Now let’s try to defend that belt tonight.
Surprised that the attendance was only listed at 2723. From my seat, it sure looked like a lot more than that.
Simply put, LGR!
 
Even with the win last night, the team still seems out of sync.
But a win is a win, and I will take it..
Lets get another one tonight.

Lets go RED!!!!!!!!!
 
RPI women defeated Dartmouth 2-1 today. Unfortunately, I don't think that a weekend split is enough to get them on track to make the playoffs. The Harvard game was the one they needed, and they played well enough to win but....
 
Figures. For the first time in a while we finally got the kind of game from Watson that we expected coming into the year and suddenly he’s out.

I wonder why. It wasn't that he didn't play the end of the game because of an injury.
 
Back
Top