What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

RPI @ SUNY Ithaca (Cornell)

Re: RPI @ SUNY Ithaca (Cornell)

2018-19 Thread-Starting Statistics:

Code:
Ralph Baer         5- 5- 0 10 points  .500
DrDemento          3- 1- 1  7 points  .700
engineerhockeyfan  2- 7- 1  5 points  .250
fr joe             0- 2- 1  1 points  .167
RPI fan 4 life     0- 1- 0  0 points  .000
fishcore12         0- 1- 0  0 points  .000
rsfs04             0- 1- 0  0 points  .000


Cumulative 2003-04 - 2018-19 Thread-Starting Statistics

Code:
Ralph Baer        65-67-18 148 points  .493
fr joe            49-68-14 112 points  .427
engineerhockeyfan 30-52- 9  71 points  .390
DrDemento         10-21- 6  26 points  .351
Red Cloud         11- 3- 1  23 points  .767
hockeyhound       11-14- 1  23 points  .432
GRussinko         10-15- 2  22 points  .407
burgie12           6- 2- 1  13 points  .722
rpihockeyfan13     6- 6- 1  13 points  .500
RPIBMW             4- 5- 1   9 points  .450
FlagDUDE08         4- 0- 0   8 points 1.000
HighlanderRPI      3- 4- 1   7 points  .438
Waite21            2- 8- 2   6 points  .250
jericho            3-15- 0   6 points  .167
JCrawford          2- 1- 0   4 points  .667
REDRocket          2- 3- 0   4 points  .400
RPIHFH             1- 1- 1   3 points  .500
JennyRN            1- 1- 1   3 points  .500
fishcore12         0- 1- 3   3 points  .375
berbs91            1- 0- 0   2 points 1.000
ambersuds          1- 0- 0   2 points 1.000
drshoen            1- 0- 0   2 points 1.000
Jeffrey On         1- 1- 0   2 points  .500
lugnut92           1- 2- 0   2 points  .333
NYhockeyguy        1- 2- 0   2 points  .333
RPI92              1- 4- 0   2 points  .200
RKarger            0- 0- 1   1 point   .500
redrocker          0- 1- 1   1 point   .250
Rockchops          0- 1- 1   1 point   .250
vicb               0- 3- 1   1 point   .125
RPI_2003           0- 1- 0   0 points  .000
RenPI              0- 1- 0   0 points  .000
johnk              0- 1- 0   0 points  .000
Cookin4Fun         0- 1- 0   0 points  .000
RPI-Fan-Go-Red     0- 1- 0   0 points  .000
ZYanksRule         0- 1- 0   0 points  .000
redhead18          0- 1- 0   0 points  .000
Priceless          0- 1- 0   0 points  .000
REDaero91          0- 1- 0   0 points  .000
ServinisScores     0- 1- 0   0 points  .000
rsfs04             0- 1- 0   0 points  .000
jmhusker           0- 2- 0   0 points  .000
hawthr             0- 2- 0   0 points  .000
Gophers #1         0- 3- 0   0 points  .000
RPI fan 4 life     0- 5- 0   0 points  .000


For your listening pleasure:

Fight Song
https://pepband.union.rpi.edu/music/LongHail.mp3

Alma Mater
https://pepband.union.rpi.edu/music3/06 Alma Mater.mp3
 
Re: RPI @ SUNY Ithaca (Cornell)

I hope that the thread title doesn't keep 40-Year Big Red Fan away.

The appropriate response would be "SUCNY Troy." That is assuming the NY system still distinguishes between the Big 4 (SUNY), tier 2 (SUCNY like Plattsburg) and tier 3 (SCNY like Brockport), as they did when I was a lad.
 
Re: RPI @ SUNY Ithaca (Cornell)

Hopefully they can stay on a roll.

I hope that they can overcome the record they have had when you start the thread! Mine has not been any better until this year when I sort of got on a little roll. I hope you can have the same thing happen!! LGR!
 
Re: RPI @ SUNY Ithaca (Cornell)

I hope that they can overcome the record they have had when you start the thread! Mine has not been any better until this year when I sort of got on a little roll. I hope you can have the same thing happen!! LGR!

Yeah but the difference is I don't really care about the record. I'm not superstitious. :)
 
Re: RPI @ SUNY Ithaca (Cornell)

Cam Donaldson returns for the Big Red. Hopefully he will help the offense so Cornell can roll four lines.

Max Andreev still out, but is possible for the playoffs.
 
Last edited:
Re: RPI @ SUNY Ithaca (Cornell)

## Rensselaer G A P PIM SOG +/-
2 Mat Harris 0 0 0 0/0 0 E
3 TJ Samec 0 0 0 0/0 0 E
4 Tommy Grant 0 0 0 0/0 0 E
6 Brady Ferner 0 0 0 0/0 0 E
7 Nick Bowman 0 0 0 0/0 0 E
8 Mike Gornall 0 0 0 0/0 0 E
9 Meirs Moore 0 0 0 0/0 0 E
11 Ottoville Leppanen 0 0 0 0/0 0 E
12 Chase Zieky 0 0 0 0/0 0 E
13 Tommy Lee 0 0 0 0/0 0 E
17 Todd Burgess 0 0 0 0/0 0 E
18 Daniel DiGrande 0 0 0 0/0 0 E
19 Ture Linden 0 0 0 0/0 0 E
21 Brady Wiffen 0 0 0 0/0 0 E
23 Jake Johnson 0 0 0 0/0 0 E
24 Will Reilly 0 0 0 0/0 0 E
26 Jake Marrello 0 0 0 0/0 0 E
27 Shane Bear 0 0 0 0/0 0 E
39 Jakub Lacka 0 0 0 0/0 0 E
31 G Owen Savory 0 0 0 0/0 0 E
Rensselaer Totals 0 0 0 0/0 0 E

## Cornell G A P PIM SOG +/-
2 Brendan Smith 0 0 0 0/0 0 E
4 Joe Leahy 0 0 0 0/0 0 E
5 Matt Nuttle 0 0 0 0/0 0 E
6 Alex Green 0 0 0 0/0 0 E
7 Cam Donaldson 0 0 0 0/0 0 E
8 Yanni Kaldis 0 0 0 0/0 0 E
9 Noah Bauld 0 0 0 0/0 0 E
10 Beau Starrett 0 0 0 0/0 0 E
11 Kyle Betts 0 0 0 0/0 0 E
12 Connor Murphy 0 0 0 0/0 0 E
14 Mitch Vanderlaan 0 0 0 0/0 0 E
16 Matt Cairns 0 0 0 0/0 0 E
19 Michael Regush 0 0 0 0/0 0 E
22 Jeff Malott 0 0 0 0/0 0 E
23 Liam Motley 0 0 0 0/0 0 E
26 Tristan Mullin 0 0 0 0/0 0 E
27 Morgan Barron 0 0 0 0/0 0 E
28 Brenden Locke 0 0 0 0/0 0 E
29 Alec McCrea 0 0 0 0/0 0 E
35 G Matthew Galajda 0 0 0 0/0 0 E
Cornell Totals 0 0 0 0/0 0 E
 
Re: RPI @ SUNY Ithaca (Cornell)

<blockquote class="twitter-tweet" data-lang="en"><p lang="en" dir="ltr">WH | No. 4 Cornell leads 3-1 after one period. Aimee Raithby nets her second goal of the year in the frame, while Lovisa Selander saves 12. <a href="https://twitter.com/hashtag/RPIHockey?src=hash&ref_src=twsrc%5Etfw">#RPIHockey</a> <a href="https://twitter.com/hashtag/ECACHockey?src=hash&ref_src=twsrc%5Etfw">#ECACHockey</a></p>— RPI Athletics (@RPIAthletics) <a href="https://twitter.com/RPIAthletics/status/1099092892918992896?ref_src=twsrc%5Etfw">February 22, 2019</a></blockquote> <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script>

12 of 15 won't help Selander.
 
Re: RPI @ SUNY Ithaca (Cornell)

better format

<blockquote class="twitter-tweet" data-lang="en"><p lang="en" dir="ltr">Lines for tonight's game at No. 9 Cornell! Danny DiGrande and Mat Harris are back in the 19. <a href="https://t.co/hVQicywHBJ">pic.twitter.com/hVQicywHBJ</a></p>— RPI Men's Hockey (@RPI_Hockey) <a href="https://twitter.com/RPI_Hockey/status/1099090266391220224?ref_src=twsrc%5Etfw">February 22, 2019</a></blockquote> <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script>
 
Back
Top