What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

RPI @ Canisius 11/23/19

Re: RPI @ Canisius 11/23/19

2019-20 Thread-Starting Statistics:

Code:
Ralph Baer         2- 1- 0  4 points  .667
Waite21            2- 1- 0  4 points  .667
engineerhockeyfan  1- 1- 0  2 points  .500
DrDemento          0- 3- 1  1 points  .125


Cumulative 2003-04 - 2019-20 Thread-Starting Statistics

Code:
Ralph Baer        67-69-18 152 points  .494
fr joe            49-69-14 112 points  .424
engineerhockeyfan 31-55- 9  73 points  .384
DrDemento         10-24- 7  27 points  .329
Red Cloud         11- 3- 1  23 points  .767
hockeyhound       11-14- 1  23 points  .432
GRussinko         10-15- 2  22 points  .407
burgie12           6- 2- 1  13 points  .722
rpihockeyfan13     6- 6- 1  13 points  .500
Waite21            4- 9- 2  10 points  .333
RPIBMW             4- 5- 1   9 points  .450
FlagDUDE08         4- 0- 0   8 points 1.000
jericho            4-16- 0   8 points  .200
HighlanderRPI      3- 4- 1   7 points  .438
JCrawford          2- 1- 0   4 points  .667
REDRocket          2- 3- 0   4 points  .400
RPIHFH             1- 1- 1   3 points  .500
JennyRN            1- 1- 1   3 points  .500
fishcore12         0- 1- 3   3 points  .375
berbs91            1- 0- 0   2 points 1.000
ambersuds          1- 0- 0   2 points 1.000
drshoen            1- 0- 0   2 points 1.000
Jeffrey On         1- 1- 0   2 points  .500
lugnut92           1- 2- 0   2 points  .333
NYhockeyguy        1- 2- 0   2 points  .333
RPI92              1- 4- 0   2 points  .200
RKarger            0- 0- 1   1 point   .500
redrocker          0- 1- 1   1 point   .250
Rockchops          0- 1- 1   1 point   .250
vicb               0- 3- 1   1 point   .125
RPI_2003           0- 1- 0   0 points  .000
RenPI              0- 1- 0   0 points  .000
johnk              0- 1- 0   0 points  .000
Cookin4Fun         0- 1- 0   0 points  .000
RPI-Fan-Go-Red     0- 1- 0   0 points  .000
ZYanksRule         0- 1- 0   0 points  .000
redhead18          0- 1- 0   0 points  .000
Priceless          0- 1- 0   0 points  .000
REDaero91          0- 1- 0   0 points  .000
ServinisScores     0- 1- 0   0 points  .000
rsfs04             0- 1- 0   0 points  .000
jmhusker           0- 2- 0   0 points  .000
hawthr             0- 2- 0   0 points  .000
Gophers #1         0- 3- 0   0 points  .000
RPI fan 4 life     0- 5- 0   0 points  .000


For your listening pleasure:

Fight Song
https://pepband.union.rpi.edu/music/LongHail.mp3

Alma Mater
https://pepband.union.rpi.edu/music3/06 Alma Mater.mp3
 
Re: RPI @ Canisius 11/23/19

Just would retire from posting the scores thread title. I would turn into a vegetable if I was not active. I tried to semi retire in 2001 by closing our office and found I became even busier just doing consulting work and teaching.
 
Re: RPI @ Canisius 11/23/19

If i am reading it correctly, tonight's game is starting at 7:30 instead of the usual 7:00.
 
Re: RPI @ Canisius 11/23/19

As far as I can tell, WRPI will be doing this afternoon's football game but not tonight's hockey game.

RPI would be best advised not to take Canisius too lightly after having success against them in an earlier game. Union beat them in the first of two, only to get shut out, 4-0, when they visited Canisius for the second game.
 
Re: RPI @ Canisius 11/23/19

As far as I can tell, WRPI will be doing this afternoon's football game but not tonight's hockey game.

RPI would be best advised not to take Canisius too lightly after having success against them in an earlier game. Union beat them in the first of two, only to get shut out, 4-0, when they visited Canisius for the second game.

It does look like WRPI won't be covering the game. :(
We can't take anyone lightly -- we are not that good that we can win with a partial effort. I think that the players know this. but ...
 
Re: RPI @ Canisius 11/23/19

Kurt Stutt announced on the football game that after the game is over, he is heading to Canisius to broadcast the hockey game. :)

It's been several years since he announced a hockey game.
 
Re: RPI @ Canisius 11/23/19

Kurt Stutt announced on the football game that after the game is over, he is heading to Canisius to broadcast the hockey game. :)

It's been several years since he announced a hockey game.

And sorely missed! I always loved his call of both hockey and football. He understand when a game is radio only and needs to give more information to keep you updated.
 
Re: RPI @ Canisius 11/23/19

Greetings from Orlando. Keep good notes :D

Just to keep up -football lost one today 41-38 and had the chance to win or tie at the end but missed a field goal from 25 yards as time ran out. Soccer won 3-2 in OT and sets up to meet the #1 Amherst team in their next match tomorrow. Fabulous season for them but would take a mjor upset to go further. Not sure if hockey tonight will be broadcast but we need a win badly.
 
Re: RPI @ Canisius 11/23/19

The RPI women lost 3-1 to RMU. The SOGs were fairly close at 37 to 23 in RMU's favor.
 
Last edited:
Re: RPI @ Canisius 11/23/19

Does anyone know how the weather is for Kurt's drive to Buffalo? I hope that he got there safely.
 
Re: RPI @ Canisius 11/23/19

2 Simon Kjellberg 0 0 0 0/0 0 E
6 Brady Ferner 0 0 0 0/0 0 E
7 Nick Bowman 0 0 0 0/0 0 E
8 Mike Gornall 0 0 0 0/0 0 E
9 Tristan Ashbrook 0 0 0 0/0 0 E
11 Ottoville Leppanen 0 0 0 0/0 0 E
12 Chase Zieky 0 0 0 0/0 0 E
16 Rory Herrman 0 0 0 0/0 0 E
17 Todd Burgess 0 0 0 0/0 0 E
19 Ture Linden 0 0 0 0/0 0 E
20 Billy Jerry 0 0 0 0/0 0 E
22 Cory Babichuk 0 0 0 0/0 0 E
23 Jake Johnson 0 0 0 0/0 0 E
24 Will Reilly 0 0 0 0/0 0 E
25 Ryan Mahshie 0 0 0 0/0 0 E
26 Jake Marrello 0 0 0 0/0 0 E
27 Shane Bear 0 0 0 0/0 0 E
28 Kyle Hallbauer 0 0 0 0/0 0 E
29 Patrick Polino 0 0 0 0/0 0 E
1 G Linden Marshall 0 0 0 0/0 0 E
Rensselaer Totals 0 0 0 0/0 0 E

## Canisius G A P PIM SOG +/-
4 Logan Gestro 0 0 0 0/0 0 E
5 David Melaragni 0 0 0 0/0 0 E
8 Keaton Mastrodonato 0 0 0 0/0 0 E
9 J.D. Pogue 0 0 0 0/0 0 E
10 Nick Parody 0 0 0 0/0 0 E
14 John Stampohar 0 0 0 0/0 0 E
23 Casey Jerry 0 0 0 0/0 0 E
24 Matt Stief 0 0 0 0/0 0 E
27 Ryan Miotto 0 0 0 0/0 0 E
37 Kevin Obssuth 0 0 0 0/0 0 E
52 Blake Wareham 0 0 0 0/0 0 E
71 MacGregor Sinclair 0 0 0 0/0 0 E
81 Mitchell Martan 0 0 0 0/0 0 E
89 Simon Gravel 0 0 0 0/0 0 E
91 Nick Hutchison 0 0 0 0/0 0 E
94 Hudson Lambert 0 0 0 0/0 0 E
30 G Jacob Barczewski 0 0 0 0/0 0 E
Canisius Totals 0 0 0 0/0 0 E


## Goaltending MIN GA 1 2 3 Saves
1 Linden Marshall 0:00 0 0 0 0 0

## Goaltending MIN GA 1 2 3 Saves
30 Jacob Barczewski 0:00 0 0 0 0 0
 
Back
Top