RPI fan 4 life 2- 1- 0 4 points .667
Puckfan90 1- 1- 0 2 points .500
rpi82 1- 1- 0 2 points .500
jericho 1- 3- 0 2 points .250
Ralph Baer 1- 6- 0 2 points .143
DrDemento 0- 1- 0 0 points .000
sezenack 0- 1- 0 0 points .000
Waite21 0- 1- 0 0 points .000
fr joe 0- 1- 0 0 points .000
engineerhockeyfan 0- 3- 0 0 points .000
Ralph Baer 88-98-23 199 points .476
fr joe 52-77-15 119 points .413
engineerhockeyfan 50-85- 9 109 points .378
DrDemento 22-37- 8 52 points .388
Red Cloud 11- 3- 1 23 points .767
hockeyhound 11-14- 1 23 points .432
GRussinko 10-15- 2 22 points .407
jericho 10-30- 1 21 points .256
Waite21 6-13- 2 14 points .333
burgie12 6- 2- 1 13 points .722
rpihockeyfan13 6- 6- 1 13 points .500
sezenack 6- 9- 0 12 points .400
RPI fan 4 life 5-10- 0 10 points .333
RPIBMW 4- 5- 1 9 points .450
FlagDUDE08 4- 0- 0 8 points 1.000
HighlanderRPI 3- 4- 1 7 points .438
JCrawford 2- 1- 0 4 points .667
REDRocket 2- 3- 0 4 points .400
RPIHFH 1- 1- 1 3 points .500
JennyRN 1- 1- 1 3 points .500
fishcore12 0- 1- 3 3 points .375
berbs91 1- 0- 0 2 points 1.000
ambersuds 1- 0- 0 2 points 1.000
drshoen 1- 0- 0 2 points 1.000
Puckfan90 1- 1- 0 2 points .500
rpi82 1- 1- 0 2 points .500
Jeffrey On 1- 1- 0 2 points .500
ServinisScores 1- 2- 0 2 points .333
lugnut92 1- 2- 0 2 points .333
NYhockeyguy 1- 2- 0 2 points .333
RPI92 1- 4- 0 2 points .200
RKarger 0- 0- 1 1 point .500
redrocker 0- 1- 1 1 point .250
Rockchops 0- 1- 1 1 point .250
vicb 0- 3- 1 1 point .125
RPI_2003 0- 1- 0 0 points .000
RenPI 0- 1- 0 0 points .000
johnk 0- 1- 0 0 points .000
Cookin4Fun 0- 1- 0 0 points .000
RPI-Fan-Go-Red 0- 1- 0 0 points .000
ZYanksRule 0- 1- 0 0 points .000
redhead18 0- 1- 0 0 points .000
Priceless 0- 1- 0 0 points .000
REDaero91 0- 1- 0 0 points .000
rsfs04 0- 1- 0 0 points .000
hab 0- 1- 0 0 points .000
No one 0- 1- 0 0 points .000
jmhusker 0- 2- 0 0 points .000
hawthr 0- 2- 0 0 points .000
Gophers #1 0- 3- 0 0 points .000
Do you have the expected goal differentials?This weekend is a chance to see what sort of team we have for the remainder of the season. Obviously not in a position to move well up in the standings, could they become just a tough team to play against and one that the top contenders have to be wary of or not?
thanksPosted the other day on the usual RPI thread. If i recall we are 2.5 underdogs at Dartmouth and 1.5 goals at Harvard. Persoanlly I think we are being a bit under rated. From my point of view it is often about match ups. We might actually match up better against some teams that are more highly rated than others.
I hope you're right.Posted the other day on the usual RPI thread. If i recall we are 2.5 underdogs at Dartmouth and 1.5 goals at Harvard. Persoanlly I think we are being a bit under rated. From my point of view it is often about match ups. We might actually match up better against some teams that are more highly rated than others.
Tinling from Tapper according to LivestatsTapper PPG!
Did they steal your Vodka?Very even play and this one could have been another goal either way. have to play smart defense against this fairly loaded Harvard team.