LakerEagleLover
New member
USCHO.com Division III Men's Poll
February 11, 2013
Team (First Place Votes) Record Points Last Poll
1 Norwich (20) 20- 2-0 300 1
2 Oswego 20- 3-0 268 2
3 Wisconsin-Eau Claire 19- 4-2 238 4
4 Bowdoin 17- 2-2 234 3
5 St. Norbert 19- 5-1 227 6
6 Hobart 18- 4-2 190 5
7 Utica 19- 4-0 186 8
8 Adrian 19- 1-3 183 7
9 Plattsburgh 16- 6-1 142 9
10 Amherst 13- 5-3 102 10
11 Williams 13- 6-3 80 12
12 Massachusetts-Boston 17- 4-2 74 11
13 Milwaukee School of Engineering 14- 7-2 36 15
14 Neumann 14- 6-3 33 NR
15 Manhattanville 12- 8-2 27 13
Others receiving votes: Wisconsin-Stevens Point 16, Geneseo 12, Trinity 11, Plymouth State 10, Babson 8, Wentworth 8, Wisconsin-River Falls 7, St. John's 4, Middlebury 2, Marian 1, St. Olaf 1.
Read more: http://www.uscho.com/rankings/#ixzz2KeEzIu7b
February 11, 2013
Team (First Place Votes) Record Points Last Poll
1 Norwich (20) 20- 2-0 300 1
2 Oswego 20- 3-0 268 2
3 Wisconsin-Eau Claire 19- 4-2 238 4
4 Bowdoin 17- 2-2 234 3
5 St. Norbert 19- 5-1 227 6
6 Hobart 18- 4-2 190 5
7 Utica 19- 4-0 186 8
8 Adrian 19- 1-3 183 7
9 Plattsburgh 16- 6-1 142 9
10 Amherst 13- 5-3 102 10
11 Williams 13- 6-3 80 12
12 Massachusetts-Boston 17- 4-2 74 11
13 Milwaukee School of Engineering 14- 7-2 36 15
14 Neumann 14- 6-3 33 NR
15 Manhattanville 12- 8-2 27 13
Others receiving votes: Wisconsin-Stevens Point 16, Geneseo 12, Trinity 11, Plymouth State 10, Babson 8, Wentworth 8, Wisconsin-River Falls 7, St. John's 4, Middlebury 2, Marian 1, St. Olaf 1.
Read more: http://www.uscho.com/rankings/#ixzz2KeEzIu7b