What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

NU Prof's Computer Rankings for Dec 6

NUProf

Colorado Cadets Fan
3 Letter Codes are the "Official" Collegehockeystats.net team abbreviations
Rating scale runs from 200-800 like the SAT test scale. Mean rating is 500, standard deviation is 100. Biggest surprise is UWEC (obviously). Their ranking is fueled by wins over teams with good records, and a strong SOS component based on the success that the NCHA has had against other conferences. A difference of less than 10 points should be considered a statistical tie. Ties are reported as a half a win and a half a loss. No, it's not an Apple IIe, but it is an Apple.

Code:
Rnk                 G    W     L       Rating
1	OSW	11	11	0	708
2	WEC	11	7	4	670
3	WIL	7	6.5	0.5	664
4	BOW	5	4	1	655
5	SNB	13	11	2	649
6	MAR	12	7	5	616
7	GEN	13	9	4	605
8	UTC	11	8	3	603
9	MSE	8	8	0	603
10	BAB	7	4	3	601
11	UMD	8	6.5	1.5	600
12	NEU	11	6.5	4.5	599
13	SAL	8	6	2	598
14	WSR	10	7	3	596
15	AMH	6	3.5	2.5	591
16	ELM	13	7	6	587
17	MAN	9	5.5	3.5	579
18	CUR	8	5	3	576
19	HML	10	6.5	3.5	573
20	STT	11	7	4	573
21	BFS	11	7	4	572
22	SKD	7	3.5	3.5	571
23	MOR	9	5.5	3.5	570
24	GAC	11	7.5	3.5	559
25	WST	12	7	5	558
26	HOB	7	3.5	3.5	557
27	NRW	5	3.5	1.5	549
28	TUF	7	4.5	2.5	547
29	STA	6	3	3	542
30	ADR	10	8	2	542
31	STS	11	5	6	536
32	CST	6	4	2	532
33	WEN	9	5	4	530
34	WRF	11	5.5	5.5	529
35	WSP	11	4	7	529
36	CTC	4	2	2	519
37	NIC	8	4.5	3.5	518
38	PLT	10	6	4	516
39	STM	5	3	2	514
40	FIT	6	4	2	513
41	SOM	7	2.5	4.5	504
42	CLB	6	2.5	3.5	502
43	PLY	6	4	2	501
44	CRT	14	4.5	9.5	499
45	BEC	9	4	5	493
46	J&W	7	4.5	2.5	490
47	AUG	10	6.5	3.5	489
48	WOR	8	4.5	3.5	485
49	UMB	7	5	2	484
50	HAM	6	3	3	483
51	LAW	10	6	4	481
52	STO	12	5.5	6.5	470
53	STR	10	3	7	468
54	WES	6	2.5	3.5	461
55	NEC	5	2	3	460
56	POT	10	3	7	456
57	WNE	9	3.5	5.5	450
58	AMP	10	5	5	449
59	TRN	6	2	4	445
60	FPU	10	3	7	444
61	CNC	10	3.5	6.5	431
62	WFS	9	2.5	6.5	427
63	BET	10	3	7	426
64	FRE	11	3	8	425
65	STJ	12	2	10	403
66	NLD	7	2	5	400
67	BRC	12	1.5	10.5	396
68	SNH	8	2	6	382
69	STN	11	2	9	378
70	SUF	11	4	7	377
71	MID	6	2	4	366
72	LKF	11	2	9	349
73	SLV	6	1	5	334
74	CNW	13	1	12	323
75	UNE	6	1	5	311
76	FNL	8	1	7	245
77	FRA	7	0	7	236
 
Last edited:
Back
Top