What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

NU Prof's Computer Rankings for 1/18/10

NUProf

Colorado Cadets Fan
Since the Poll speculation thread is up, and there are no games scheduled for today, I'll publish this now.

In my rankings, Plattsburgh and Elmira swap places because of strength of schedule issues. Playing Cortland hurt their OWP and DWP (Defeated Team's winning percentage), but they still have a top 10 OWP. St. Norbert and St. Scholastica swap places because St. Norbert's split was better than St. Scholastica's 1 point weekend.

If you are a voter, you are welcome to take these data into consideration for your vote :)

The other thing to be aware of is that the margin of error in these rankings is probably in the neighborhood of +/- 10 points

Code:
		G	W	L	Score	L.Score Last Rank
1	OSW	17	16	1	711	709	1
2	NRW	15	13.5	1.5	693	681	2
3	PLT	15	11.5	3.5	672	665	4
4	ELM	16	12.5	3.5	663	677	3
5	SNB	17	13.5	3.5	658	661	6
6	STS	17	12.5	4.5	640	663	5
7	AMH	14	11	3	634	620	8
8	MID	12	9	3	628	622	7
9	HML	15	11.5	3.5	625	612	12
10	TRN	13	8	5	619	586	18
11	WEN	14	12.5	1.5	616	587	17
12	GAC	17	12.5	4.5	616	602	13
13	CLB	13	9.5	3.5	604	618	10
14	WST	18	9.5	8.5	597	582	19
15	CUR	14	9.5	4.5	587	574	22
16	SAL	13	7.5	5.5	583	594	16
17	WRF	17	11	6	583	567	23
18	HAM	14	7.5	6.5	580	565	24
19	WIL	11	7.5	3.5	575	620	8
20	TUF	13	7.5	5.5	575	613	11
21	POT	16	8	8	575	580	20
22	WEC	17	7.5	9.5	569	549	32
23	BOW	12	8	4	567	596	14
24	FRE	17	13	4	565	595	15
25	WSR	17	9	8	563	576	21
26	FIT	14	10.5	3.5	560	559	27
27	CST	15	7.5	7.5	557	533	36
28	ADR	15	12	3	555	535	34
29	MAN	16	12	4	552	557	28
30	STO	16	10	6	552	518	41
31	HOB	17	8	9	550	563	25
32	AUG	15	9.5	5.5	547	556	29
33	WSP	17	8.5	8.5	546	546	33
34	SOM	15	8	7	543	512	44
35	NEU	17	10	7	541	552	30
36	WFS	14	9	5	539	535	34
37	UTC	16	7.5	8.5	529	529	37
38	MOR	15	5	10	529	522	40
39	UMB	13	6.5	6.5	528	560	26
40	SKD	15	7	8	528	502	46
41	NEC	15	7	8	521	528	38
42	BAB	14	6.5	7.5	520	551	31
43	PLY	14	8	6	515	490	51
44	STA	12	6.5	5.5	511	508	45
45	CTC	14	3.5	10.5	508	518	41
46	STT	17	7	10	502	528	38
47	MAR	13	7	6	493	515	43
48	WES	12	5	7	490	463	55
49	BEC	15	7.5	7.5	490	483	53
50	STJ	15	6	9	487	501	47
51	BET	17	6	11	483	493	49
52	GEN	17	7.5	9.5	478	493	49
53	CRT	17	6	11	472	459	57
54	UMD	13	5.5	7.5	469	484	52
55	NIC	15	8	7	463	461	56
56	BRC	16	8	8	463	494	48
57	BFS	17	6.5	10.5	463	467	54
58	AMP	14	7	7	462	432	63
59	LAW	13	7.5	5.5	457	443	61
60	CNC	17	5.5	11.5	451	427	65
61	SUF	14	6	8	450	456	58
62	STM	13	3.5	9.5	446	422	67
63	STN	14	7.5	6.5	445	447	60
64	LKF	14	5.5	8.5	434	453	59
65	J&W	15	5	10	429	428	64
66	WOR	12	3	9	427	436	62
67	MSE	15	6.5	8.5	419	424	66
68	FPU	18	5	13	393	407	68
69	STR	15	1.5	13.5	387	376	70
70	UNE	14	1	13	382	386	69
71	SNH	13	3	10	361	360	71
72	FRA	13	1.5	11.5	358	360	71
73	NLD	15	2	13	352	358	73
74	WNE	13	1.5	11.5	327	325	74
75	FNL	15	4	11	324	303	76
76	CNW	15	1	14	312	291	78
77	SLV	14	1	13	297	311	75
78	LVC	17	0	17	283	302	77
 
Last edited:
Back
Top