What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

New polls 1/16/12

LakerFan99

New member
The USCHO poll keeps everything pretty much the same.

Code:
1	Norwich	(13)	        11-1-1	293	1
2	Oswego	( 6)	      12-2-2	284	2
3	Plattsburgh( 1)         11-2-4	259	3
4	Wisconsin-River Falls 12-3-2	223	4
5	Castleton		12-3-0	217	5
6	Amherst		       11-2-1	181	7
7	Neumann		       12-4-0	175	6
8	St. Norbert		9-4-4	158	8
9	Adrian		       11-4-0	126	8
10	Williams		8-1-4	120	11
11	Elmira		       11-5-1	84	13
12	St. Thomas		11-3-2	78	14
12	Utica		        11-5-0	78	10
14	Milwaukee School of	10-5-0	33	12
15	Gustavus Adolphus	10-5-2	23	15
Others receiving votes: Bowdoin 13, St. Scholastica 13, Wisconsin-Eau Claire 12, Marian 9, Wentworth 8, Wisconsin-Stout 4, Wisconsin-Superior 3, Johnson and Wales 2, Middlebury 2, New England College 2.

And the d3hockey poll, which puts Oswego back ahead of Platty.

Code:
#	 School (1st votes)	 Rec	 Pts	 Prev.
1	Norwich (15)	        11-1-1	 293	 1
2	Oswego State (2)	 12-2-2	 273	 3
2	Plattsburgh State (3)	 11-2-4	 273	 2
4	Castleton State	          12-3	 216	 6
5	UW-River Falls	      12-3-2	 195	 4
6	St. Norbert	         9-4-4	 178	 8
7	Neumann	                  12-4	 166	 5
8	Elmira	                 11-5-1	 165	 9
9	Amherst	                11-2-1	 144	 10
10	Utica	                   11-5	 122	 7
11	Williams	        8-1-4	 111	 11
12	St. Thomas	        11-3-2	 82	 NR
13	UW-Eau Claire	         10-6-1	 61	 12
14	Adrian	                  11-4	 45	 15
15	Gustavus Adolphus	 10-5-2	 36	 13
 
Last edited:
Re: New polls 1/16/12

The USCHO poll keeps everything pretty much the same.

Code:
1	Norwich	(13)	        11-1-1	293	1
2	Oswego	( 6)	      12-2-2	284	2
3	Plattsburgh( 1)         11-2-4	259	3
4	Wisconsin-River Falls 12-3-2	223	4
5	Castleton		12-3-0	217	5
6	Amherst		       11-2-1	181	7
7	Neumann		       12-4-0	175	6
8	St. Norbert		9-4-4	158	8
9	Adrian		       11-4-0	126	8
10	Williams		8-1-4	120	11
11	Elmira		       11-5-1	84	13
12	St. Thomas		11-3-2	78	14
12	Utica		        11-5-0	78	10
14	Milwaukee School of	10-5-0	33	12
15	Gustavus Adolphus	10-5-2	23	15
Others receiving votes: Bowdoin 13, St. Scholastica 13, Wisconsin-Eau Claire 12, Marian 9, Wentworth 8, Wisconsin-Stout 4, Wisconsin-Superior 3, Johnson and Wales 2, Middlebury 2, New England College 2.

And the d3hockey poll, which puts Oswego back ahead of Platty.

Code:
#	 School (1st votes)	 Rec	 Pts	 Prev.
1	Norwich (15)	        11-1-1	 293	 1
2	Oswego State (2)	 12-2-2	 273	 3
2	Plattsburgh State (3)	 11-2-4	 273	 2
4	Castleton State	 12-3	 216	 6
5	UW-River Falls	 12-3-2	 195	 4
6	St. Norbert	 9-4-4	 178	 8
7	Neumann	 12-4	 166	 5
8	Elmira	 11-5-1	 165	 9
9	Amherst	 11-2-1	 144	 10
10	Utica	 11-5	 122	 7
11	Williams	 8-1-4	 111	 11
12	St. Thomas	 11-3-2	 82	 NR
13	UW-Eau Claire	 10-6-1	 61	 12
14	Adrian	 11-4	 45	 15
15	Gustavus Adolphus	 10-5-2	 36	 13

Actually D3hockey.com has a tie for second. Oswego leads Plattsbugh alphabetically only.
 
Re: New polls 1/16/12

In the USCHO poll everyone who didn't have Norwich 1st had them second, where in the D3hockey.com poll either someone put Norwich 4th or 2 people put Norwich 3rd.

An interesting take.
 
Re: New polls 1/16/12

In the USCHO poll everyone who didn't have Norwich 1st had them second, where in the D3hockey.com poll either someone put Norwich 4th or 2 people put Norwich 3rd.

An interesting take.

Probably more defensible than putting MSOE anywhere in the top 15 and Adrian in the top 10
 
Back
Top