d3follower
Registered User
Let the whining begin:
October 25, 2010
Team (First Place Votes) Record Points Last Poll
1 Norwich (14) 26-1-4 266 1
2 Oswego ( 3) 26-3-0 246 2
3 St. Norbert 24-4-3 237 3
4 Plattsburgh ( 1) 19-6-4 211 5
5 Middlebury 19-5-4 183 4
6 Manhattanville 20-6-1 147 8
7 Bowdoin 19-7-1 131 6
8 Gustavus Adolphus 20-7-2 122 7
9 Wisconsin-River Falls 18-9-2 118 12
10 Adrian 24-4-0 113 10
11 St. Scholastica 17-5-6 101 11
12 Elmira 19-9-1 84 9
13 Williams 15-6-3 50 13
14 Amherst 16-5-4 38 14
15 Hamline 16-6-4 35 15
Others Receiving Votes: St. Thomas 21, Babson 12, Curry 9, Hobart 8, Geneseo 7, Marian 5, Neumann 5, Augsburg 3, Wentworth 3, New England College 2, Hamilton 1, Wisconsin-Stevens Point 1, Wisconsin-Stout 1
Read more: http://www.uscho.com/rankings/d-iii-mens-poll/#ixzz13PjLJilo
October 25, 2010
Team (First Place Votes) Record Points Last Poll
1 Norwich (14) 26-1-4 266 1
2 Oswego ( 3) 26-3-0 246 2
3 St. Norbert 24-4-3 237 3
4 Plattsburgh ( 1) 19-6-4 211 5
5 Middlebury 19-5-4 183 4
6 Manhattanville 20-6-1 147 8
7 Bowdoin 19-7-1 131 6
8 Gustavus Adolphus 20-7-2 122 7
9 Wisconsin-River Falls 18-9-2 118 12
10 Adrian 24-4-0 113 10
11 St. Scholastica 17-5-6 101 11
12 Elmira 19-9-1 84 9
13 Williams 15-6-3 50 13
14 Amherst 16-5-4 38 14
15 Hamline 16-6-4 35 15
Others Receiving Votes: St. Thomas 21, Babson 12, Curry 9, Hobart 8, Geneseo 7, Marian 5, Neumann 5, Augsburg 3, Wentworth 3, New England College 2, Hamilton 1, Wisconsin-Stevens Point 1, Wisconsin-Stout 1
Read more: http://www.uscho.com/rankings/d-iii-mens-poll/#ixzz13PjLJilo