What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

Fantasy College Hockey All-Stars League

Re: Fantasy College Hockey All-Stars League

I'm down and would need to draft after 7pm EST.
 
Re: Fantasy College Hockey All-Stars League

Draft order:
SteveF
Annette_UM
bigblue_dl
Shirtless Guy
Brianvf
Con1977
Zudnic
seanpc03
 
Re: Fantasy College Hockey All-Stars League

Active Roster Players:

Lamoureux, Jacques (F/Air Force)
VandeVelde, Chris (F/North Dakota)
Fontaine, Justin (F/Minnesota-Duluth)
Weeks, Jason (F/Canisius)
Sislo, Mike (F/New Hampshire)
Campbell, Scott (F/Mass.-Lowell)
Schaus, Nick (D/Mass.-Lowell)
Urban, Denny (D/Robert Morris)
Ringwald, Dan (D/RIT)
Cohen, Colby (D/Boston University)
Hutton, Carter (G/Mass.-Lowell)
Hamilton, Nevin (G/Mass.-Lowell)

Bench Players:

Greening, Colin (F/Cornell)
MacLeod, Wade (F/Northeastern)
Hextall, Brett (F/North Dakota)
Bartlett, Dan (F/Princeton)
Gibbons, Brian (F/Boston College)
Dummy96, Dummy96 (F/Boston College) for Chris Kreider
Gysbers, Simon (D/Lake Superior)
Burlon, Brandon (D/U. Michigan)
Blatchford, Brett (D/Notre Dame)
Guentzel, Gabe (D/Colorado College)
Eidsness, Brad (G/North Dakota)
Carlson, Dustin (G/Ohio State)

I am psyched at this team.
 
Last edited:
Re: Fantasy College Hockey All-Stars League

FCH All-Star Dirty Hobbits-

Active Players:
----------------
F Fairchild, Matt (F/Air Force)
F Backman, Sean (F/Yale)
F Maiani, Anthony (F/Denver)
F Cloutier, Dustin (F/Bentley)
F Hagelin, Carl (F/U. Michigan)
F Maday, Billy (F/Notre Dame)
D Hunt, Brad (D/Bemidji State)
D Hansen, Zach (D/Quinnipiac)
D Mazur, Al (D/RIT)
D Redmond, Zach (D/Ferris State)
G Millan, Kieran (G/Boston University)
G Knapp, Connor (G/Miami)

Bench Players:
----------------
F Campbell, Max (F/Western Michigan)
F MacVoy, Zac (F/Lake Superior)
F Conacher, Cory (F/Canisius)
F Bishop, Hunter (F/Ohio State)
F Boisvert, Erik (F/Sacred Heart)
F Treais, A.J. (F/U. Michigan)
D Lawson, Dan (D/Vermont)
D Irwin, Matthew (D/Massachusetts)
D Stollery, Karl (D/Merrimack)
D Caister, Jeff (D/St. Lawrence)
G Mike Johnson (G/Notre Dame)
G Long, Charles (G/Colgate)
 
Re: Fantasy College Hockey All-Stars League

Forwards:
Carter Camper, Miami
Nick Bonino, Boston U
Matt Read, Bemidji State
Mike Connolly, Minnesota-Duluth
Blake Geoffrion, Wisconsin
Joe Colborne, Denver
Kyle Palmieri, Notre Dame
Jordan Baker, Michigan Tech
Mike Louwerse, Minnesota State
Tommy Grant, Alaska-Anchorage
Ben Smith, Boston College
Tommy Wingels, Miami

Defense:
Maury Edwards, Mass-Lowell
Kevin Shattenkirk, Boston U
Erik Gustafsson, Northern Michigan
Nick Leddy, Minnesota
Jake Gardiner, Wisconsin
Deron Cousens, Michigan Tech
Ryan McDonagh, Wisconsin
Joe Stejskal, Dartmouth

Goalies:
Bryan Hogan, Michigan
Brian Stewart, Northern Michigan
Alex Kangas, Minnesota
Kevin Murdock, Minnesota State

If Leddy and Palmieri are not in the system by Thursday, can I pick up 2 FA to replace them for the weekend and still retain their rights?
 
Re: Fantasy College Hockey All-Stars League

Roe Garrett (F/St. Cloud State)
McIntyre David (F/Colgate)
Little Broc (F/Yale)
Olver Mark (F/Northern Michigan)
Kostuch Dave (F/Canisius)
Pitt Scott (F/Mercyhurst)
Smith Brendan (D/Wisconsin)
Davis Kurt (D/Minnesota State)
Wideman Chris (D/Miami)
Ness Aaron (D/U. Minnesota)
Scrivens Ben (G/Cornell)
Muse John (G/Boston College)
Wohlberg David (F/U. Michigan)
Mitchell John (F/Wisconsin)
Ostrow Kyle (F/Denver)
Wellman Casey (F/Massachusetts)
Sheahan Brodie (F/Holy Cross)
Summers Chris (F/U. Michigan)
Cross Tommy (D/Boston College)
Nash Brendon (D/Cornell)
Kessel Blake (D/New Hampshire)
Kaunisto Steven (D/Lake Superior)
Madore Rob (G/Vermont)
Milan Corey (G/Union)
 
Re: Fantasy College Hockey All-Stars League

Code:
AIM Name	Rd	Ovr	Player ID
sabo blows	1	1	Scrivens Ben (G/Cornell)
AnnetteumDH	1	2	Millan Kieran (G/Boston University)
bigblue dl67	1	3	Hogan Bryan (G/U. Michigan)
mtuvanwilder	1	4	Volkening Andrew (G/Air Force)
Ificator	1	5	Kalemba Zane (G/Princeton)
con1977_	1	6	Cheverie Marc (G/Denver)
ZudnicBC	1	7	Lamoureux Jacques (F/Air Force)
ogma107_	1	8	Zapolski Ryan (G/Mercyhurst)
ogma107_	2	9	Caporusso Louie (F/U. Michigan)
ZudnicBC	2	10	Eidsness Brad (G/North Dakota)
con1977_	2	11	Foster Brian (G/New Hampshire)
IFicator	2	12	Schroeder Jordan (F/U. Minnesota)
mtuvanwilder	2	13	Petizian Alex (G/St. Lawrence)
bigblue dl67	2	14	Camper Carter (F/Miami)
AnnetteumDH	2	15	Knapp Connor (G/Miami)
sabo blows	2	16	Roe Garrett (F/St. Cloud State)
sabo blows	3	17	McIntyre David (F/Colgate)
AnnetteumDH	3	18	Fairchild Matt (F/Air Force)
bigblue dl67	3	19	Bonino Nick (F/Boston University)
mtuvanwilder	3	20	Lasch Ryan (F/St. Cloud State)
IFicator	3	21	Wiercioch Patrick (D/Denver)
con1977_	3	22	Cameron Steve (F/Mercyhurst)
ZudnicBC	3	23	Cohen Colby (D/Boston University)
ogma107_	3	24	Hudson Carl (D/Canisius)
ogma107_	4	25	Ridderwall Calle (F/Notre Dame)
ZudnicBC	4	26	Carlson Dustin (G/Ohio State)
con1977_	4	27	Raboin Garrett (D/St. Cloud State)
IFicator	4	28	Rakhshani Rhett (F/Denver)
mtuvanwilder	4	29	Fairchild Cade (D/U. Minnesota)
bigblue dl67	4	30	Stewart Brian (G/Northern Michigan)
AnnetteumDH	4	31	Hunt Brad (D/Bemidji State)
sabo blows	4	32	Little Broc (F/Yale)
sabo blows	5	33	Olver Mark (F/Northern Michigan)
AnnetteumDH	5	34	Backman Sean (F/Yale)
bigblue dl67	5	35	Edwards Maury (D/Mass.-Lowell)
mtuvanwilder	5	36	Meyer Owen (F/Army)
IFicator	5	37	Genoway Chay (D/North Dakota)
con1977_	5	38	DelGrosso Eddie (D/Nebraska-Omaha)
ZudnicBC	5	39	Fontaine Justin (F/Minnesota-Duluth)
ogma107_	5	40	Ruegsegger Tyler (F/Denver)
ogma107_	6	41	Cyr Jordan (F/Holy Cross)
ZudnicBC	6	42	VandeVelde Chris (F/North Dakota)
con1977_	6	43	Marcou James (F/Massachusetts)
IFicator	6	44	Cole Ian (D/Notre Dame)
mtuvanwilder	6	45	Mouillierat Kael (F/Minnesota State)
bigblue dl67	6	46	Shattenkirk Kevin (D/Boston University)
AnnetteumDH	6	47	Maiani Anthony (F/Denver)
sabo blows	6	48	Smith Brendan (D/Wisconsin)
sabo blows	7	49	Davis Kurt (D/Minnesota State)
AnnetteumDH	7	50	Mazur Al (D/RIT)
bigblue dl67	7	51	Connolly Mike (F/Minnesota-Duluth)
mtuvanwilder	7	52	Ludwig Tyler (D/Western Michigan)
IFicator	7	53	Miele Andy (F/Miami)
con1977_	7	54	Arcobello Mark (F/Yale)
ZudnicBC	7	55	Sislo Mike (F/New Hampshire)
ogma107_	7	56	Phillips Brad (G/Notre Dame)
ogma107_	8	57	Langlais Chad (D/U. Michigan)
ZudnicBC	8	58	Weeks Jason (F/Canisius)
con1977_	8	59	Sims Shane (D/Ohio State)
IFicator	8	60	Lee Mike (G/St. Cloud State)
mtuvanwilder	8	61	Lawson Kyle (D/Notre Dame)
bigblue dl67	8	62	Colborne Joe (F/Denver)
AnnetteumDH	8	63	Cloutier Dustin (F/Bentley)
sabo blows	8	64	Kostuch Dave (F/Canisius)
sabo blows	9	65	Pitt Scott (F/Mercyhurst)
AnnetteumDH	9	66	Hagelin Carl (F/U. Michigan)
bigblue dl67	9	67	Gustafsson Erik (D/Northern Michigan)
mtuvanwilder	9	68	Braun Justin (D/Massachusetts)
IFicator	9	69	Nash Riley (F/Cornell)
con1977_	9	70	Smith Austin (F/Colgate)
ZudnicBC	9	71	Ringwald Dan (D/RIT)
ogma107_	9	72	Dignard Thomas (D/Yale)
ogma107_	10	73	Nyquist Gustav (F/Maine)
ZudnicBC	10	74	Campbell Scott (F/Mass.-Lowell)
con1977_	10	75	Brenner Tyler (F/RIT)
Ificator	10	76	Biega Alex (D/Harvard)
mtuvanwilder	10	77	Falite Kory (F/Mass.-Lowell)
bigblue dl67	10	78	Read Matt (F/Bemidji State)
AnnetteumDH	10	79	Maday Billy (F/Notre Dame)
sabo blows	10	80	Wideman Chris (D/Miami)
sabo blows	11	81	Ness Aaron (D/U. Minnesota)
AnnetteumDH	11	82	Hansen Zach (D/Quinnipiac)
bigblue dl67	11	83	Geoffrion Blake (F/Wisconsin)
mtuvanwilder	11	84	Stepan Derek (F/Wisconsin)
IFicator	11	85	Gregoire Jason (F/North Dakota)
con1977_	11	86	Warsofsky David (D/Boston University)
ZudnicBC	11	87	Urban Denny (D/Robert Morris)
ogma107_	11	88	Cannone Pat (F/Miami)
ogma107_	12	89	Olsen Dylan (D/Minnesota-Duluth)
ZudnicBC	12	90	Schaus Nick (D/Mass.-Lowell)
con1977_	12	91	Ginand Phil (F/Mercyhurst)
IFicator	12	92	Deeth Kevin (F/Notre Dame)
mtuvanwilder	12	93	Salazar Luke (F/Denver)
bigblue dl67	12	94	Leddy Nick (D/U. Minneosta)
AnnetteumDH	12	95	Redmond Zach (D/Ferris State)
sabo blows	12	96	Muse John (G/Boston College)
sabo blows	13	97	Madore Rob (G/Vermont)
sabo blows	13	98	Wohlberg David (F/U. Michigan)
AnnetteumDH	13	99	O'Brien Tom (G/Notre Dame)
AnnetteumDH	13	100	Long Charles (G/Colgate)
bigblue dl67	13	101	Baker Jordan (F/Michigan Tech)
bigblue dl67	13	102	Kangas Alex (G/U. Minnesota)
mtuvanwilder	13	103	Greenham Scott (G/U. Alaska)
mtuvanwilder	13	104	Dobson Drew (D/Michigan Tech)
IFicator	13	105	Connolly Jack (F/Minnesota-Duluth)
IFicator	13	106	Connolly Chris (F/Boston University)
con1977_	13	107	O'Neill Jody (G/Dartmouth)
con1977_	13	108	Gudmandson Scott (G/Wisconsin)
ZudnicBC	13	109	Hutton Carter (G/Mass.-Lowell)
ZudnicBC	13	110	Hamilton Nevin (G/Mass.-Lowell)
ogma107_	13	111	Barriball Jay (F/U. Minnesota)
ogma107_	13	112	Albert John (F/Ohio State)
ogma107_	14	113	Reichard Cody (G/Miami)
ogma107_	14	114	Presizniuk Adam (F/Union)
ZudnicBC	14	115	MacLeod Wade (F/Northeastern)
ZudnicBC	14	116	Greening Colin (F/Cornell)
con1977_	14	117	Mironov Egor (F/Niagara)
con1977_	14	118	Rufenach Bryan (D/Clarkson)
IFicator	14	119	Hjelle Brady (G/Minnesota-Duluth)
IFicator	14	120	Cannata Joe (G/Merrimack)
mtuvanwilder	14	121	Day Brian (F/Colgate)
mtuvanwilder	14	122	Dimmen Jeff (D/Maine)
bigblue dl67	14	123	Gardiner Jake (D/Wisconsin)
bigblue dl67	14	124	Palmieri Kyle (F/Notre Dame)
AnnetteumDH	14	125	Campbell Max (F/Western Michigan)
AnnetteumDH	14	126	Lawson Dan (D/Vermont)
sabo blows	14	127	Wellman Casey (F/Massachusetts)
sabo blows	14	128	Sheahan Brodie (F/Holy Cross)
sabo blows	15	129	Ostrow Kyle (F/Denver)
sabo blows	15	130	Mitchell John (F/Wisconsin)
AnnetteumDH	15	131	MacVoy Zac (F/Lake Superior)
AnnetteumDH	15	132	Conacher Cory (F/Canisius)
bigblue dl67	15	133	Louwerse Mike (F/Minnesota State)
bigblue dl67	15	134	Cousens Deron (D/Michigan Tech)
mtuvanwilder	15	135	Palmer Jarod (F/Miami)
mtuvanwilder	15	136	Dupont Jeremie (G/Nebraska-Omaha)
IFicator	15	137	Hajner Jeff (F/Air Force)
IFicator	15	138	Marto Jake (D/North Dakota)
con1977_	15	139	Longpre Nathan (F/Robert Morris)
con1977_	15	140	Dehner Jeremy (D/Mass.-Lowell)
ZudnicBC	15	141	Hextall Brett (F/North Dakota)
ZudnicBC	15	142	Bartlett Dan (F/Princeton)
ogma107_	15	143	Leveille Daultan (F/Michigan State)
ogma107_	15	144	LeBlanc Louis (F/Harvard)
ogma107_	16	145	Fennell Matt (D/Mercyhurst)
ogma107_	16	146	Atkinson Cam (F/Boston College)
ZudnicBC	16	147	Gibbons Brian (F/Boston College)
ZudnicBC	16	148	Kreider Chris (F/Boston College)
con1977_	16	149	Mathis Scott (D/Air Force)
con1977_	16	150	McKenzie Mike (F/St. Lawrence)
IFicator	16	151	Clark Kevin (F/Alaska-Anchorage)
Ificator	16	152	Pederson Jody (D/Princeton)
mtuvanwilder	16	153	Polacek Chase (F/Rensselaer)
mtuvanwilder	16	154	Bartkowski Matt (D/Ohio State)
bigblue dl67	16	155	Grant Tommy (F/Alaska-Anchorage)
bigblue dl67	16	156	Smith Ben (F/Boston College)
AnnetteumDH	16	157	Bishop Hunter (F/Ohio State)
AnnetteumDH	16	158	Irwin Geoff (F/Minnesota State)
sabo blows	16	159	Kaunisto Steven (D/Lake Superior)
sabo blows	16	160	Kessel Blake (D/New Hampshire)
sabo blows	17	161	Summers Chris (D/U. Michigan)
sabo blows	17	162	Nash Brendon (D/Cornell)
AnnetteumDH	17	163	Boisvert Erik (F/Sacred Heart)
AnnetteumDH	17	164	Stollery Karl (D/Merrimack)
bigblue dl67	17	165	Wingels Tommy (F/Miami)
bigblue dl67	17	166	Stejskal Joe (D/Dartmouth)
mtuvanwilder	17	167	Street Ben (F/Wisconsin)
mtuvanwilder	16	168	Dalpe Zac (F/Ohio State)
Ificator	17	169	Prosser Nate (D/Colorado College)
IFicator	17	170	Roloff Brian (F/Vermont)
con1977_	17	171	Donovan Matt (D/Denver)
con1977_	17	172	Valery-Trabucco Mario (F/Union)
ZudnicBC	17	173	Burlon Brandon (D/U. Michigan)
ZudnicBC	17	174	Blatchford Brett (D/Notre Dame)
ZudnicBC	18	175	Guentzel Gabe (D/Colorado College)
ZudnicBC	18	176	Gysbers Simon (D/Lake Superior)
con1977_	18	177	Thang Ryan (F/Notre Dame)
con1977_	18	178	LeBlanc Peter (F/New Hampshire)
Ificator	18	179	Zabkowicz Sam (D/St. Cloud State)
IFicator	18	180	Kristo Danny (F/North Dakota)
mtuvanwilder	18	181	Wong Brandon (F/Quinnipiac)
mtuvanwilder	18	182	Foss Jeff (D/Rensselaer)
bigblue dl67	18	183	McDonagh Ryan (D/Wisconsin)
bigblue dl67	18	184	Murdock Kevin (G/Minnesota State)
AnnetteumDH	18	185	Caister Jeff (D/St. Lawrence)
AnnetteumDH	18	186	Treais AJ (F/U. Michigan)
sabo blows	18	187	Cross Tommy (D/Boston College)
sabo blows	18	188	Milan Corey (G/Union)
ogma107_	X	189	Petry Jeff (D/Michigan State)
ogma107_	X	190	Terminesi Jeff (Mercyhurst)
ogma107_	X	191	Gotto Tyler (Niagara)
ogma107_	X	192	Rondeau Ryan (Yale)
 
Last edited:
Back
Top