engineerhockeyfan 2- 8- 3 7 points .269
Ralph Baer 2- 5- 0 4 points .286
fr joe 1- 3- 1 3 points .300
jericho 0- 3- 0 0 points .000
ServinisScores 0- 1- 0 0 points .000
RPI fan 4 life 0- 1- 0 0 points .000
Waite21 0- 2- 0 0 points .000
Ralph Baer 60-61-18 138 points .496
fr joe 48-64-13 109 points .436
engineerhockeyfan 29-44- 8 66 points .407
Red Cloud 11- 3- 1 23 points .767
hockeyhound 11-14- 1 23 points .432
GRussinko 10-15- 2 22 points .407
DrDemento 7-20- 5 19 points .297
burgie12 6- 2- 1 13 points .722
rpihockeyfan13 6- 6- 1 13 points .500
RPIBMW 4- 5- 1 9 points .450
FlagDUDE08 4- 0- 0 8 points 1.000
HighlanderRPI 3- 4- 1 7 points .438
Waite21 2- 8- 2 6 points .250
jericho 3-14- 0 6 points .176
JCrawford 2- 1- 0 4 points .667
REDRocket 2- 3- 0 4 points .400
RPIHFH 1- 1- 1 3 points .500
JennyRN 1- 1- 1 3 points .500
fishcore12 0- 0- 3 3 points .500
berbs91 1- 0- 0 2 points 1.000
ambersuds 1- 0- 0 2 points 1.000
drshoen 1- 0- 0 2 points 1.000
Jeffrey On 1- 1- 0 2 points .500
lugnut92 1- 2- 0 2 points .333
NYhockeyguy 1- 2- 0 2 points .333
RPI92 1- 4- 0 2 points .200
RKarger 0- 0- 1 1 point .500
redrocker 0- 1- 1 1 point .250
Rockchops 0- 1- 1 1 point .250
vicb 0- 3- 1 1 point .125
RPI_2003 0- 1- 0 0 points .000
RenPI 0- 1- 0 0 points .000
johnk 0- 1- 0 0 points .000
Cookin4Fun 0- 1- 0 0 points .000
RPI-Fan-Go-Red 0- 1- 0 0 points .000
ZYanksRule 0- 1- 0 0 points .000
redhead18 0- 1- 0 0 points .000
Priceless 0- 1- 0 0 points .000
REDaero91 0- 1- 0 0 points .000
ServinisScores 0- 1- 0 0 points .000
jmhusker 0- 2- 0 0 points .000
hawthr 0- 2- 0 0 points .000
Gophers #1 0- 3- 0 0 points .000
RPI fan 4 life 0- 4- 0 0 points .000
Pretty sure I'll be at HFH tonight. Annual daughter trip is a home game this year. LGR!
Pretty sure I'll be at HFH tonight. Annual daughter trip is a home game this year. LGR!
jericho - 1163:27 *
Ralph Baer - 264:10
DrDemento - 94:59
RPI fan 4 life - 40:00
jmhusker - 0:00
fr. joe - 0:00
* In Possession
The Magic Number for Cornell and Cleary Cup is 1. Cornell win or tie tonight or Union tie or loss will give Cornell the Cup.
Cornell pregame: http://player.listenlive.co/41391
Back for the Big Red on defense are Alec McCrea and Brendan Smith. A healthy scratch is Jeff Malott for his two major penalties and game misconducts last weekend.
So the Mal Ott isn't playing for Cornell, but the ... Ott is playing for RPI. (How do you say "right" in the sense of correct in French? It's been 55 years.)![]()