Ralph Baer 2- 3- 0 4 points .400
fr joe 2- 4- 0 4 points .333
GRussinko 1- 1- 0 2 points .500
engineerhockeyfan 1- 1- 0 2 points .500
lugnut92 1- 2- 0 2 points .333
DrDemento 1- 2- 0 2 points .333
RKarger 0- 0- 1 1 point .500
jmhusker 0- 1- 0 0 points .000
REDaero91 0- 1- 0 0 points .000
jericho 0- 1- 0 0 points .000
NYhockeyguy 0- 1- 0 0 points .000
fr joe 27-30- 7 61 points .477
Ralph Baer 21-26- 8 50 points .455
engineerhockeyfan 16-19- 4 36 points .462
hockeyhound 11-13- 1 23 points .460
Red Cloud 11- 2- 1 23 points .821
GRussinko 8-14- 1 17 points .370
rpihockeyfan13 6- 6- 1 13 points .500
DrDemento 4-13- 3 11 points .275
RPIBMW 4- 5- 1 9 points .450
FlagDUDE08 4- 0- 0 8 points 1.000
HighlanderRPI 3- 4- 1 7 points .438
burgie12 3- 1- 0 6 points .750
jericho 3- 7- 0 6 points .300
RPIHFH 1- 1- 1 3 points .500
JennyRN 1- 1- 1 3 points .500
Waite21 1- 4- 1 3 points .250
berbs91 1- 0- 0 2 points 1.000
ambersuds 1- 0- 0 2 points 1.000
JCrawford 1- 0- 0 2 points 1.000
Jeffrey On 1- 1- 0 2 points .500
lugnut92 1- 2- 0 2 points .333
NYhockeyguy 1- 2- 0 2 points .333
REDRocket 1- 3- 0 2 points .250
redrocker 0- 0- 1 1 point .500
RKarger 0- 0- 1 1 point .500
Rockchops 0- 1- 1 1 point .250
vicb 0- 3- 1 1 point .125
RenPI 0- 1- 0 0 points .000
johnk 0- 1- 0 0 points .000
Cookin4Fun 0- 1- 0 0 points .000
RPI-Fan-Go-Red 0- 1- 0 0 points .000
Gophers #1 0- 1- 0 0 points .000
ZYanksRule 0- 1- 0 0 points .000
redhead18 0- 1- 0 0 points .000
Priceless 0- 1- 0 0 points .000
jmhusker 0- 1- 0 0 points .000
REDaero91 0- 1- 0 0 points .000
hawthr 0- 2- 0 0 points .000
Big weekend. We can make a statement by winning the weekend.
Last time on NBCSports, we played well and lost. Tonight we have a chance to show the nation that we can play well and win.
Cornell's Keys to the Game:
1. Take the Fall
2. Act Hurt
3. Get Indignant
That plan seems to work best with Kotyra and Murphy. Hopefully we get different mice for this one.
Baker/McDonald - refs
Patry/Reed - lines
http://www.rpiathletics.com/documents/2012/1/31/2011-12MHKYGameNotes_COR_COL.pdf?id=1201
That's even worse!![]()
lines are out....http://www.rpiathletics.com/documents/2012/2/3/2011-12MHKYLineChart_COR76.pdf?id=1204 one big change; JL out...Neal in....and Schroeder out.
This is a bit odd tonight-we are at a wonderful local sports bar-surrounded by people who have never seen a college hockey game. Many have never seen any hockey game at any level. But we are also with a couple friends who really know and appreciate the game and we have a huge screen with great sound (and the vodka is ice cold). Come on boys-give ua a great game tonight!!