Will the fates be kind, or will the fates be cruel?? To paraphrase Nicholas Monserrat, we will have the Cruel C come Sunday night.
Anyway, here are my numbers, which differ from USCHO. I have no idea on the NCAA numbers, since they choose not to publish them
All the links are over here: http://d3hockey.com/seasons/men/2012-13/schedule
Enjoy
Anyway, here are my numbers, which differ from USCHO. I have no idea on the NCAA numbers, since they choose not to publish them
Code:
Rank Name W L T PTS PCT OWP OWPRank OOWP OOWRnk SoS SoRank RvR
1 Norwich 17 2 1 35 0.875 0.5181 22 0.5393 3 0.5252 20 7-2-1
2 Wisconsin-Eau Claire 20 4 2 42 0.808 0.5073 30 0.5440 1 0.5196 25 10-3-1
3 St. Norbert 22 5 1 45 0.804 0.5136 26 0.5422 2 0.5232 23 10-4-1
4 Utica 20 5 1 41 0.788 0.5486 14 0.5243 13 0.5405 13 9-3-1
5 Hobart 19 5 2 40 0.769 0.5401 15 0.5206 17 0.5336 16 5-5-1
6 Adrian 19 1 3 41 0.891 0.4523 61 0.5018 35 0.4894 38 7-1-0
7 Bowdoin 20 3 2 42 0.840 0.4375 68 0.5317 7 0.4689 58 5-2-1
8 Oswego 22 4 0 44 0.846 0.4764 47 0.5051 31 0.4859 44 2-4-0
9 Neumann 17 6 3 37 0.712 0.5114 28 0.5384 4 0.5204 24 5-5-1
10 Massachusetts-Boston 15 4 2 32 0.762 0.4636 56 0.5343 5 0.4871 41 2-3-1
11 Babson 12 4 5 29 0.690 0.5513 11 0.5216 15 0.5414 12 5-2-3
12 Williams 15 5 3 33 0.717 0.5161 24 0.5173 21 0.5165 27 3-5-2
13 Plattsburgh 19 6 1 39 0.750 0.5116 27 0.4980 37 0.5071 29 4-4-0
14 Castleton 13 7 1 27 0.643 0.5371 18 0.5200 19 0.5314 17 5-5-0
15 Amherst 14 7 3 31 0.646 0.5340 19 0.5177 20 0.5286 19 4-7-1
16 Manhattanville 15 9 3 33 0.611 0.5391 16 0.5325 6 0.5369 14 2-8-3
17 Wisconsin-Stevens Point 15 11 1 31 0.574 0.5845 4 0.5262 12 0.5651 1 7-9-1
18 Trinity 13 6 3 29 0.659 0.5027 34 0.5158 22 0.5070 30 6-2-1
19 Middlebury 13 10 2 28 0.560 0.5800 5 0.5135 25 0.5578 5 4-9-1
20 Plymouth State 17 6 1 35 0.729 0.4794 44 0.4766 58 0.4785 49 1-3-0
All the links are over here: http://d3hockey.com/seasons/men/2012-13/schedule
Enjoy