PioneeerHockeyDU19
Registered User
Friday, January 22, 2010
#1 Lindenwood 4, #8 ARIZONA STATE 1
#2 Penn State 3, #19 WEST CHESTER 1
#9 Oakland 3, #3 OHIO 2
#6 Iowa State 1, #4 ILLINOIS 0
#7 Oklahoma 3, #10 RHODE ISLAND 0
#11 MINOT STATE 6, #12 Adrian 2
#13 CENTRAL OKLAHOMA 6, (ACHA M2) Texas A&M 1
#14 DELAWARE 3, Navy 2
#15 KENT STATE 3, #21 Robert Morris (IL) 1
CANTON 10, #17 Robert Morris (PA) 4
#20 Western Michigan 11, EASTERN MICHIGAN 2
#22 INDIANA (PA) 6, Washington & Jefferson 5
#23 WEST VIRGINIA 8 Youngstown State 3
#24 Buffalo 6, SAINT BONAVENTURE 2
#25 Slippery Rock 5, JOHN CARROLL 1
NORTH DAKOTA STATE 7, (NJCAA) Itasca Community College 6
#1 Lindenwood 4, #8 ARIZONA STATE 1
#2 Penn State 3, #19 WEST CHESTER 1
#9 Oakland 3, #3 OHIO 2
#6 Iowa State 1, #4 ILLINOIS 0
#7 Oklahoma 3, #10 RHODE ISLAND 0
#11 MINOT STATE 6, #12 Adrian 2
#13 CENTRAL OKLAHOMA 6, (ACHA M2) Texas A&M 1
#14 DELAWARE 3, Navy 2
#15 KENT STATE 3, #21 Robert Morris (IL) 1
CANTON 10, #17 Robert Morris (PA) 4
#20 Western Michigan 11, EASTERN MICHIGAN 2
#22 INDIANA (PA) 6, Washington & Jefferson 5
#23 WEST VIRGINIA 8 Youngstown State 3
#24 Buffalo 6, SAINT BONAVENTURE 2
#25 Slippery Rock 5, JOHN CARROLL 1
NORTH DAKOTA STATE 7, (NJCAA) Itasca Community College 6