PA and WI still continuing the trend toward mass deportation
President | |||||||||||||||||
Time | AZ P | FL P | GA P | IA P | KS P | MI P | MN P | NC P | NH P | NM P | NV P | OH P | PA P | SC P | TX P | VA P | WI P |
Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | |
6:11 PM | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
6:16 PM | 0.0% | 6.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 158.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.6% | 0.0% |
6:23 PM | 0.0% | 12.4% | -7.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -20.3% | 0.0% | 0.0% | 0.0% | 0.0% | 4.9% | 0.0% | 6.9% | 0.0% |
6:37 PM | 0.0% | 13.8% | 7.5% | 0.0% | 0.0% | 0.0% | 0.0% | -18.6% | -15.3% | 0.0% | 0.0% | 24.0% | 0.0% | 16.7% | 0.0% | 0.4% | 0.0% |
6:43 PM | 0.0% | 13.8% | 7.5% | 0.0% | 0.0% | 0.0% | 0.0% | -18.6% | -15.3% | 0.0% | 0.0% | 24.0% | 0.0% | 16.7% | 0.0% | 0.4% | 0.0% |
6:43 PM | 0.0% | 13.8% | 7.5% | 0.0% | 0.0% | 0.0% | 0.0% | -18.6% | -15.3% | 0.0% | 0.0% | 24.0% | 0.0% | 16.7% | 0.0% | 0.4% | 0.0% |
6:46 PM | 0.0% | 17.8% | 8.5% | 0.0% | 0.0% | 0.0% | 0.0% | -10.9% | -16.6% | 0.0% | 0.0% | 17.9% | 0.0% | 18.3% | 0.0% | -4.2% | 0.0% |
6:53 PM | 0.0% | 21.8% | 7.2% | 0.0% | 0.0% | 0.0% | 0.0% | -8.7% | -18.2% | 0.0% | 0.0% | -6.3% | 0.0% | 17.7% | 0.0% | -3.2% | 0.0% |
6:58 PM | 0.0% | 24.2% | 9.2% | 0.0% | 0.0% | 0.0% | 0.0% | -7.6% | -18.2% | 0.0% | 0.0% | -3.0% | 0.0% | 19.2% | 0.0% | -2.9% | 0.0% |
7:07 PM | 0.0% | 28.1% | 4.3% | 0.0% | 0.0% | 0.0% | 0.0% | -6.3% | -16.7% | 0.0% | 0.0% | -5.4% | -38.0% | 19.0% | 0.0% | -3.5% | 0.0% |
7:14 PM | 0.0% | 30.6% | 2.9% | 0.0% | 18.4% | -24.1% | 0.0% | -6.2% | -14.9% | 0.0% | 0.0% | -4.1% | -21.5% | 21.5% | -1.4% | -3.7% | 0.0% |
7:22 PM | 0.0% | 37.8% | -2.7% | 0.0% | -2.3% | -3.4% | 0.0% | -6.7% | -18.7% | 0.0% | 0.0% | -2.5% | -14.9% | 23.0% | 14.7% | -4.1% | 0.0% |
7:29 PM | 0.0% | 39.3% | -2.0% | 0.0% | 1.2% | -2.0% | 0.0% | -7.0% | -9.6% | 0.0% | 0.0% | -2.7% | -9.7% | 20.4% | 4.9% | -2.6% | 0.0% |
7:38 PM | 0.0% | 42.8% | -2.9% | 0.0% | 5.1% | -2.0% | 0.0% | -6.8% | -11.1% | 0.0% | 0.0% | -1.7% | -15.0% | 20.3% | 6.4% | -2.7% | 0.0% |
7:59 PM | 0.0% | 49.4% | -3.8% | 0.0% | -0.7% | -1.8% | 0.0% | -5.3% | -13.5% | 0.0% | 0.0% | -0.5% | -12.5% | 21.9% | 13.4% | -1.6% | 0.0% |
8:29 PM | 0.0% | 55.4% | -2.6% | -7.6% | -2.7% | 2.8% | -7.6% | -1.2% | -14.2% | -16.0% | 0.0% | 3.8% | -9.3% | 25.2% | 16.1% | -2.3% | 6.9% |
8:38 PM | 0.0% | 56.2% | -2.4% | -5.9% | -0.9% | 3.4% | -6.0% | -0.6% | -14.8% | -14.7% | 0.0% | 4.9% | -8.4% | 31.2% | 18.8% | -2.9% | 2.3% |
8:46 PM | 0.0% | 56.8% | -0.7% | -2.2% | 0.7% | 3.9% | -7.7% | 0.3% | -16.1% | -12.3% | 0.0% | 5.4% | -7.1% | 32.0% | 19.5% | -3.0% | 1.1% |
8:52 PM | 0.0% | 57.7% | 0.0% | -1.9% | 2.9% | 5.0% | -6.8% | 1.1% | -16.3% | -12.4% | 0.0% | 7.9% | -6.7% | 33.8% | 20.0% | -3.2% | 2.9% |
8:58 PM | 0.0% | 58.1% | 0.0% | 1.8% | 3.3% | 5.3% | -6.9% | 2.9% | -18.0% | -14.3% | 0.0% | 9.7% | -5.4% | 35.8% | 20.3% | -2.9% | 3.3% |
9:07 PM | -0.6% | 58.5% | 1.0% | 2.6% | 5.3% | 5.0% | -6.4% | 3.4% | -18.9% | -7.5% | 0.0% | 11.3% | -4.2% | 41.5% | 22.7% | -3.0% | 4.6% |
9:13 PM | -0.6% | 86.5% | 1.0% | 5.5% | 6.2% | 5.0% | -4.7% | 3.8% | -18.8% | -7.8% | 0.0% | 12.0% | -3.6% | 47.2% | 23.9% | -4.1% | 5.9% |
9:23 PM | -2.0% | 87.4% | 3.4% | 5.8% | 7.6% | 3.9% | -3.1% | 7.2% | -18.2% | -6.0% | 0.0% | 18.6% | -3.2% | 49.2% | 24.6% | -5.2% | 6.7% |
9:31 PM | -0.7% | 100.6% | 3.3% | 7.3% | 9.2% | 5.0% | -2.5% | 7.9% | -18.0% | 1.5% | 0.0% | 23.0% | -2.2% | 51.4% | 25.2% | -5.7% | 6.4% |
9:41 PM | -0.9% | 105.1% | 3.3% | 11.0% | 27.4% | -8.5% | -0.4% | 7.3% | -19.2% | -14.6% | 0.0% | 27.3% | -1.6% | 53.9% | 26.4% | -6.8% | 7.0% |
9:54 PM | -0.8% | 108.4% | 4.1% | 27.3% | 37.1% | -6.5% | 0.2% | 8.0% | -19.8% | -14.4% | 0.0% | 31.5% | -1.1% | 60.8% | 27.5% | -6.3% | 7.5% |
10:05 PM | -0.8% | 127.7% | 3.8% | 37.1% | 42.3% | -6.4% | 0.6% | 8.2% | -20.0% | -15.1% | 0.0% | 36.1% | 0.1% | 61.6% | 28.8% | -7.3% | 7.1% |
10:16 PM | -0.8% | 135.3% | 4.8% | 52.5% | 42.3% | -6.2% | 0.9% | 8.8% | -21.2% | -13.7% | 0.0% | 41.2% | 2.7% | 74.9% | 29.5% | -7.9% | 7.4% |
10:25 PM | -0.8% | 140.5% | 6.4% | 58.4% | 47.7% | -4.5% | 1.0% | 9.8% | -24.6% | -14.8% | 0.0% | 43.5% | 0.8% | 92.9% | 31.8% | -8.6% | 7.6% |
10:37 PM | -0.8% | 149.8% | 7.5% | 60.4% | 50.6% | 3.7% | -9.9% | 11.5% | -26.3% | -13.9% | 0.0% | 47.1% | 2.6% | 104.0% | 32.8% | -11.0% | 8.1% |
Comment