President | Senate | ||||||||||||||||||||||||||
Time | AZ P | FL P | GA P | IA P | KS P | MI P | MN P | NC P | NH P | NM P | NV P | OH P | PA P | SC P | TX P | VA P | WI P | AZ S | FL S | MI S | MN S | MT S | NV S | OH S | PA S | TX S | WI S |
Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | Outperf | |
6:11 PM | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
6:16 PM | 0.0% | 6.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 158.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.6% | 0.0% | 0.0% | 25.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
6:23 PM | 0.0% | 12.4% | -7.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -20.3% | 0.0% | 0.0% | 0.0% | 0.0% | 4.9% | 0.0% | 6.9% | 0.0% | 0.0% | 14.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
6:37 PM | 0.0% | 13.8% | 7.5% | 0.0% | 0.0% | 0.0% | 0.0% | -18.6% | -15.3% | 0.0% | 0.0% | 24.0% | 0.0% | 16.7% | 0.0% | 0.4% | 0.0% | 0.0% | 15.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
6:43 PM | 0.0% | 13.8% | 7.5% | 0.0% | 0.0% | 0.0% | 0.0% | -18.6% | -15.3% | 0.0% | 0.0% | 24.0% | 0.0% | 16.7% | 0.0% | 0.4% | 0.0% | 0.0% | 15.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
6:43 PM | 0.0% | 13.8% | 7.5% | 0.0% | 0.0% | 0.0% | 0.0% | -18.6% | -15.3% | 0.0% | 0.0% | 24.0% | 0.0% | 16.7% | 0.0% | 0.4% | 0.0% | 0.0% | 15.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
6:46 PM | 0.0% | 17.8% | 8.5% | 0.0% | 0.0% | 0.0% | 0.0% | -10.9% | -16.6% | 0.0% | 0.0% | 17.9% | 0.0% | 18.3% | 0.0% | -4.2% | 0.0% | 0.0% | 16.9% | 0.0% | 0.0% | 0.0% | 0.0% | 15.6% | 0.0% | 0.0% | 0.0% |
6:53 PM | 0.0% | 21.8% | 7.2% | 0.0% | 0.0% | 0.0% | 0.0% | -8.7% | -18.2% | 0.0% | 0.0% | -6.3% | 0.0% | 17.7% | 0.0% | -3.2% | 0.0% | 0.0% | 17.2% | 0.0% | 0.0% | 0.0% | 0.0% | -8.9% | 0.0% | 0.0% | 0.0% |
6:58 PM | 0.0% | 24.2% | 9.2% | 0.0% | 0.0% | 0.0% | 0.0% | -7.6% | -18.2% | 0.0% | 0.0% | -3.0% | 0.0% | 19.2% | 0.0% | -2.9% | 0.0% | 0.0% | 20.5% | 0.0% | 0.0% | 0.0% | 0.0% | -7.6% | 0.0% | 0.0% | 0.0% |
7:07 PM | 0.0% | 28.1% | 4.3% | 0.0% | 0.0% | 0.0% | 0.0% | -6.3% | -16.7% | 0.0% | 0.0% | -5.4% | -38.0% | 19.0% | 0.0% | -3.5% | 0.0% | 0.0% | 24.8% | 0.0% | 0.0% | 0.0% | 0.0% | -8.6% | -37.6% | 0.0% | 0.0% |
7:14 PM | 0.0% | 30.6% | 2.9% | 0.0% | 18.4% | -24.1% | 0.0% | -6.2% | -14.9% | 0.0% | 0.0% | -4.1% | -21.5% | 21.5% | -1.4% | -3.7% | 0.0% | 0.0% | 26.3% | -32.3% | 0.0% | 0.0% | 0.0% | -8.5% | -29.2% | -14.9% | 0.0% |
7:22 PM | 0.0% | 37.8% | -2.7% | 0.0% | -2.3% | -3.4% | 0.0% | -6.7% | -18.7% | 0.0% | 0.0% | -2.5% | -14.9% | 23.0% | 14.7% | -4.1% | 0.0% | 0.0% | 30.0% | -4.4% | 0.0% | 0.0% | 0.0% | -6.7% | -12.7% | -0.5% | 0.0% |
7:29 PM | 0.0% | 39.3% | -2.0% | 0.0% | 1.2% | -2.0% | 0.0% | -7.0% | -9.6% | 0.0% | 0.0% | -2.7% | -9.7% | 20.4% | 4.9% | -2.6% | 0.0% | 0.0% | 32.7% | 2.8% | 0.0% | 0.0% | 0.0% | -7.1% | -8.5% | -3.4% | 0.0% |
7:38 PM | 0.0% | 42.8% | -2.9% | 0.0% | 5.1% | -2.0% | 0.0% | -6.8% | -11.1% | 0.0% | 0.0% | -1.7% | -15.0% | 20.3% | 6.4% | -2.7% | 0.0% | 0.0% | 35.8% | 1.9% | 0.0% | 0.0% | 0.0% | -6.1% | -13.1% | -3.0% | 0.0% |
7:59 PM | 0.0% | 49.4% | -3.8% | 0.0% | -0.7% | -1.8% | 0.0% | -5.3% | -13.5% | 0.0% | 0.0% | -0.5% | -12.5% | 21.9% | 13.4% | -1.6% | 0.0% | 0.0% | 44.4% | 1.2% | 0.0% | 0.0% | 0.0% | -5.7% | -13.6% | 4.5% | 0.0% |
8:29 PM | 0.0% | 55.4% | -2.6% | -7.6% | -2.7% | 2.8% | -7.6% | -1.2% | -14.2% | -16.0% | 0.0% | 3.8% | -9.3% | 25.2% | 16.1% | -2.3% | 6.9% | 0.0% | 49.2% | 0.8% | -18.9% | 0.0% | 0.0% | -3.6% | -9.1% | 7.5% | 6.4% |
8:38 PM | 0.0% | 56.2% | -2.4% | -5.9% | -0.9% | 3.4% | -6.0% | -0.6% | -14.8% | -14.7% | 0.0% | 4.9% | -8.4% | 31.2% | 18.8% | -2.9% | 2.3% | 0.0% | 49.6% | 0.9% | -10.6% | 0.0% | 0.0% | -3.1% | -9.3% | 8.3% | 0.5% |
8:46 PM | 0.0% | 56.8% | -0.7% | -2.2% | 0.7% | 3.9% | -7.7% | 0.3% | -16.1% | -12.3% | 0.0% | 5.4% | -7.1% | 32.0% | 19.5% | -3.0% | 1.1% | 0.0% | 50.0% | 1.8% | -12.0% | 0.0% | 0.0% | -3.2% | -7.9% | 10.9% | 0.7% |
8:52 PM | 0.0% | 57.7% | 0.0% | -1.9% | 2.9% | 5.0% | -6.8% | 1.1% | -16.3% | -12.4% | 0.0% | 7.9% | -6.7% | 33.8% | 20.0% | -3.2% | 2.9% | 0.0% | 50.6% | 2.9% | -12.5% | 0.0% | 0.0% | -2.3% | -7.7% | 10.9% | 0.4% |
8:58 PM | 0.0% | 58.1% | 0.0% | 1.8% | 3.3% | 5.3% | -6.9% | 2.9% | -18.0% | -14.3% | 0.0% | 9.7% | -5.4% | 35.8% | 20.3% | -2.9% | 3.3% | 0.0% | 50.8% | 3.3% | -11.5% | 0.0% | 0.0% | -1.8% | -7.3% | 11.4% | 0.8% |
9:07 PM | -0.6% | 58.5% | 1.0% | 2.6% | 5.3% | 5.0% | -6.4% | 3.4% | -18.9% | -7.5% | 0.0% | 11.3% | -4.2% | 41.5% | 22.7% | -3.0% | 4.6% | 16.7% | 51.5% | 3.6% | -11.1% | 0.0% | 0.0% | -0.7% | -5.6% | 11.9% | 1.2% |
9:13 PM | -0.6% | 86.5% | 1.0% | 5.5% | 6.2% | 5.0% | -4.7% | 3.8% | -18.8% | -7.8% | 0.0% | 12.0% | -3.6% | 47.2% | 23.9% | -4.1% | 5.9% | -8.5% | 75.7% | 3.5% | -10.2% | 0.0% | 0.0% | -0.4% | -5.3% | 13.6% | 2.7% |
9:23 PM | -2.0% | 87.4% | 3.4% | 5.8% | 7.6% | 3.9% | -3.1% | 7.2% | -18.2% | -6.0% | 0.0% | 18.6% | -3.2% | 49.2% | 24.6% | -5.2% | 6.7% | -9.2% | 76.6% | 2.2% | -8.6% | -10.9% | 0.0% | 1.8% | -4.8% | 14.7% | 4.6% |
9:31 PM | -0.7% | 100.6% | 3.3% | 7.3% | 9.2% | 5.0% | -2.5% | 7.9% | -18.0% | 1.5% | 0.0% | 23.0% | -2.2% | 51.4% | 25.2% | -5.7% | 6.4% | -7.9% | 88.2% | 3.3% | -8.4% | 12.8% | 0.0% | 2.3% | -4.3% | 15.2% | 4.6% |
9:41 PM | -0.9% | 105.1% | 3.3% | 11.0% | 27.4% | -8.5% | -0.4% | 7.3% | -19.2% | -14.6% | 0.0% | 27.3% | -1.6% | 53.9% | 26.4% | -6.8% | 7.0% | -8.0% | 95.7% | 3.3% | -8.2% | 13.5% | 0.0% | 5.3% | -3.8% | 16.2% | 4.4% |
9:54 PM | -0.8% | 108.4% | 4.1% | 27.3% | 37.1% | -6.5% | 0.2% | 8.0% | -19.8% | -14.4% | 0.0% | 31.5% | -1.1% | 60.8% | 27.5% | -6.3% | 7.5% | -8.0% | 97.6% | 5.5% | -6.3% | 16.0% | 0.0% | 7.4% | -3.3% | 16.7% | 5.4% |
10:05 PM | -0.8% | 127.7% | 3.8% | 37.1% | 42.3% | -6.4% | 0.6% | 8.2% | -20.0% | -15.1% | 0.0% | 36.1% | 0.1% | 61.6% | 28.8% | -7.3% | 7.1% | -8.0% | 117.0% | 5.6% | -6.3% | 14.8% | 0.0% | 8.8% | -2.5% | 17.8% | 5.0% |
10:16 PM | -0.8% | 135.3% | 4.8% | 52.5% | 42.3% | -6.2% | 0.9% | 8.8% | -21.2% | -13.7% | 0.0% | 41.2% | 2.7% | 74.9% | 29.5% | -7.9% | 7.4% | -8.0% | 117.0% | 6.9% | -6.2% | 16.1% | 0.0% | 10.7% | -1.1% | 18.2% | 4.7% |
Announcement
Collapse
No announcement yet.
2024 Elections: One Last Chance for Democracy
Collapse
X
-
Code:As of 9/21/10: As of 9/13/10: College Hockey 6 College Football 0 BTHC 4 WCHA FC: 1
Originally posted by SanTropezMay your paint thinner run dry and the fleas of a thousand camels infest your dead deer.Originally posted by bigblue_dlI don't even know how to classify magic vagina smoke babies..Originally posted by KeplerWhen the giraffes start building radio telescopes they can join too.
-
As of: President Nov 5 10:25 PM AZ GA IA MI MN NC NM NV OH PA TX VA WI Over/Underperform -0.8% 6.4% 58.4% -4.5% 1.0% 9.8% -14.8% 0.0% 43.5% 0.8% 31.8% -8.6% 7.6% Trend Bad Bad Bad Bad Bad Bad Bad - Bad Bad Bad Good Bad Rough Reporting 52.9% 90.6% 89.0% 36.2% 19.6% 86.0% 77.3% 0.0% 88.4% 74.8% 81.2% 79.6% 66.9% Senate Governor AZ MI MN MT NE NV OH PA TX WI IN NC NH Over/Underperform -8.0% 7.3% -6.5% 18.9% - 0.0% 10.9% -2.5% 19.5% 4.7% 50.7% -52.3% 20.5% Trend Bad Bad Bad Bad - - Bad Bad Bad Bad Bad Good Bad Rough Reporting 52.5% 33.9% 19.4% 53.1% 60.9% 0.0% 87.0% 74.1% 80.2% 65.7% 87.1% 85.2% 86.4% Code:As of 9/21/10: As of 9/13/10: College Hockey 6 College Football 0 BTHC 4 WCHA FC: 1
Originally posted by SanTropezMay your paint thinner run dry and the fleas of a thousand camels infest your dead deer.Originally posted by bigblue_dlI don't even know how to classify magic vagina smoke babies..Originally posted by KeplerWhen the giraffes start building radio telescopes they can join too.
Comment
-
Originally posted by unofan View PostOdds the Senate kills the filibuster have to be higher than 50/50, right? Especially if they maintain the house and that's all that stands between them and ramming Project 2025 down the country's throat?Code:As of 9/21/10: As of 9/13/10: College Hockey 6 College Football 0 BTHC 4 WCHA FC: 1
Originally posted by SanTropezMay your paint thinner run dry and the fleas of a thousand camels infest your dead deer.Originally posted by bigblue_dlI don't even know how to classify magic vagina smoke babies..Originally posted by KeplerWhen the giraffes start building radio telescopes they can join too.
Comment
-
Originally posted by jericho View PostWell, it seems that Demd are flipping 3 could be 4 seats in NY, for what it’s worthCode:As of 9/21/10: As of 9/13/10: College Hockey 6 College Football 0 BTHC 4 WCHA FC: 1
Originally posted by SanTropezMay your paint thinner run dry and the fleas of a thousand camels infest your dead deer.Originally posted by bigblue_dlI don't even know how to classify magic vagina smoke babies..Originally posted by KeplerWhen the giraffes start building radio telescopes they can join too.
Comment
-
Originally posted by dxmnkd316 View Post
NY Democratic party moved from incompetent to replacement value.Cornell University
National Champion 1967, 1970
ECAC Champion 1967, 1968, 1969, 1970, 1973, 1980, 1986, 1996, 1997, 2003, 2005, 2010
Ivy League Champion 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1977, 1978, 1983, 1984, 1985, 1996, 1997, 2002, 2003, 2004, 2005, 2012, 2014, 2018, 2019, 2020
Comment
-
JFC even NY and NJ are closer than thought. Latinos are going to destroy this country.U-A-A!!!Go!Go!GreenandGold!
Applejack Tells You How UAA Is Doing...
I spell Failure with UAF
Originally posted by UAFIceAngelBut let's be real...There are 40 some other teams and only two alaskan teams...the day one of us wins something big will be the day I transfer to UAAOriginally posted by Doyle WoodyBest sign by a visting Seawolf fan Friday went to a young man who held up a piece of white poster board that read: "YOU CAN'T SPELL FAILURE WITHOUT UAF."
Comment
-
-
Originally posted by Jimjamesak View PostJFC even NY and NJ are closer than thought. Latinos are going to destroy this country.
Joking aside, Latino culture has it's own walls that need to be scaled to embrace a truly "left" agenda.
It's never too early to start the Pre-game festivities
Go Cats!!! GO BLACKHAWKS!
Cuck the Fubs... Let's Go WHITE SOX!!!
Wildcat Born, Wildcat Bred....
Comment
-
Osborne flips NE-Sen to Dem.Cornell University
National Champion 1967, 1970
ECAC Champion 1967, 1968, 1969, 1970, 1973, 1980, 1986, 1996, 1997, 2003, 2005, 2010
Ivy League Champion 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1977, 1978, 1983, 1984, 1985, 1996, 1997, 2002, 2003, 2004, 2005, 2012, 2014, 2018, 2019, 2020
Comment
Comment