Announcement

Collapse
No announcement yet.

2022 MidTerms & State races- who ya got?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • dxmnkd316
    replied
    Ah ****. Pueblo is 100% in that table. THis is over, she's gonig to win.

    Leave a comment:


  • dxmnkd316
    replied
    Here are the precinct status:
    county_name # Precincts Reproting
    Alamosa 8 7
    Archuleta 8 8
    Conejos 10 10
    Costilla 8 7
    Delta 20 20
    Dolores 4 4
    Eagle 6 6
    Garfield 27 25
    Gunnison 15 15
    Hinsdale 1 1
    Huerfano 11 11
    La Plata 32 32
    Las Animas 16 16
    Mesa 57 57
    Mineral 1 1
    Moffat 13 12
    Montezuma 11 10
    Montrose 28 28
    Otero 17 11
    Ouray 5 5
    Pitkin 10 9
    Pueblo 128 128
    Rio Blanco 5 5
    Rio Grande 15 14
    Saguache 7 6
    San Juan 1 1
    San Miguel 6 6

    Leave a comment:


  • dxmnkd316
    replied
    Originally posted by state of hockey View Post
    Knew that one was too good to be true.
    Not so fast. Only two counties left. One is 10x the size and more heavily Frisch. One is small and pro-Boebert
    Counties Rep Dem Lib Other Expected
    % Votes % Votes % Votes % Votes % Roundup
    Alamosa 49.5% 2872 50.5% 2930 0.0% 0 0.0% 0 92.9% 92.9%
    Archuleta 54.0% 4141 46.0% 3525 0.0% 0 0.0% 0 99.0% 100.0%
    Conejos 52.8% 1771 47.2% 1580 0.0% 0 0.0% 0 95.0% 95.0%
    Costilla 32.8% 533 67.2% 1090 0.0% 0 0.0% 0 95.0% 95.0%
    Delta 64.5% 10084 35.5% 5544 0.0% 0 0.0% 0 95.0% 95.0%
    Dolores 74.6% 948 25.4% 323 0.0% 0 0.0% 0 95.0% 95.0%
    Eagle 28.3% 1150 71.7% 2916 0.0% 0 0.0% 0 94.3% 94.3%
    Garfield 43.2% 10167 56.8% 13375 0.0% 0 0.0% 0 95.0% 95.0%
    Gunnison 30.7% 2747 69.2% 6183 0.0% 0 0.0% 0 99.0% 100.0%
    Hinsdale 53.8% 276 46.2% 237 0.0% 0 0.0% 0 95.0% 95.0%
    Huerfano 47.4% 1782 52.6% 1979 0.0% 0 0.0% 0 99.0% 100.0%
    La Plata 37.1% 10726 62.9% 18185 0.0% 0 0.0% 0 95.0% 95.0%
    Las Animas 51.4% 3358 48.6% 3174 0.0% 0 0.0% 0 95.0% 95.0%
    Mesa 57.8% 41465 42.2% 30333 0.0% 0 0.0% 0 95.0% 95.0%
    Mineral 56.3% 392 43.7% 304 0.0% 0 0.0% 0 95.0% 95.0%
    Moffat 79.7% 4256 20.3% 1081 0.0% 0 0.0% 0 95.0% 95.0%
    Montezuma 57.3% 7038 42.7% 5248 0.0% 0 0.0% 0 95.0% 95.0%
    Montrose 63.0% 12773 37.0% 7510 0.0% 0 0.0% 0 95.0% 95.0%
    Otero 57.2% 3039 42.8% 2278 0.0% 0 0.0% 0 69.4% 69.4%
    Ouray 36.5% 1266 63.5% 2205 0.0% 0 0.0% 0 99.0% 100.0%
    Pitkin 20.8% 1933 79.2% 7364 0.0% 0 0.0% 0 95.0% 95.0%
    Pueblo 45.2% 23989 54.8% 29076 0.0% 0 0.0% 0 75.1% 75.1%
    Rio Blanco 82.4% 2455 17.6% 524 0.0% 0 0.0% 0 95.0% 95.0%
    Rio Grande 57.0% 2797 43.0% 2109 0.0% 0 0.0% 0 95.0% 95.0%
    Saguache 42.4% 1135 57.6% 1541 0.0% 0 0.0% 0 95.0% 95.0%
    San Juan 30.8% 153 69.2% 343 0.0% 0 0.0% 0 95.0% 95.0%
    San Miguel 20.5% 814 79.5% 3165 0.0% 0 0.0% 0 95.0% 95.0%

    Leave a comment:


  • Drew S.
    replied
    Originally posted by rufus View Post

    Didn't she get redistricted?
    The districts change every 10 years because of the census.

    Leave a comment:


  • dxmnkd316
    replied
    Originally posted by rufus View Post

    Didn't she get redistricted?
    Yes

    Leave a comment:

Working...
X