Announcement

Collapse
No announcement yet.

2022 MidTerms & State races- who ya got?

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • It does turn out to have been a successful move for the Dems to push Dumpies, who are getting bent over.

    But, as gross as this is, I agree with Drew. t's not a good long term strategy, because there is literally no low to which Republican voters will not sink, and if we keep doing that we will eventually have lightning strike and these Nazis will win elections. And yeah I know right now the Right is so craven and sick there's no substantive difference between Nazis and normal Republicans, but remember this a difference.

    A normal Republican will say they want to genocide blacks and LGBTQs and Leftists and non-Christians, in order to gain power and wealth, because they are stupid and amoral.

    But Dumpies actually are driven by their fanaticism to genocide blacks and LGBTQs and Leftists and non-Christians, because they are stupid and mentally ill.

    I am glad Drew recognizes this difference.
    Cornell University
    National Champion 1967, 1970
    ECAC Champion 1967, 1968, 1969, 1970, 1973, 1980, 1986, 1996, 1997, 2003, 2005, 2010
    Ivy League Champion 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1977, 1978, 1983, 1984, 1985, 1996, 1997, 2002, 2003, 2004, 2005, 2012, 2014, 2018, 2019, 2020

    Comment


    • Originally posted by ericredaxe View Post
      NBC projects for Hassan in NH. Have any other outlets followed?
      Yes.
      Cornell University
      National Champion 1967, 1970
      ECAC Champion 1967, 1968, 1969, 1970, 1973, 1980, 1986, 1996, 1997, 2003, 2005, 2010
      Ivy League Champion 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1977, 1978, 1983, 1984, 1985, 1996, 1997, 2002, 2003, 2004, 2005, 2012, 2014, 2018, 2019, 2020

      Comment


      • Wisconsin is closer than I thought it would be at this point, but looks like Milwaukee is already over 50% in. Generally they’re later and giving huge bumps to Dems.
        Go Green! Go White! Go State!

        1966, 1986, 2007

        Go Tigers, Go Packers, Go Red Wings, Go Pistons

        Comment


        • So something I haven't seen anyone talk about is the U-shaped election returns.

          Everyone knows the heavy D swing for mail-in and early voting. Then come the same-day votes. but there's a very important subdivision within the same day. The middle returns are all going to be red-heavy, quick to close, quick to report. But as the night goes on, you start to have the deeply urban precincts that are heavily D where the GOP has ****ed them with too few voting machines. So they have to sit in line for hours after polls close to get those results. I think the longer GA and PA hang out there, the better it is for Democrats.

          The U-shaped returns are a very important characteristic.
          Code:
          As of 9/21/10:         As of 9/13/10:
          College Hockey 6       College Football 0
          BTHC 4                 WCHA FC:  1
          Originally posted by SanTropez
          May your paint thinner run dry and the fleas of a thousand camels infest your dead deer.
          Originally posted by bigblue_dl
          I don't even know how to classify magic vagina smoke babies..
          Originally posted by Kepler
          When the giraffes start building radio telescopes they can join too.
          He's probably going to be a superstar but that man has more baggage than North West

          Comment


          • Originally posted by Kepler View Post
            It does turn out to have been a successful move for the Dems to push Dumpies, who are getting bent over.

            But, as gross as this is, I agree with Drew. t's not a good long term strategy, because there is literally no low to which Republican voters will not sink, and if we keep doing that we will eventually have lightning strike and these Nazis will win elections. And yeah I know right now the Right is so craven and sick there's no substantive difference between Nazis and normal Republicans, but remember this a difference.

            A normal Republican will say they want to genocide blacks and LGBTQs and Leftists and non-Christians, in order to gain power and wealth, because they are stupid and amoral.

            But Dumpies actually are driven by their fanaticism to genocide blacks and LGBTQs and Leftists and non-Christians, because they are stupid and mentally ill.

            I am glad Drew recognizes this difference.
            100% agreed. It worked now, but it won't work always and it's going to **** us hard at some point.

            Sometimes you set fires to act as firebreaks. Sometimes you get burned alive by the fire you set. You really need to know what you're doing if you're going to do that.
            Code:
            As of 9/21/10:         As of 9/13/10:
            College Hockey 6       College Football 0
            BTHC 4                 WCHA FC:  1
            Originally posted by SanTropez
            May your paint thinner run dry and the fleas of a thousand camels infest your dead deer.
            Originally posted by bigblue_dl
            I don't even know how to classify magic vagina smoke babies..
            Originally posted by Kepler
            When the giraffes start building radio telescopes they can join too.
            He's probably going to be a superstar but that man has more baggage than North West

            Comment


            • Originally posted by Spartanforlife4 View Post
              Is there enough outstanding in Atlanta for Warnock to comeback? I see dx’s chart, but Walker keeps increasing his lead each update.
              It's going to just be a matter of who is left. Walker will win 50 400-person pig ****er counties by 90/10. Warnock can overcome that with one city precinct. So: who is left to count?

              It's GA so don;t be surprised if Kemp doesn't just flat out cheat like he did to steal his seat the first time. The GIP makes Mayor Daley look like Grover ****ing Cleveland.
              Cornell University
              National Champion 1967, 1970
              ECAC Champion 1967, 1968, 1969, 1970, 1973, 1980, 1986, 1996, 1997, 2003, 2005, 2010
              Ivy League Champion 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1977, 1978, 1983, 1984, 1985, 1996, 1997, 2002, 2003, 2004, 2005, 2012, 2014, 2018, 2019, 2020

              Comment


              • Originally posted by dxmnkd316 View Post
                So something I haven't seen anyone talk about is the U-shaped election returns.

                Everyone knows the heavy D swing for mail-in and early voting. Then come the same-day votes. but there's a very important subdivision within the same day. The middle returns are all going to be red-heavy, quick to close, quick to report. But as the night goes on, you start to have the deeply urban precincts that are heavily D where the GOP has ****ed them with too few voting machines. So they have to sit in line for hours after polls close to get those results. I think the longer GA and PA hang out there, the better it is for Democrats.

                The U-shaped returns are a very important characteristic.
                Additionally, while in some places the early/mail-in comes in first, in others (possibly within the same state) the mail-in comes in late, so the remaining chunks are likely to be D.

                God, it's a wonder how you and I know these obvious things without "read your amortization tables" dip**** telling us!!!!

                Cornell '04, Stanford '06


                KDR

                Rover Frenchy, Classic! Great post.
                iwh30 I wish I could be as smart as you. I really do you are the man
                gregg729 I just saw your sig, you do love having people revel in your "intelligence."
                Ritt18 you are the perfect representation of your alma mater.
                Miss Thundercat That's it, you win.
                TBA#2 I want to kill you and dance in your blood.
                DisplacedCornellian Hahaha. Thread over. Frenchy wins.

                Test to see if I can add this.

                Comment


                • Originally posted by Spartanforlife4 View Post
                  Is there enough outstanding in Atlanta for Warnock to comeback? I see dx’s chart, but Walker keeps increasing his lead each update.
                  Here's the raw data:
                  Counties Rep Dem Lib Other Expected 1979835 2093688 81856.42 1850.553 D Bonus -8.3% 2,036,813 2,036,814 81,860 1,876
                  % Votes % Votes % Votes % Votes % Roundup Expected Delta Rep Dem Other Write-in Rep Dem Other Write-in Rep Dem Other Write-in
                  Appling 80.1% 5343 18.9% 1260 1.0% 65 0.0% 0 94.1% 94.1% 7086.079 418.0786 5678.002 1339.001 69.07545 0 88.4% 10.6% 1.0% 0.0% 5,713 1,304 69 0
                  Atkinson 76.3% 1706 22.5% 502 1.2% 27 0.0% 0 84.7% 84.7% 2638.725 403.7249 2014.168 592.68 31.87721 0 84.6% 14.2% 1.2% 0.0% 2,048 559 32 0
                  Bacon 86.4% 3204 12.3% 458 1.3% 48 0.0% 0 93.1% 93.1% 3984.962 274.9624 3441.461 491.9441 51.55747 0 94.7% 4.0% 1.3% 0.0% 3,465 469 52 0
                  Baker 57.1% 709 42.0% 522 0.9% 11 0.0% 0 92.3% 92.3% 1345.612 103.6121 768.1473 565.5471 11.91766 0 65.4% 33.7% 0.9% 0.0% 777 557 12 0
                  Baldwin 49.6% 7416 49.0% 7324 1.4% 214 0.0% 0 91.9% 91.9% 16272.03 1318.035 8069.641 7969.532 232.8618 0 57.9% 40.7% 1.4% 0.0% 8,180 7,860 232 0
                  Banks 87.2% 6348 10.6% 772 2.2% 159 0.0% 0 95.0% 95.0% 7662.105 383.1053 6682.105 812.6316 167.3684 0 95.5% 2.3% 2.2% 0.0% 6,714 781 167 0
                  Barrow 68.7% 20127 28.1% 8232 3.0% 893 0.2% 61 95.0% 95.0% 30855.79 1542.789 21186.32 8665.263 940 64.21053 77.0% 19.8% 3.0% 0.2% 21,316 8,537 939 64
                  Bartow 73.7% 29335 23.5% 9337 2.6% 1053 0.2% 73 99.0% 100.0% 39798 0 29335 9337 1053 73 82.0% 15.2% 2.6% 0.2% 29,335 9,337 1,053 73
                  Ben Hill 63.7% 3233 34.8% 1767 1.4% 73 0.0% 0 87.9% 87.9% 5771.331 698.3311 3678.043 2010.239 83.04892 0 72.0% 26.5% 1.4% 0.0% 3,736 1,952 83 0
                  Berrien 83.5% 5001 15.2% 908 1.3% 79 0.0% 0 92.0% 92.0% 6508.696 520.6957 5435.87 986.9565 85.86957 0 91.8% 6.9% 1.3% 0.0% 5,479 944 86 0
                  Bibb 37.4% 20179 61.2% 32997 1.3% 694 0.1% 60 85.4% 85.4% 63149.88 9219.883 23628.81 38638.17 812.6464 70.25761 45.7% 52.9% 1.3% 0.1% 24,397 37,870 814 69
                  Bleckley 76.7% 3674 21.7% 1039 1.6% 77 0.0% 1 94.7% 94.7% 5059.134 268.1341 3879.62 1097.149 81.3094 1.055966 85.0% 13.4% 1.6% 0.0% 3,902 1,075 81 1
                  Brantley 90.2% 5275 8.2% 477 1.6% 94 0.0% 0 95.0% 95.0% 6153.684 307.6842 5552.632 502.1053 98.94737 0 98.5% -0.1% 1.6% 0.0% 5,578 477 99 0
                  Brooks 62.9% 3515 35.6% 1993 1.4% 77 0.1% 7 93.9% 93.9% 5955.272 363.2716 3743.344 2122.471 82.00213 7.454739 71.2% 27.3% 1.4% 0.1% 3,774 2,092 82 7
                  Bryan 65.8% 11141 31.9% 5401 2.2% 379 0.0% 0 95.0% 95.0% 17811.58 890.5789 11727.37 5685.263 398.9474 0 74.1% 23.6% 2.2% 0.0% 11,801 5,611 399 0
                  Bulloch 50.9% 13160 47.6% 12306 1.5% 396 0.0% 0 95.0% 95.0% 27223.16 1361.158 13852.63 12953.68 416.8421 0 59.2% 39.3% 1.5% 0.0% 13,966 12,840 416 0
                  Burke 52.8% 4459 46.0% 3879 1.2% 102 0.0% 1 93.0% 93.0% 9076.344 635.3441 4794.624 4170.968 109.6774 1.075269 61.1% 37.7% 1.2% 0.0% 4,847 4,118 110 1
                  Butts 70.4% 6781 27.6% 2663 1.9% 182 0.1% 8 99.0% 100.0% 9634 0 6781 2663 182 8 78.7% 19.3% 1.9% 0.1% 6,781 2,663 182 8
                  Calhoun 44.4% 695 55.1% 862 0.5% 8 0.0% 0 79.2% 79.2% 1976.01 411.0101 877.5253 1088.384 10.10101 0 52.7% 46.8% 0.5% 0.0% 912 1,054 10 0
                  Camden 65.4% 11695 32.2% 5756 2.3% 417 0.1% 15 99.0% 100.0% 17883 0 11695 5756 417 15 73.7% 23.9% 2.3% 0.1% 11,695 5,756 417 15
                  Candler 71.8% 2550 26.7% 950 1.4% 51 0.0% 1 95.0% 95.0% 3738.947 186.9474 2684.211 1000 53.68421 1.052632 80.1% 18.4% 1.4% 0.0% 2,700 984 54 1
                  Carroll 68.6% 29831 28.9% 12576 2.5% 1087 0.0% 0 99.0% 100.0% 43494 0 29831 12576 1087 0 76.9% 20.6% 2.5% 0.0% 29,831 12,576 1,087 0
                  Catoosa 76.1% 18545 21.7% 5280 2.3% 558 0.0% 0 95.0% 95.0% 25666.32 1283.316 19521.05 5557.895 587.3684 0 84.4% 13.4% 2.3% 0.0% 19,629 5,451 588 0
                  Charlton 75.3% 2552 23.0% 780 1.6% 55 0.0% 0 96.4% 100.0% 3387 0 2552 780 55 0 83.6% 14.7% 1.6% 0.0% 2,552 780 55 0
                  Chatham 39.2% 39176 59.0% 58929 1.7% 1727 0.0% 0 92.6% 92.6% 107809.9 7977.935 42306.7 63638.23 1865.011 0 47.5% 50.7% 1.7% 0.0% 42,969 62,970 1,863 0
                  Chattahoochee 53.0% 538 44.6% 453 2.4% 24 0.1% 1 88.3% 88.3% 1150.623 134.6229 609.2865 513.0238 27.18007 1.132503 61.3% 36.3% 2.4% 0.1% 621 502 27 1
                  Chattooga 77.9% 5977 19.7% 1512 2.2% 172 0.2% 14 99.0% 100.0% 7675 0 5977 1512 172 14 86.2% 11.4% 2.2% 0.2% 5,977 1,512 172 14
                  Cherokee 67.3% 77081 29.3% 33619 3.3% 3725 0.2% 190 95.0% 95.0% 120647.4 6032.368 81137.89 35388.42 3921.053 200 75.6% 21.0% 3.3% 0.2% 81,644 34,883 3,924 202
                  Clarke 26.9% 10804 71.1% 28551 2.0% 799 0.0% 0 89.1% 89.1% 45066.22 4912.218 12125.7 32043.77 896.7452 0 35.2% 62.8% 2.0% 0.0% 12,535 31,634 897 0
                  Clay 47.1% 527 51.1% 572 1.8% 20 0.0% 0 90.6% 90.6% 1235.099 116.0993 581.6777 631.3466 22.07506 0 55.4% 42.8% 1.8% 0.0% 591 622 22 0
                  Clayton 11.3% 9437 87.4% 73310 1.3% 1089 0.0% 0 87.4% 87.4% 95922.2 12086.2 10797.48 83878.72 1245.995 0 19.6% 79.1% 1.3% 0.0% 11,812 82,865 1,246 0
                  Clinch 77.5% 1630 20.9% 439 1.7% 35 0.0% 0 89.5% 89.5% 2350.838 246.838 1821.229 490.5028 39.10615 0 85.8% 12.6% 1.7% 0.0% 1,842 470 39 0
                  Cobb 40.9% 100348 56.5% 138709 2.6% 6467 0.0% 0 75.7% 75.7% 324338.2 78814.18 132560.1 183235.1 8542.933 0 49.2% 48.2% 2.6% 0.0% 139,161 176,661 8,516 0
                  Coffee 71.3% 8442 27.1% 3213 1.6% 188 0.0% 0 90.2% 90.2% 13129.71 1286.712 9359.202 3562.084 208.4257 0 79.6% 18.8% 1.6% 0.0% 9,467 3,454 209 0
                  Colquitt 74.8% 9389 23.6% 2964 1.5% 192 0.0% 0 93.0% 93.0% 13489.25 944.2473 10095.7 3187.097 206.4516 0 83.1% 15.3% 1.5% 0.0% 10,174 3,108 206 0
                  Code:
                  As of 9/21/10:         As of 9/13/10:
                  College Hockey 6       College Football 0
                  BTHC 4                 WCHA FC:  1
                  Originally posted by SanTropez
                  May your paint thinner run dry and the fleas of a thousand camels infest your dead deer.
                  Originally posted by bigblue_dl
                  I don't even know how to classify magic vagina smoke babies..
                  Originally posted by Kepler
                  When the giraffes start building radio telescopes they can join too.
                  He's probably going to be a superstar but that man has more baggage than North West

                  Comment


                  • Originally posted by Kepler View Post
                    It does turn out to have been a successful move for the Dems to push Dumpies, who are getting bent over.

                    But, as gross as this is, I agree with Drew. t's not a good long term strategy, because there is literally no low to which Republican voters will not sink, and if we keep doing that we will eventually have lightning strike and these Nazis will win elections. And yeah I know right now the Right is so craven and sick there's no substantive difference between Nazis and normal Republicans, but remember this a difference.

                    A normal Republican will say they want to genocide blacks and LGBTQs and Leftists and non-Christians, in order to gain power and wealth, because they are stupid and amoral.

                    But Dumpies actually are driven by their fanaticism to genocide blacks and LGBTQs and Leftists and non-Christians, because they are stupid and mentally ill.

                    I am glad Drew recognizes this difference.
                    Are you ****ing serious? You realize we as Democrats lose Pennsylvania handily and probably Georgia too in this midterm environment if "normal" Republicans you speak of were elected? Hell, Sununu would have crushed Hassan had he ran in New Hampshire. Does having Senate Majority Leader Mitch McConnell in 2022 serve us better than Schumer? There's still a chance we lose Pennsylvania and Georgia since it's still early, but we'd have definitely lost them if someone of Kemp's type ran in either Senate seat.

                    Comment


                    • Columbia 67.8% 18486 29.5% 8034 2.7% 743 0.0% 0 42.5% 42.5% 64148.24 36885.24 43496.47 18903.53 1748.235 0 76.1% 21.2% 2.7% 0.0% 46,573 15,836 1,739 0
                      Cook 71.2% 3944 27.0% 1497 1.7% 96 0.0% 0 91.7% 91.7% 6038.168 501.1679 4300.981 1632.497 104.6892 0 79.5% 18.7% 1.7% 0.0% 4,343 1,590 105 0
                      Coweta 65.4% 41499 31.8% 20147 2.6% 1673 0.2% 116 95.0% 95.0% 66773.68 3338.684 43683.16 21207.37 1761.053 122.1053 73.7% 23.5% 2.6% 0.2% 43,961 20,930 1,760 123
                      Crawford 71.5% 3438 26.9% 1295 1.6% 78 0.0% 0 93.7% 93.7% 5134.472 323.4717 3669.157 1382.07 83.2444 0 79.8% 18.6% 1.6% 0.0% 3,696 1,355 83 0
                      Crisp 64.3% 4057 34.3% 2163 1.3% 84 0.1% 6 86.0% 86.0% 7337.209 1027.209 4717.442 2515.116 97.67442 6.976744 72.6% 26.0% 1.3% 0.1% 4,803 2,430 97 7
                      Dade 80.7% 4695 17.1% 996 2.2% 127 0.0% 0 95.0% 95.0% 6124.211 306.2105 4942.105 1048.421 133.6842 0 89.0% 8.8% 2.2% 0.0% 4,968 1,023 134 0
                      Dawson 80.6% 11168 16.3% 2257 2.9% 407 0.2% 25 95.0% 95.0% 14586.32 729.3158 11755.79 2375.789 428.4211 26.31579 88.9% 8.0% 2.9% 0.2% 11,817 2,315 428 26
                      Decatur 61.4% 5403 37.4% 3293 1.2% 102 0.0% 4 92.5% 92.5% 9515.676 713.6757 5841.081 3560 110.2703 4.324324 69.7% 29.1% 1.2% 0.0% 5,901 3,500 111 4
                      DeKalb 11.8% 26109 87.0% 192485 1.2% 2625 0.1% 189 68.0% 68.0% 325600 104192 38395.59 283066.2 3860.294 277.9412 20.1% 78.7% 1.2% 0.1% 47,100 274,436 3,875 293
                      Dodge 75.5% 4702 23.4% 1458 1.1% 71 0.0% 0 84.8% 84.8% 7347.877 1116.877 5544.811 1719.34 83.72642 0 83.8% 15.1% 1.1% 0.0% 5,638 1,626 83 0
                      Dooly 54.4% 1784 44.6% 1461 1.0% 32 0.0% 0 83.0% 83.0% 3948.193 671.1928 2149.398 1760.241 38.55422 0 62.7% 36.3% 1.0% 0.0% 2,205 1,704 39 0
                      Dougherty 30.4% 7394 68.6% 16693 1.0% 232 0.1% 22 74.4% 74.4% 32716.4 8375.398 9938.172 22436.83 311.828 29.56989 38.7% 60.3% 1.0% 0.1% 10,639 21,739 316 30
                      Douglas 33.3% 17573 64.7% 34095 1.9% 998 0.1% 59 91.7% 91.7% 57497.27 4772.274 19163.58 37181.03 1088.332 64.34024 41.6% 56.4% 1.9% 0.1% 19,560 36,784 1,089 64
                      Early 56.8% 2205 42.5% 1650 0.7% 28 0.0% 0 90.2% 90.2% 4304.878 421.878 2444.568 1829.268 31.04213 0 65.1% 34.2% 0.7% 0.0% 2,480 1,794 31 0
                      Echols 88.4% 937 9.4% 100 2.2% 23 0.0% 0 89.1% 89.1% 1189.675 129.6745 1051.627 112.2334 25.81369 0 96.7% 1.1% 2.2% 0.0% 1,062 101 26 0
                      Effingham 72.0% 18220 25.5% 6468 2.4% 604 0.1% 26 95.0% 95.0% 26650.53 1332.526 19178.95 6808.421 635.7895 27.36842 80.3% 17.2% 2.4% 0.1% 19,291 6,697 636 27
                      Elbert 70.3% 5129 28.4% 2069 1.2% 90 0.1% 7 94.9% 94.9% 7687.039 392.039 5404.636 2180.19 94.83667 7.376185 78.6% 20.1% 1.2% 0.1% 5,437 2,148 95 7
                      Emanuel 70.6% 5322 28.6% 2157 0.8% 58 0.0% 2 93.8% 93.8% 8037.313 498.3134 5673.774 2299.574 61.83369 2.132196 78.9% 20.3% 0.8% 0.0% 5,715 2,258 62 2
                      Evans 69.4% 2314 29.0% 968 1.6% 54 0.0% 1 93.0% 93.0% 3588.172 251.172 2488.172 1040.86 58.06452 1.075269 77.7% 20.7% 1.6% 0.0% 2,509 1,020 58 1
                      Fannin 77.9% 7426 19.8% 1886 2.3% 220 0.0% 0 81.6% 81.6% 11681.37 2149.373 9100.49 2311.275 269.6078 0 86.2% 11.5% 2.3% 0.0% 9,280 2,132 269 0
                      Fayette 48.9% 22419 48.9% 22421 2.1% 976 0.0% 0 75.9% 75.9% 60363.64 14547.64 29537.55 29540.18 1285.903 0 57.2% 40.6% 2.1% 0.0% 30,747 28,321 1,282 0
                      Floyd 68.8% 21885 28.7% 9133 2.6% 813 0.1% 43 95.0% 95.0% 33551.58 1677.579 23036.84 9613.684 855.7895 45.26316 77.1% 20.4% 2.6% 0.1% 23,179 9,474 857 45
                      Forsyth 65.6% 47045 31.8% 22782 2.6% 1859 0.0% 0 73.8% 73.8% 97135.5 25449.5 63746.61 30869.92 2518.97 0 73.9% 23.5% 2.6% 0.0% 65,864 28,751 2,521 0
                      Franklin 84.6% 7374 13.4% 1166 1.9% 164 0.1% 9 99.0% 100.0% 8713 0 7374 1166 164 9 92.9% 5.1% 1.9% 0.1% 7,374 1,166 164 9
                      Fulton 24.4% 91520 73.8% 276791 1.8% 6582 0.0% 0 85.0% 85.0% 441050.6 66157.59 107670.6 325636.5 7743.529 0 32.7% 65.5% 1.8% 0.0% 113,184 320,093 7,773 0
                      Gilmer 79.6% 11143 18.0% 2513 2.3% 325 0.1% 17 95.0% 95.0% 14734.74 736.7368 11729.47 2645.263 342.1053 17.89474 87.9% 9.7% 2.3% 0.1% 11,791 2,584 342 18
                      Glascock 90.4% 1171 8.7% 113 0.8% 11 0.0% 0 98.9% 100.0% 1295 0 1171 113 11 0 98.7% 0.4% 0.8% 0.0% 1,171 113 11 0
                      Glynn 62.6% 20710 35.6% 11799 1.8% 596 0.0% 0 95.0% 95.0% 34847.37 1742.368 21800 12420 627.3684 0 70.9% 27.3% 1.8% 0.0% 21,946 12,274 627 0
                      Gordon 79.6% 14943 17.8% 3349 2.5% 475 0.2% 20 95.0% 95.0% 19775.79 988.7895 15729.47 3525.263 500 21.05263 87.9% 9.5% 2.5% 0.2% 15,813 3,442 500 22
                      Grady 67.0% 5378 31.8% 2549 1.2% 99 0.1% 5 92.1% 92.1% 8719.87 688.8697 5839.305 2767.644 107.4919 5.428882 75.3% 23.5% 1.2% 0.1% 5,897 2,711 107 6
                      Greene 64.6% 6740 33.7% 3520 1.5% 156 0.2% 16 99.0% 100.0% 10432 0 6740 3520 156 16 72.9% 25.4% 1.5% 0.2% 6,740 3,520 156 16
                      Gwinnett 36.5% 64420 61.4% 108230 2.1% 3716 0.0% 0 53.8% 53.8% 327817.8 151451.8 119739.8 201171 6907.063 0 44.8% 53.1% 2.1% 0.0% 132,341 188,580 6,896 0
                      Habersham 80.1% 13501 17.1% 2884 2.8% 478 0.0% 0 95.0% 95.0% 17750.53 887.5263 14211.58 3035.789 503.1579 0 88.4% 8.8% 2.8% 0.0% 14,286 2,962 503 0
                      Hall 70.7% 51621 26.3% 19173 3.0% 2162 0.1% 67 99.0% 100.0% 73023 0 51621 19173 2162 67 79.0% 18.0% 3.0% 0.1% 51,621 19,173 2,162 67
                      Hancock 29.2% 989 69.9% 2371 0.9% 30 0.0% 0 91.8% 91.8% 3692.81 302.8105 1077.342 2582.789 32.67974 0 37.5% 61.6% 0.9% 0.0% 1,103 2,557 33 0
                      Code:
                      As of 9/21/10:         As of 9/13/10:
                      College Hockey 6       College Football 0
                      BTHC 4                 WCHA FC:  1
                      Originally posted by SanTropez
                      May your paint thinner run dry and the fleas of a thousand camels infest your dead deer.
                      Originally posted by bigblue_dl
                      I don't even know how to classify magic vagina smoke babies..
                      Originally posted by Kepler
                      When the giraffes start building radio telescopes they can join too.
                      He's probably going to be a superstar but that man has more baggage than North West

                      Comment


                      • Haralson 84.3% 9786 12.9% 1496 2.7% 308 0.1% 16 99.0% 100.0% 11606 0 9786 1496 308 16 92.6% 4.6% 2.7% 0.1% 9,786 1,496 308 16
                        Harris 71.1% 12068 26.8% 4542 2.0% 338 0.1% 24 99.0% 100.0% 16972 0 12068 4542 338 24 79.4% 18.5% 2.0% 0.1% 12,068 4,542 338 24
                        Hart 76.1% 7977 22.1% 2319 1.8% 192 0.0% 0 99.0% 100.0% 10488 0 7977 2319 192 0 84.4% 13.8% 1.8% 0.0% 7,977 2,319 192 0
                        Heard 82.6% 3672 15.2% 674 2.1% 92 0.2% 8 99.0% 100.0% 4446 0 3672 674 92 8 90.9% 6.9% 2.1% 0.2% 3,672 674 92 8
                        Henry 46.0% 52695 52.6% 60299 1.4% 1640 0.0% 0 95.0% 95.0% 120667.4 6033.368 55468.42 63472.63 1726.316 0 54.3% 44.3% 1.4% 0.0% 55,974 62,969 1,724 0
                        Houston 54.6% 32225 43.4% 25629 1.9% 1095 0.1% 61 95.7% 100.0% 59010 0 32225 25629 1095 61 62.9% 35.1% 1.9% 0.1% 32,225 25,629 1,095 61
                        Irwin 76.4% 2601 22.2% 757 1.4% 46 0.0% 0 91.8% 91.8% 3708.061 304.061 2833.333 824.6187 50.10893 0 84.7% 13.9% 1.4% 0.0% 2,859 799 50 0
                        Jackson 76.9% 24373 20.5% 6498 2.6% 822 0.0% 0 99.0% 100.0% 31693 0 24373 6498 822 0 85.2% 12.2% 2.6% 0.0% 24,373 6,498 822 0
                        Jasper 75.7% 4944 22.4% 1464 1.8% 120 0.0% 0 95.0% 95.0% 6871.579 343.5789 5204.211 1541.053 126.3158 0 84.0% 14.1% 1.8% 0.0% 5,233 1,512 126 0
                        Jeff Davis 82.5% 3737 16.3% 738 1.1% 52 0.0% 1 90.4% 90.4% 5008.85 480.8496 4133.85 816.3717 57.52212 1.106195 90.8% 8.0% 1.1% 0.0% 4,174 776 57 1
                        Jefferson 48.6% 3040 50.5% 3158 0.9% 54 0.0% 2 88.8% 88.8% 7042.793 788.7928 3423.423 3556.306 60.81081 2.252252 56.9% 42.2% 0.9% 0.0% 3,489 3,491 61 2
                        Jenkins 66.0% 1824 33.0% 912 0.9% 25 0.1% 2 92.4% 92.4% 2990.26 227.2597 1974.026 987.013 27.05628 2.164502 74.3% 24.7% 0.9% 0.1% 1,993 968 27 2
                        Johnson 73.7% 2482 25.8% 869 0.5% 17 0.0% 0 92.9% 92.9% 3625.404 257.4037 2671.69 935.4144 18.29925 0 82.0% 17.5% 0.5% 0.0% 2,693 914 18 0
                        Jones 68.0% 7316 30.5% 3283 1.5% 162 0.1% 9 83.1% 83.1% 12960.29 2190.289 8803.851 3950.662 194.9458 10.83032 76.3% 22.2% 1.5% 0.1% 8,988 3,768 195 11
                        Lamar 70.1% 5410 27.7% 2138 2.0% 158 0.1% 9 95.0% 95.0% 8121.053 406.0526 5694.737 2250.526 166.3158 9.473684 78.4% 19.4% 2.0% 0.1% 5,729 2,217 166 9
                        Lanier 70.8% 1860 27.6% 725 1.4% 38 0.1% 3 94.1% 94.1% 2790.648 164.6482 1976.621 770.457 40.38257 3.188098 79.1% 19.3% 1.4% 0.1% 1,990 757 40 3
                        Laurens 65.2% 12064 34.0% 6283 0.8% 155 0.0% 0 93.8% 93.8% 19724.95 1222.947 12861.41 6698.294 165.2452 0 73.5% 25.7% 0.8% 0.0% 12,963 6,597 165 0
                        Lee 70.5% 9532 27.9% 3775 1.6% 221 0.0% 0 95.9% 100.0% 13528 0 9532 3775 221 0 78.8% 19.6% 1.6% 0.0% 9,532 3,775 221 0
                        Liberty 35.7% 5487 62.5% 9604 1.7% 263 0.1% 17 96.1% 100.0% 15371 0 5487 9604 263 17 44.0% 54.2% 1.7% 0.1% 5,487 9,604 263 17
                        Lincoln 71.7% 2846 27.1% 1077 1.2% 49 0.0% 0 95.0% 95.0% 4181.053 209.0526 2995.789 1133.684 51.57895 0 80.0% 18.8% 1.2% 0.0% 3,013 1,116 52 0
                        Long 62.6% 2753 35.1% 1543 2.2% 95 0.2% 7 99.0% 100.0% 4398 0 2753 1543 95 7 70.9% 26.8% 2.2% 0.2% 2,753 1,543 95 7
