Announcement

Collapse
No announcement yet.

Women's DIII 2010-2011 Fan Opinion Poll

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Re: Women's DIII 2010-2011 Fan Opinion Poll

    Originally posted by spike View Post
    Clearly the Western teams beating up on each other last year contributed to the 5-2 split, even with a Western host. However, given what has transpired so far out East, how can you fault the West for everyone beating everyone when the same thing IS happening this year out East?
    I think the point was that the East's top teams are beating up on each other, not dropping games to unranked teams.

    Comment


    • Re: Women's DIII 2010-2011 Fan Opinion Poll

      2010-2011 Fan Poll December 13, 2010

      1. UW River Falls
      2. RIT
      3. Plattsburgh
      4. Elmira
      5. Norwich
      6. Gustavus
      7. Amherst
      8. Trinity
      9. Lake Forest
      10 Middlebury
      4 & 20 The All-American Sister's
      SNC 2008, 2011, 2012, 2014, & 2018 Mens DIII NCAA Champions & they have Women's Hockey

      Comment


      • Re: Women's DIII 2010-2011 Fan Opinion Poll

        1. RIT
        2. Middlebury
        3. Plattsburgh
        4. Norwich
        5. UWRF
        6. Amherst
        7. Trinity
        8. Elmira
        9. UWSP
        10. GA

        Comment


        • Re: Women's DIII 2010-2011 Fan Opinion Poll

          1. RIT
          2. UWRF
          3. Norwich
          4. Amherst
          5. Platty
          6. Trinity
          7. Elmira
          8. Middlebury
          9. Lake Forest
          10. UWSP
          "The great State of Vermont will not apologize for its cheese!"
          -- Thank You For Smoking

          Comment


          • Re: Women's DIII 2010-2011 Fan Opinion Poll

            Originally posted by BdogsRock View Post
            The problem (?) with the West is that there is a huge inconsistency within play. It seems like the Eastern teams that are good stay good and don't drop bad games. Again, just my opinion, I'm sure and I know it's happened. But based on the last few years, the top Eastern teams rarely lose to an unranked team. So far this year, the top Western teams have dropped games to unranked teams like St. Thomas, Oswego, CUW, Lake Forest .... I don't know if that means there's more parity in the West or the Eastern teams are better equipped at handling pressure and staying consistent.
            2 of the 4 you listed were Adrian's losses. Lake Forest is hardly a push over team that will probably be ranked again sometime soon. If you know anything about the Gustavus/St Thomas history...that split isn't hard to fathom.

            As far as Eastern "powers" not losing to unranked teams.
            Elmira also tied Oswego. Manhattanville just tied Neumann. Elmira barely got by Utica. Manhattanville lost to NEC, Elmira lost to unranked manhattanville,

            You see a pattern here
            UWS Ladyjackets

            NCHA League Champions: 2001, 2004, 2007, 2008
            NCHA Tournament Champs: 2008
            Frozen Four Participants: 2008

            Comment


            • Re: Women's DIII 2010-2011 Fan Opinion Poll

              1. RIT
              2. River Falls
              3. Plattsburgh
              4. Middlebury
              5. Gustavus
              6. Lake Forest
              7. Amherst
              8. Trinity
              9. Norwich
              10. Elmira
              Last edited by gojackets; 12-14-2010, 08:25 AM.
              UWS Ladyjackets

              NCHA League Champions: 2001, 2004, 2007, 2008
              NCHA Tournament Champs: 2008
              Frozen Four Participants: 2008

              Comment


              • Re: Women's DIII 2010-2011 Fan Opinion Poll

                For the second week in a row River Falls can't seem to shake that frown thingy. VooDoo?

                Hate to see that streak come to an end just cause of a typo. Just sayin...

                http://www.uscho.com/rankings/d-iii-womens-poll/
                Last edited by 5 4 Fighting; 12-14-2010, 01:59 AM.

                Comment


                • Re: Women's DIII 2010-2011 Fan Opinion Poll

                  KRACH: Division III Women
                  Click on a column header to sort by that column.
                  Rank Team Rating RRWP Win % Rk W-L-T Win % Win Ratio SOS Rk SOS
                  1 RIT 5451. .9694 1t 13-0-0 1.0000 ** 9 201.9
                  2 UWRF 4805. .9656 1t 10-0-0 1.0000 ** 6 228.8
                  3 Plattsburgh 1161. .8876 4 8-1-0 0.8889 8.000 8 204.9
                  4 Middlebury 984.8 .8729 1t 6-0-0 1.0000 ** 35 75.75
                  5 Trinity 642.0 .8272 6 5-1-1 0.7857 3.667 7 214.0
                  6 Lake Forest 640.6 .8269 10 5-2-0 0.7143 2.500 2 291.2
                  7 Norwich 611.1 .8212 13t 7-3-0 0.7000 2.333 3 285.2
                  8 Elmira 572.6 .8130 12 8-3-1 0.7083 2.429 5 254.5
                  9 Wisconsin-Stevens Point 472.1 .7871 5 6-1-0 0.8571 6.000 25
                  10 Gustavus Adolphus 455. .7819 7 7-2-0 0.7778 3.500 13 151.7
                  11 Amherst 400.5 .7631 21t 3-3-1 0.5000 1.000 1 400.5
                  12 Manhattanville 234.7 .6727 17t 5-3-1 0.6111 1.571 12 156.5
                  13 Neumann 232.3 .6708 19 6-4-1 0.5909 1.444 11 165.9
                  14 New England College 212.5 .6540 16 5-3-0 0.6250 1.667 17 135.2
                  15 St. Catherine 205.9 .6480 15 5-2-1 0.6875 2.200 27 103.
                  16 Utica 204.5 .6466 20 7-5-0 0.5833 1.400 14 149.9
                  17 St. Mary's 192.6 .6350 8t 5-1-3 0.7222 2.600 30 82.56
                  18 Bowdoin 186.7 .6289 10 5-2-0 0.7143 2.500 29 84.86
                  19 St. Thomas 181.3 .6231 17t 5-3-1 0.6111 1.571 20 120.9
                  20 Adrian 173.2 .6139 8t 6-2-1 0.7222 2.600 36 74.22
                  21 Wisconsin-Eau Claire 139.9 .5705 21t 4-4-1 0.5000 1.000 16 139.9
                  22 Oswego 124. .5453 21t 4-4-3 0.5000 1.000 19 124.
                  23 Bethel 114.4 .5283 21t 4-4-1 0.5000 1.000 22 114.4
                  24 Wisconsin-Superior 113.6 .5269 13t 6-2-2 0.7000 2.333 43 53.01
                  25 Connecticut College 109. .5181 21t 4-4-0 0.5000 1.000 24 109.
                  26 Cortland 86.12 .4685 37 1-6-2 0.2222 0.286 4 258.4
                  27 Hamilton 74.61 .4385 30 3-5-0 0.3750 0.600 21 117.2
                  28 Concordia (Wis.) 68.04 .4194 35t 2-6-0 0.2500 0.333 10 176.9
                  29 Massachusetts-Boston 66.51 .4148 21t 3-3-0 0.5000 1.000 40 66.51
                  30 Salve Regina 65.27 .4109 28 4-5-0 0.4444 0.800 32 79.77
                  31 Hamline 54.17 .3735 29 2-3-3 0.4375 0.778 39 67.72
                  32 St. Benedict 47.28 .3471 31 1-3-3 0.3571 0.556 33 78.80
                  33 St. Olaf 43.49 .3314 38 2-9-1 0.2083 0.263 15 145.
                  34 Concordia (Minn.) 33.23 .2833 32 3-6-1 0.3500 0.538 42 58.16
                  35 Williams 28.79 .2595 39t 1-5-0 0.1667 0.200 26 105.5
                  36 Colby 28.36 .2571 35t 2-6-0 0.2500 0.333 38 73.75
                  37 Buffalo State 23.68 .2292 27 5-6-0 0.4545 0.833 46 27.99
                  38 Potsdam 22.15 .2194 42 1-7-0 0.1250 0.143 23 110.8
                  39 Wesleyan 21.37 .2143 39t 1-5-0 0.1667 0.200 34 78.37
                  40 Castleton 20.54 .2087 33 2-5-1 0.3125 0.455 44 41.08
                  41 Augsburg 16.02 .1761 43t 0-7-1 0.0625 0.067 18 128.2
                  42 Nichols 14.69 .1657 41 1-6-0 0.1429 0.167 41 63.65
                  43 Southern Maine 11.59 .1395 34 2-5-0 0.2857 0.400 47 25.49
                  44 Marian 10.18 .1265 45 0-9-1 0.0500 0.053 28 101.8
                  45 Finlandia 6.168 .0851 46t 0-6-0 0.0000 0.000 31 80.19
                  46 Chatham 5.706 .0798 46t 0-6-0 0.0000 0.000 37 74.18
                  47 Plymouth State 3.615 .0536 43t 0-7-1 0.0625 0.067 45 28.92


                  Read more: http://www.uscho.com/rankingsnew/#ixzz186FhCaTe

                  Comment


                  • Re: Women's DIII 2010-2011 Fan Opinion Poll

                    Fan Opinion Poll for December 16, 2010

                    Rank | Team | (1st Votes) Pts | Previous Rank
                    1. RIT (10) 109 1
                    2. River Falls (1) 97 3
                    3. Plattsburgh 83 2
                    4. Middlebury 65 6
                    5. Norwich 63 5
                    6. Amherst 52 4
                    7. Trinity 39 9
                    8. Elmira 36 NR
                    9. Gustavus 23 7
                    10. Stevens Point 21 8

                    Lake Forrest 9, Superior 2


                    East Top 5

                    Rank | Team
                    1. RIT
                    2. Plattsburgh
                    3. Middlebury
                    4. Norwich
                    5. Amherst


                    West Top 5

                    Rank | Team
                    1. River Falls
                    2. Gustavus
                    3. Stevens Point
                    4. Lake Forrest
                    5. Superior

                    Just so everyone knows, I will not count DI teams. Also, if you don't post an overall poll and instead east west polls I will not be able to determine how to count your votes.

                    The next poll will be January 6. Hope everyone has a great holiday. See you next year!
                    Last edited by Mania; 12-17-2010, 07:14 AM.
                    RIT

                    We made the Frozen Four!!!

                    Follow the RIT Corner Crew on Facebook

                    Comment


                    • Re: Women's DIII 2010-2011 Fan Opinion Poll

                      Originally posted by Mania View Post
                      [SIZE="3"]Lake Forrest 9, Superior 2

                      West Top 5

                      Rank | Team
                      1. River Falls
                      2. Gustavus
                      3. Stevens Point
                      4. Lake Forrest
                      5. Superior

                      Just so everyone knows, I will not count DI teams. Also, if you don't post an overall poll and instead east west polls I will not be able to determine how to count your votes.

                      The next poll will be January 6. Hope everyone has a great holiday. See you next year!
                      Just curious...why do you always spell Lake Forest wrong? Who's votin for Superior? They are leading the NCHA but have played 4 more conference games that most of the otehr teams. And they just barely squeeked out 3 points agains Eau Claire.
                      UWS Ladyjackets

                      NCHA League Champions: 2001, 2004, 2007, 2008
                      NCHA Tournament Champs: 2008
                      Frozen Four Participants: 2008

                      Comment


                      • Re: Women's DIII 2010-2011 Fan Opinion Poll

                        Originally posted by gojackets View Post
                        Just curious...why do you always spell Lake Forest wrong? Who's votin for Superior? They are leading the NCHA but have played 4 more conference games that most of the otehr teams. And they just barely squeeked out 3 points agains Eau Claire.
                        I just copy whatever was there before.
                        RIT

                        We made the Frozen Four!!!

                        Follow the RIT Corner Crew on Facebook

                        Comment


                        • Re: Women's DIII 2010-2011 Fan Opinion Poll

                          Originally posted by nbound View Post
                          KRACH: Division III Women
                          Click on a column header to sort by that column.
                          Rank Team Rating RRWP Win % Rk W-L-T Win % Win Ratio SOS Rk SOS
                          1 RIT 5451. .9694 1t 13-0-0 1.0000 ** 9 201.9
                          2 UWRF 4805. .9656 1t 10-0-0 1.0000 ** 6 228.8
                          3 Plattsburgh 1161. .8876 4 8-1-0 0.8889 8.000 8 204.9
                          4 Middlebury 984.8 .8729 1t 6-0-0 1.0000 ** 35 75.75
                          5 Trinity 642.0 .8272 6 5-1-1 0.7857 3.667 7 214.0
                          6 Lake Forest 640.6 .8269 10 5-2-0 0.7143 2.500 2 291.2
                          7 Norwich 611.1 .8212 13t 7-3-0 0.7000 2.333 3 285.2
                          8 Elmira 572.6 .8130 12 8-3-1 0.7083 2.429 5 254.5
                          9 Wisconsin-Stevens Point 472.1 .7871 5 6-1-0 0.8571 6.000 25
                          10 Gustavus Adolphus 455. .7819 7 7-2-0 0.7778 3.500 13 151.7
                          11 Amherst 400.5 .7631 21t 3-3-1 0.5000 1.000 1 400.5
                          12 Manhattanville 234.7 .6727 17t 5-3-1 0.6111 1.571 12 156.5
                          13 Neumann 232.3 .6708 19 6-4-1 0.5909 1.444 11 165.9
                          14 New England College 212.5 .6540 16 5-3-0 0.6250 1.667 17 135.2
                          15 St. Catherine 205.9 .6480 15 5-2-1 0.6875 2.200 27 103.
                          16 Utica 204.5 .6466 20 7-5-0 0.5833 1.400 14 149.9
                          17 St. Mary's 192.6 .6350 8t 5-1-3 0.7222 2.600 30 82.56
                          18 Bowdoin 186.7 .6289 10 5-2-0 0.7143 2.500 29 84.86
                          19 St. Thomas 181.3 .6231 17t 5-3-1 0.6111 1.571 20 120.9
                          20 Adrian 173.2 .6139 8t 6-2-1 0.7222 2.600 36 74.22
                          21 Wisconsin-Eau Claire 139.9 .5705 21t 4-4-1 0.5000 1.000 16 139.9
                          22 Oswego 124. .5453 21t 4-4-3 0.5000 1.000 19 124.
                          23 Bethel 114.4 .5283 21t 4-4-1 0.5000 1.000 22 114.4
                          24 Wisconsin-Superior 113.6 .5269 13t 6-2-2 0.7000 2.333 43 53.01
                          25 Connecticut College 109. .5181 21t 4-4-0 0.5000 1.000 24 109.
                          26 Cortland 86.12 .4685 37 1-6-2 0.2222 0.286 4 258.4
                          27 Hamilton 74.61 .4385 30 3-5-0 0.3750 0.600 21 117.2
                          28 Concordia (Wis.) 68.04 .4194 35t 2-6-0 0.2500 0.333 10 176.9
                          29 Massachusetts-Boston 66.51 .4148 21t 3-3-0 0.5000 1.000 40 66.51
                          30 Salve Regina 65.27 .4109 28 4-5-0 0.4444 0.800 32 79.77
                          31 Hamline 54.17 .3735 29 2-3-3 0.4375 0.778 39 67.72
                          32 St. Benedict 47.28 .3471 31 1-3-3 0.3571 0.556 33 78.80
                          33 St. Olaf 43.49 .3314 38 2-9-1 0.2083 0.263 15 145.
                          34 Concordia (Minn.) 33.23 .2833 32 3-6-1 0.3500 0.538 42 58.16
                          35 Williams 28.79 .2595 39t 1-5-0 0.1667 0.200 26 105.5
                          36 Colby 28.36 .2571 35t 2-6-0 0.2500 0.333 38 73.75
                          37 Buffalo State 23.68 .2292 27 5-6-0 0.4545 0.833 46 27.99
                          38 Potsdam 22.15 .2194 42 1-7-0 0.1250 0.143 23 110.8
                          39 Wesleyan 21.37 .2143 39t 1-5-0 0.1667 0.200 34 78.37
                          40 Castleton 20.54 .2087 33 2-5-1 0.3125 0.455 44 41.08
                          41 Augsburg 16.02 .1761 43t 0-7-1 0.0625 0.067 18 128.2
                          42 Nichols 14.69 .1657 41 1-6-0 0.1429 0.167 41 63.65
                          43 Southern Maine 11.59 .1395 34 2-5-0 0.2857 0.400 47 25.49
                          44 Marian 10.18 .1265 45 0-9-1 0.0500 0.053 28 101.8
                          45 Finlandia 6.168 .0851 46t 0-6-0 0.0000 0.000 31 80.19
                          46 Chatham 5.706 .0798 46t 0-6-0 0.0000 0.000 37 74.18
                          47 Plymouth State 3.615 .0536 43t 0-7-1 0.0625 0.067 45 28.92


                          Read more: http://www.uscho.com/rankingsnew/#ixzz186FhCaTe
                          Any reason why SNC and CSS are not reflected in this recap?
                          Due to being first year programs??
                          Thanks;
                          SNC Men:
                          Five Time National Champions: 2008, 2011, 2012, 2014. 2018....
                          NCHA Champions: 1997, 1998, 1999, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2014, 2016, 2017. 2018, 2019...
                          SNC Women:
                          O'Brien Cup Champions: 2013.

                          Comment


                          • Re: Women's DIII 2010-2011 Fan Opinion Poll

                            Originally posted by pete99race View Post
                            Any reason why SNC and CSS are not reflected in this recap?
                            Due to being first year programs??
                            Thanks;
                            I'm guessii Mr. Krach doest know they exist
                            UWS Ladyjackets

                            NCHA League Champions: 2001, 2004, 2007, 2008
                            NCHA Tournament Champs: 2008
                            Frozen Four Participants: 2008

                            Comment


                            • Re: Women's DIII 2010-2011 Fan Opinion Poll

                              Originally posted by pete99race View Post
                              Any reason why SNC and CSS are not reflected in this recap?
                              Due to being first year programs??
                              Thanks;
                              I'm guessii Mr. Krach doest know they exist
                              UWS Ladyjackets

                              NCHA League Champions: 2001, 2004, 2007, 2008
                              NCHA Tournament Champs: 2008
                              Frozen Four Participants: 2008

                              Comment


                              • Re: Women's DIII 2010-2011 Fan Opinion Poll

                                Originally posted by gojackets View Post
                                I'm guessii Mr. Krach doest know they exist
                                That's Mr. (or Ms.) KRATCH ....

                                And they're now in, I notice, Nos. 26 and 35.


                                KRACH: Division III Women
                                Click on a column header to sort by that column.
                                Rank Team Rating RRWP Win % Rk W-L-T Win % Win Ratio SOS Rk SOS
                                1 RIT 5657. .9712 1t 13-0-0 1.0000 ** 7 209.5
                                2 Wisconsin-River Falls 4041. .9604 1t 10-0-0 1.0000 ** 8 192.4
                                3 Plattsburgh 1204. .8917 4t 8-1-0 0.8889 8.000 6 212.4
                                4 Middlebury 1003. .8757 1t 6-0-0 1.0000 ** 36 77.16
                                5 Trinity 656.3 .8309 6 5-1-1 0.7857 3.667 5 218.8
                                6 Norwich 629.1 .8258 14 7-3-0 0.7000 2.333 2 293.6
                                7 Elmira 604.8 .8209 13 8-3-1 0.7083 2.429 4 268.8
                                8 Wisconsin-Stevens Point 573.8 .8143 4t 8-1-0 0.8889 8.000 27 101.3
                                9 Gustavus Adolphus 469. .7871 7 7-2-0 0.7778 3.500 13 156.3
                                10 Lake Forest 425.2 .7729 11 6-2-1 0.7222 2.600 9 182.2
                                11 Amherst 409.3 .7672 21t 3-3-1 0.5000 1.000 1 409.3
                                12 Adrian 248.3 .6836 8 8-2-1 0.7727 3.400 31 82.76
                                13 Manhattanville 241.1 .6782 16t 5-3-1 0.6111 1.571 12 160.7
                                14 Neumann 238.0 .6759 19 6-4-1 0.5909 1.444 10 170.0
                                15 Utica 219.4 .6606 20 7-5-0 0.5833 1.400 11 160.9
                                16 New England College 218.2 .6595 15 5-3-0 0.6250 1.667 18 138.8
                                17 St. Mary's 209.8 .6521 9t 6-1-3 0.7500 3.000 35 78.69
                                18 Bowdoin 190. .6327 12 5-2-0 0.7143 2.500 28 86.35
                                19 St. Thomas 172.1 .6131 16t 5-3-1 0.6111 1.571 21 114.7
                                20 Wisconsin-Superior 167.5 .6076 9t 8-2-2 0.7500 3.000 45 61.72
                                21 Wisconsin-Eau Claire 143.6 .5762 21t 5-5-1 0.5000 1.000 16 143.6
                                22 Oswego 139.7 .5704 21t 4-4-3 0.5000 1.000 17 139.7
                                23 St. Catherine 127.3 .5510 16t 5-3-1 0.6111 1.571 30 84.89
                                24 Bethel 114.4 .5286 21t 5-5-1 0.5000 1.000 22 114.4
                                25 Connecticut College 110.8 .5217 21t 4-4-0 0.5000 1.000 24 110.8
                                26 St. Norbert 101.8 .5038 21t 6-6-1 0.5000 1.000 26 101.8
                                27 Cortland 96.05 .4915 39 1-6-2 0.2222 0.286 3 288.1
                                28 Concordia (Wis.) 90.16 .4781 32t 4-7-1 0.3750 0.600 15 144.2
                                29 Hamilton 77.08 .4451 32t 3-5-0 0.3750 0.600 19 121.1
                                30 Massachusetts-Boston 67.62 .4180 21t 3-3-0 0.5000 1.000 40 67.62
                                31 Salve Regina 66.39 .4142 29 4-5-0 0.4444 0.800 32 81.14
                                32 Hamline 49.48 .3556 30 2-3-3 0.4375 0.778 44 61.85
                                33 Concordia (Minn.) 45.86 .3411 31 4-6-1 0.4091 0.692 43 64.21
                                34 St. Olaf 45.40 .3392 40 2-9-1 0.2083 0.263 14 151.3
                                35 St. Scholastica 44.38 .3349 32t 4-7-1 0.3750 0.600 39 71.01
                                36 St. Benedict 32.52 .2795 35t 1-4-3 0.3125 0.455 41 65.03
                                37 Williams 29.46 .2631 41t 1-5-0 0.1667 0.200 25 108.0
                                38 Colby 28.90 .2600 38 2-6-0 0.2500 0.333 38 75.14
                                39 Buffalo State 24.55 .2345 28 5-6-0 0.4545 0.833 48 29.01
                                40 Potsdam 23.33 .2270 44 1-7-0 0.1250 0.143 20 116.7
                                41 Wesleyan 21.76 .2169 41t 1-5-0 0.1667 0.200 34 79.80
                                42 Castleton 21.07 .2123 35t 2-5-1 0.3125 0.455 46 42.14
                                43 Nichols 14.97 .1681 43 1-6-0 0.1429 0.167 42 64.86
                                44 Southern Maine 11.83 .1420 37 2-5-0 0.2857 0.400 49 26.03
                                45 Augsburg 9.472 .1203 46 0-8-1 0.0556 0.059 29 85.25
                                46 Marian 9.260 .1183 47 0-11-1 0.0417 0.043 23 111.1
                                47 Chatham 5.881 .0825 48t 0-6-0 0.0000 0.000 37 76.45
                                48 Finlandia 4.771 .0693 48t 0-8-0 0.0000 0.000 33 81.11
                                49 Plymouth State 3.706 .0555 45 0-7-1 0.0625 0.067 47 29.64

                                Comment

                                Working...
                                X