I will post both the Points Standings and the Winning Percentage Standings. They should both be the same by the end of the year anyway.
As of | ||||||||
2024-11-27 | 1:02:12 PM | Lin | Merc | Penn | RIT | BobMo | Syra | |
Actual Points | 4 | 2 | 1 | 5 | 6 | 3 | ||
Theorizer | Relevant | Lin | Merc | Penn | RIT | BobMo | Syra | Square |
PSUfan | Yes | 6 | 2 | 1 | 3 | 4 | 5 | 16 |
Lbartowski | Yes | 6 | 2 | 1 | 3 | 4 | 5 | 16 |
ZedLeppelin | Yes | 5 | 2 | 1 | 3 | 4 | 6 | 18 |
Earl_Leatherland | Yes | 6 | 1 | 2 | 4 | 3 | 5 | 20 |
vicb | Yes | 5 | 2 | 1 | 4 | 3 | 6 | 20 |
Last Year | No | 5 | 2 | 1 | 4 | 3 | 6 | 20 |
LongGame | Yes | 3 | 2 | 1 | 5 | 4 | 6 | 14 |
Alphabetical | No | 1 | 2 | 3 | 4 | 5 | 6 | 24 |
Lacitebahpla | No | 6 | 5 | 4 | 3 | 2 | 1 | 46 |
Random | No | 3 | 6 | 5 | 4 | 2 | 1 | 54 |
Total | 4.6 | 2.6 | 2.0 | 3.7 | 3.4 | 4.7 | 24.8 |
As of | ||||||||
2024-11-27 | 1:02:12 PM | Lin | Merc | Penn | RIT | BobMo | Syra | |
Win % | 5 | 2 | 1 | 4 | 6 | 3 | ||
Theorizer | Relevant | Lin | Merc | Penn | RIT | BobMo | Syra | Square |
PSUfan | Yes | 6 | 2 | 1 | 3 | 4 | 5 | 10 |
Lbartowski | Yes | 6 | 2 | 1 | 3 | 4 | 5 | 10 |
ZedLeppelin | Yes | 5 | 2 | 1 | 3 | 4 | 6 | 14 |
Earl_Leatherland | Yes | 6 | 1 | 2 | 4 | 3 | 5 | 16 |
vicb | Yes | 5 | 2 | 1 | 4 | 3 | 6 | 18 |
Last Year | No | 5 | 2 | 1 | 4 | 3 | 6 | 18 |
LongGame | Yes | 3 | 2 | 1 | 5 | 4 | 6 | 18 |
Alphabetical | No | 1 | 2 | 3 | 4 | 5 | 6 | 30 |
Lacitebahpla | No | 6 | 5 | 4 | 3 | 2 | 1 | 40 |
Random | No | 3 | 6 | 5 | 4 | 2 | 1 | 56 |
Total | 4.6 | 2.6 | 2.0 | 3.7 | 3.4 | 4.7 | 23.0 |
Leave a comment: