The USCHO didn't feel the need to do another poll this week even though games were played, but USA hockey did one. I think it's accurate. I thought maybe MN would garner a couple first place votes.
1 | University of Wisconsin, 283 (17) | 1 | 0-0-0 | 2 | WCHA |
2 | University of Minnesota, 239 | 3 | 0-0-0 | 2 | WCHA |
3 | Clarkson University, 233 | 4 | 0-0-0 | 2 | ECAC |
4 | University of Minnesota Duluth, 224 (2) | 7 | 2-0-0 | 2 | WCHA |
5 | Ohio State University, 216 | 2 | 0-2-0 | 2 | WCHA |
6 | Colgate University, 213 | 5 | 0-0-0 | 2 | ECAC |
7 | Cornell University, 185 | 6 | 0-0-0 | 2 | ECAC |
8 | St. Lawrence University, 142 | 8 | 0-0-0 | 2 | ECAC |
9 | University of Connecticut, 126 | 9 | 0-0-0 | 2 | HEA |
10 | Quinnipiac University, 103 | 10 | 0-0-0 | 2 | ECAC |
11 | St. Cloud State University, 85 | 11 | 2-0-0 | 2 | WCHA |
12 | Penn State University, 79 | 12 | 0-0-0 | 2 | AHA |
13 | Northeastern University, 58 | 13 | 0-0-0 | 2 | HEA |
14 | Princeton University, 49 | 14 | 0-0-0 | 2 | ECAC |
15 | Yale University, 26 | 15 | 0-0-0 | 2 | ECAC |
Comment