If I am adding it up correctly, there are 55 women added to the portal since 2/1, of those 28 with 1 year left, 13 with 2, 13 with 3 and 1 with 4. That is a lot of women to find a new spot, and I would guess there are more to be added to the list. Does anyone know what percentage find a new home?
By Team
By Team
Boston College Count | 2 |
Colgate University Count | 1 |
Dartmouth College Count | 3 |
Franklin Pierce University Count | 4 |
Lindenwood University Count | 2 |
Mercyhurst University Count | 1 |
Merrimack College Count | 4 |
Minnesota State University, Mankato Count | 2 |
Northeastern University Count | 1 |
Post University Count | 5 |
Providence College Count | 1 |
Rensselaer Polytechnic Institute Count | 1 |
Saint Michael's College Count | 1 |
St. Cloud State University Count | 7 |
St. Lawrence University Count | 2 |
Syracuse University Count | 8 |
University of Maine Count | 7 |
University of St. Thomas (Minnesota) Count | 1 |
Yale University Count | 2 |
Grand Count | 55 |
Comment