Re: Yale Bulldogs Hockey 2013-14: Repeat after me.......CHARACTER IS DESTINY
From the Yale media guide, Yalies in the pros, I looked up the stats.
Andrew Miller ‘13 (Oklahoma City Barons, AHL) GP-13, G-1, A-3
Antoine Laganiere ‘13 (Norfolk Admirals, AHL) GP-14, G-0, A-1
Jeff Malcolm ‘13 (Hartford Wolfpack, AHL) GP-1, W-0 L-1, GAA-6.00
Brian O’Neill ‘12 (Manchester Monarchs, AHL) GP-14, G-3, A-2
Denny Kearney ‘11 Briancon (France) GP-8, G-10, A-4 teams top scorer
Jimmy Martin ‘11 HC Banska Bystrica (Slovakia) GP-14, G-0, A-2
Broc Little ‘11 (Springfield Falcons, AHL) GP-15, G-0, A-2
Mike Matczak ‘11 (Kalamazoo Wings, ECHL) GP-5, G-0, A-0
Sean Backman ‘10 (Manchester Monarchs, AHL) GP-14, G-2, A-0
Mark Arcobello ‘10 (Edmonton, NHL) GP-19, G-2, A-10
David Meckler ‘09 (Salzburg EC, Austria) GP-20, G-8, A-14
Brad Mills ‘07 (Rockford Icehogs, AHL) GP-8, G-2, A-2 not on active roster as of today
Chris Higgins ‘05 (Vancouver, NHL) GP-20. G-6, A-4
Alex Westlund ‘99 (Wheeling Nailers, ECHL) Not shown on the roster
Ray Giroux ‘98 (Novokuznetsk Metallurg, KHL) GP-23, G-0, A-4
From the Yale media guide, Yalies in the pros, I looked up the stats.
Andrew Miller ‘13 (Oklahoma City Barons, AHL) GP-13, G-1, A-3
Antoine Laganiere ‘13 (Norfolk Admirals, AHL) GP-14, G-0, A-1
Jeff Malcolm ‘13 (Hartford Wolfpack, AHL) GP-1, W-0 L-1, GAA-6.00
Brian O’Neill ‘12 (Manchester Monarchs, AHL) GP-14, G-3, A-2
Denny Kearney ‘11 Briancon (France) GP-8, G-10, A-4 teams top scorer
Jimmy Martin ‘11 HC Banska Bystrica (Slovakia) GP-14, G-0, A-2
Broc Little ‘11 (Springfield Falcons, AHL) GP-15, G-0, A-2
Mike Matczak ‘11 (Kalamazoo Wings, ECHL) GP-5, G-0, A-0
Sean Backman ‘10 (Manchester Monarchs, AHL) GP-14, G-2, A-0
Mark Arcobello ‘10 (Edmonton, NHL) GP-19, G-2, A-10
David Meckler ‘09 (Salzburg EC, Austria) GP-20, G-8, A-14
Brad Mills ‘07 (Rockford Icehogs, AHL) GP-8, G-2, A-2 not on active roster as of today
Chris Higgins ‘05 (Vancouver, NHL) GP-20. G-6, A-4
Alex Westlund ‘99 (Wheeling Nailers, ECHL) Not shown on the roster
Ray Giroux ‘98 (Novokuznetsk Metallurg, KHL) GP-23, G-0, A-4
Comment