Announcement

Collapse
No announcement yet.

Computer Rankings thru Feb 8

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Computer Rankings thru Feb 8

    Here are this week's ratings. Feel free to compare to the USCHO take on things. Enjoy


    Code:
    		G	W	L	Rating	Prev	Last Rank
    1	OSW	22	20	2	708	699	1
    2	SNB	23	19.5	3.5	661	650	3
    3	ELM	21	14.5	6.5	655	658	2
    4	UTC	22	17	5	646	623	7
    5T	CST	21	18.5	2.5	637	643	4
    5T	HOB	21	14	7	637	630	5
    7	NRW	21	14.5	6.5	624	612	8
    8	PLT	22	15.5	6.5	623	607	11
    9	MAN	23	14.5	8.5	615	626	6
    10	GEN	22	16	6	603	593	13
    11	WEC	23	12.5	10.5	599	609	10
    12	BOW	19	13.5	5.5	597	605	12
    13	HML	21	14.5	6.5	595	611	9
    14T	ADR	21	17.5	3.5	582	590	14
    15T	WSR	23	12.5	10.5	582	589	15
    16	FIT	19	13.5	5.5	575	579	16
    17	NEU	23	12.5	10.5	574	579	16
    18	WSP	23	12	11	570	558	23
    19	WST	23	13	10	565	563	19
    20	SAL	23	14	9	561	541	32
    21	HAM	20	12	8	560	559	22
    22	PLY	20	14.5	5.5	558	569	18
    23	STT	23	13	10	554	543	27
    24T	MID	20	11.5	8.5	552	532	34
    24T	WIL	20	12.5	7.5	552	548	24
    26	UMD	20	13.5	6.5	550	542	29
    27T	AMH	20	11	9	549	532	34
    27T	MSE	21	17.5	3.5	549	562	20
    29	CUR	21	12.5	8.5	542	541	32
    30	STS	23	9.5	13.5	540	547	25
    31T	BFS	22	10.5	11.5	539	542	29
    31T	MOR	20	9.5	10.5	539	560	21
    33	UMB	21	14	7	537	543	27
    34	STA	18	11	7	528	500	44
    35	SKD	21	9	12	526	542	29
    36	MAR	21	15	6	524	546	26
    37	WRF	23	11.5	11.5	520	505	41
    38	CLB	19	9	10	519	503	42
    39	BAB	21	10.5	10.5	518	523	37
    40	FRE	22	11	11	517	524	36
    41	WES	18	8.5	9.5	514	514	39
    42	CRT	23	7	16	512	515	38
    43	GAC	21	13	8	509	498	45
    44	SOM	20	7	13	508	480	51
    45	TRN	19	9.5	9.5	505	497	47
    46	WEN	21	11	10	503	502	43
    47	STO	21	11	10	501	508	40
    48	CNC	23	12	11	494	482	50
    49	WOR	19	9.5	9.5	482	492	49
    50	CTC	20	7.5	12.5	480	498	45
    51	NIC	21	11.5	9.5	478	493	48
    52T	NEC	21	8	13	474	463	55
    52T	STM	20	8.5	11.5	474	479	52
    54T	AUG	21	11.5	9.5	473	468	53
    54T	STJ	21	6	15	473	432	62
    56	J&W	21	11.5	9.5	467	461	56
    57	LAW	21	11.5	9.5	466	459	57
    58	BEC	21	9.5	11.5	458	445	59
    59	POT	21	6.5	14.5	456	455	58
    60	STR	21	5	16	451	468	53
    61	TUF	19	4.5	14.5	431	440	60
    62	BET	21	6	15	426	434	61
    63	AMP	20	9	11	418	417	63
    64	WFS	20	5	15	411	386	69
    65	BRC	22	4	18	392	415	64
    66	WNE	21	5.5	15.5	388	404	65
    67	UNE	20	4	16	383	382	71
    68	FPU	22	5	17	380	397	66
    69	SUF	19	6	13	377	387	68
    70	NLD	21	7	14	372	384	70
    71	FRA	17	2.5	14.5	371	393	67
    72	STN	19	4.5	14.5	348	364	72
    73	SNH	20	5.5	14.5	341	359	73
    74	FNL	20	2	18	338	259	77
    75	LKF	21	4.5	16.5	329	334	74
    76	SLV	15	2	13	291	287	75
    77	CNW	21	1.5	19.5	283	287	75
    2007-2008 ECAC East/NESCAC Interlock Pick 'em winner
    2007-2008 Last Person Standing Winner,
    2013-2014 Last Person Standing Winner (tie)
    2016-2017 Last Person Standing Winner
Working...
X