Announcement

Collapse
No announcement yet.

Computer Rankings For March 1.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Computer Rankings For March 1.

    Code:
    		G	W	L	Rating		Last Rank
    1	OSW	26	24	2	707	712	1
    2	NRW	26	23	3	689	698	2
    3	SNB	26	21.5	4.5	670	670	3
    4	PLT	26	20	6	668	666	4
    5	MID	25	19	6	658	654	5
    6	BOW	24	18.5	5.5	652	647	6
    7	STS	28	20	8	634	642	7
    8	ELM	26	18.5	7.5	628	622	10
    9	GAC	26	20	6	626	620	11
    10	WIL	25	16.5	8.5	622	628	8
    11	AMH	25	18	7	618	625	9
    12	TRN	25	16	9	610	597	14
    13	HML	26	18	8	610	619	12
    14	WRF	28	19	9	602	591	18
    15	MAN	26	19.5	6.5	601	595	15
    16	HAM	25	16	9	599	587	19
    17	ADR	25	22	3	593	593	16
    18	WEN	24	19.5	4.5	592	603	13
    19	FIT	25	19.5	5.5	590	592	17
    20	STA	25	14.5	10.5	572	571	22
    21	CLB	24	13	11	572	576	20
    22	WSR	27	12.5	14.5	570	571	22
    23	WST	27	12	15	568	569	24
    24	CUR	26	17.5	8.5	566	573	21
    25	TUF	25	13.5	11.5	564	568	25
    26	NEU	27	16.5	10.5	562	561	28
    27	BAB	26	14	12	560	554	31
    28	HOB	26	14.5	11.5	560	564	27
    29	FRE	26	18	8	558	567	26
    30	SAL	25	14	11	557	558	29
    31	WEC	27	10	17	557	556	30
    32	AUG	27	16.5	10.5	542	537	35
    33	WSP	28	12.5	15.5	541	544	32
    34	NEC	26	12	14	540	534	37
    35	GEN	25	14	11	539	540	33
    36	PLY	25	16.5	8.5	538	535	36
    37	STT	26	14	12	538	524	40
    38	CST	26	11.5	14.5	533	538	34
    39	MAR	25	19	6	532	530	39
    40	STO	26	14	12	529	533	38
    41	MOR	26	9	17	523	503	46
    42	POT	25	10	15	519	524	40
    43	UMB	25	11	14	517	523	42
    44	SOM	26	10.5	15.5	514	519	43
    45	BEC	24	13.5	10.5	514	499	47
    46	CTC	24	8.5	15.5	507	505	45
    47	WFS	25	13.5	11.5	506	509	44
    48	SKD	26	10	16	502	494	49
    49	BRC	27	14.5	12.5	499	495	48
    50	WES	22	8	14	487	486	51
    51	STJ	25	11	14	484	483	52
    52	SUF	26	12.5	13.5	481	489	50
    53	BET	25	10	15	479	481	53
    54	UTC	26	10	16	475	479	54
    55	NIC	25	14.5	10.5	470	477	55
    56	MSE	27	15	12	467	465	57
    57	CNC	25	7.5	17.5	465	467	56
    58	UMD	25	10.5	14.5	456	434	64
    59	J&W	26	11.5	14.5	455	453	58
    60	STM	26	8.5	17.5	454	441	62
    61	CRT	25	7	18	448	448	60
    62	AMP	23	11.5	11.5	447	452	59
    63	WOR	24	7	17	438	442	61
    64	BFS	25	6.5	18.5	434	435	63
    65	STN	26	11.5	14.5	420	425	65
    66	LKF	26	10	16	420	406	67
    67	UNE	25	3	22	408	402	68
    68	FPU	25	8	17	401	411	66
    69	LAW	27	11	16	401	397	70
    70	SNH	23	6.5	16.5	390	399	69
    71	FRA	24	3	21	360	369	71
    72	FNL	25	6.5	18.5	344	340	74
    73	STR	25	1.5	23.5	342	342	73
    74	NLD	27	5.5	21.5	340	344	72
    75	CNW	25	2.5	22.5	334	333	75
    76	WNE	24	3.5	20.5	323	327	76
    77	SLV	26	1.5	24.5	301	302	77
    78	LVC	25	0	25	254	254	78
    2007-2008 ECAC East/NESCAC Interlock Pick 'em winner
    2007-2008 Last Person Standing Winner,
    2013-2014 Last Person Standing Winner (tie)
    2016-2017 Last Person Standing Winner
Working...
X