Announcement

Collapse
No announcement yet.

NU Prof's Computer Rankings for Feb. 15

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • NU Prof's Computer Rankings for Feb. 15

    Here we are
    Among other observations - Midd is back, Williams drops, Bowdoin climbs, and then there's Elmira

    Discuss among yourselves

    Code:
    		G	W	L	Rating Last	Last Rank
    1	OSW	23	22	1	717	723	1
    2	NRW	23	20	3	694	692	2
    3	SNB	25	20.5	4.5	667	662	3
    4	PLT	24	18	6	662	659	4
    5	MID	22	16	6	650	632	8
    6	STS	25	19	6	648	658	5
    7	BOW	21	15.5	5.5	639	621	11
    8	GAC	23	17	6	632	623	10
    9	HML	23	16.5	6.5	626	618	12
    10	WIL	22	14.5	7.5	622	641	6
    11	AMH	22	16.5	5.5	620	625	9
    12	ELM	23	16.5	6.5	618	637	7
    13	TRN	22	14	8	614	606	14
    14	WEN	21	16.5	4.5	596	614	13
    15	WRF	25	16	9	589	591	17
    16	MAN	23	17.5	5.5	587	575	23
    17	FIT	21	16.5	4.5	584	598	15
    18	CUR	22	15.5	6.5	577	582	20
    19	ADR	23	20	3	576	585	19
    20	CLB	21	12	9	575	593	16
    21	HAM	22	13	9	574	581	22
    22	STA	21	12.5	8.5	571	543	32
    23	WST	25	11	14	571	582	20
    24	TUF	22	12.5	9.5	570	567	25
    25	SAL	21	11.5	9.5	570	561	28
    26	NEU	24	14.5	9.5	569	538	34
    27	WEC	25	10	15	565	552	30
    28	FRE	24	17	7	564	563	27
    29	BAB	23	13	10	562	570	24
    30	WSR	25	11.5	13.5	562	566	26
    31	HOB	23	13	10	561	590	18
    32	WSP	25	11.5	13.5	547	545	31
    33	CST	23	11.5	11.5	546	558	29
    34	AUG	23	14.5	8.5	539	535	35
    35	PLY	22	14.5	7.5	535	520	39
    36	STO	23	13	10	534	531	37
    37	MAR	23	17	6	531	513	41
    38	POT	23	10	13	530	540	33
    39	STT	25	13	12	527	514	40
    40	NEC	23	10	13	526	532	36
    41	UMB	22	10.5	11.5	518	503	48
    42	GEN	23	12	11	516	505	46
    43	BEC	20	10.5	9.5	511	486	52
    44	WFS	21	12	9	511	505	46
    45	MOR	22	7	15	511	511	42
    46	CTC	22	7.5	14.5	510	507	43
    47	SOM	23	9.5	13.5	509	524	38
    48	SKD	23	9	14	504	507	43
    49	BRC	23	12.5	10.5	494	506	45
    50	WES	20	7	13	492	474	54
    51	SUF	23	10.5	12.5	483	440	62
    52	UTC	23	9.5	13.5	482	494	49
    53	NIC	21	13	8	481	491	50
    54	STJ	23	10	13	477	489	51
    55	BET	23	9	14	472	483	53
    56	MSE	23	14	9	466	453	58
    57	CNC	23	7	16	462	462	57
    58	AMP	22	11.5	10.5	460	468	55
    59	CRT	23	7	16	456	465	56
    60	WOR	20	7	13	452	451	59
    61	STM	22	6.5	15.5	451	441	61
    62	BFS	24	6.5	17.5	439	446	60
    63	UMD	22	7.5	14.5	431	435	64
    64	STN	21	9.5	11.5	430	438	63
    65	J&W	22	9	13	425	418	66
    66	LKF	22	7.5	14.5	416	423	65
    67	LAW	23	8.5	14.5	409	417	67
    68	FPU	23	7	16	398	406	68
    69	UNE	22	2	20	397	402	69
    70	SNH	20	5.5	14.5	385	365	70
    71	FRA	21	3	18	379	359	71
    72	STR	23	1.5	21.5	346	358	72
    73	NLD	23	5.5	17.5	343	346	74
    74	WNE	21	3.5	17.5	339	355	73
    75	CNW	23	2	21	330	323	75
    76	FNL	23	5	18	319	315	76
    77	SLV	23	1.5	21.5	300	311	77
    78	LVC	24	0	24	263	272	78
    2007-2008 ECAC East/NESCAC Interlock Pick 'em winner
    2007-2008 Last Person Standing Winner,
    2013-2014 Last Person Standing Winner (tie)
    2016-2017 Last Person Standing Winner
Working...
X