Announcement

Collapse
No announcement yet.

NU Prof's Computer Rankings for 1/4/10

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • NU Prof's Computer Rankings for 1/4/10

    Oswego leads the pack, Hamline makes a big move with their sweep over Adrian, Adrian drops 10 slots. Be sure and look at the rating as well as the rankings. Comments and corrections always welcdome

    Code:
    		G	W	L	Rating	Last Rank	Prev Rating
    1	OSW	16	15	1	696	679	1
    2	SNB	13	10.5	2.5	675	674	2
    3	NRW	10	9	1	668	651	5
    4	ELM	13	10	3	662	666	3
    5	PLT	12	10	2	661	640	7
    6	STS	12	9	3	661	661	4
    7	HML	11	9	2	642	593	15
    8	SAL	9	6.5	2.5	633	650	6
    9	WIL	7	6.5	0.5	624	614	10
    10	TRN	9	5.5	3.5	616	617	9
    11	MID	8	6	2	612	565	23
    12	AMH	9	7	2	606	526	37
    13	TUF	8	5.5	2.5	600	598	12
    14	GAC	13	9.5	3.5	595	577	21
    15	HAM	9	5.5	3.5	594	537	31
    16	CUR	10	7.5	2.5	593	634	8
    17	WST	14	7.5	6.5	590	586	20
    18	CLB	8	6	2	583	603	11
    19	WEN	10	8.5	1.5	575	594	14
    20	POT	13	7	6	569	536	33
    21	BOW	7	5	2	567	588	18
    22	FRE	12	9	3	566	553	25
    23	BAB	10	5.5	4.5	563	596	13
    24	WFS	10	7	3	562	587	19
    25	WSR	13	7.5	5.5	561	565	23
    26	FIT	10	6.5	3.5	560	589	17
    27	UMB	9	5.5	3.5	554	592	16
    28	WRF	13	7.5	5.5	552	552	27
    29	STO	12	7	5	551	532	35
    30	WEC	13	4.5	8.5	548	543	28
    31	WSP	15	7	8	546	534	34
    32	ADR	12	10	2	544	573	22
    33	NEU	13	8	5	538	537	31
    34	MAN	14	10	4	534	519	39
    35	STT	13	6.5	6.5	534	540	30
    36	HOB	13	6	7	525	516	41
    37	AUG	10	6.5	3.5	525	519	39
    38	UTC	13	5.5	7.5	521	510	43
    39	NEC	9	4.5	4.5	517	475	52
    40	MOR	13	4	9	517	511	42
    41	BET	11	4	7	510	497	46
    42	PLY	10	6	4	506	541	29
    43	WES	8	4	4	505	553	25
    44	SOM	10	4.5	5.5	504	525	38
    45	BRC	12	6	6	501	483	51
    46	GEN	13	5	8	501	488	49
    47	MAR	12	6	6	501	532	35
    48	UMD	10	4.5	5.5	500	507	45
    49	STJ	13	5.5	7.5	488	490	48
    50	CST	10	3	7	477	465	55
    51	BEC	12	5.5	6.5	476	472	54
    52	CTC	10	2	8	475	419	66
    53	NIC	11.5	6.5	5	472	510	43
    54	SKD	10	4	6	467	487	50
    55	STA	7	3	4	465	495	47
    56	CRT	12	4	8	461	450	59
    57	LAW	9	5	4	457	473	53
    58	SUF	12	5	7	455	438	63
    59	BFS	13	3.5	9.5	452	439	61
    60	STN	14	7.5	6.5	448	461	57
    61	WOR	10	3	7	446	461	57
    62	AMP	10	4	6	443	462	56
    63	CNC	13	4	9	443	439	61
    64	LKF	10	3	7	434	448	60
    65	FPU	11.5	4	7.5	428	432	64
    66	J&W	12	4	8	413	372	70
    67	MSE	12	5.5	6.5	411	426	65
    68	UNE	9	1	8	404	273	77
    69	STM	9	2	7	402	396	67
    70	STR	11	1.5	9.5	400	367	72
    71	FRA	10	1.5	8.5	374	378	68
    72	SNH	13	3	10	364	377	69
    73	NLD	10	2	8	360	369	71
    74	WNE	11	1.5	9.5	328	338	73
    75	SLV	11	1	10	311	296	75
    76	LVC	12	0	12	303	298	74
    77	FNL	10	2	8	286	286	76
    78	CNW	11	0	11	263	273	77
    2007-2008 ECAC East/NESCAC Interlock Pick 'em winner
    2007-2008 Last Person Standing Winner,
    2013-2014 Last Person Standing Winner (tie)
    2016-2017 Last Person Standing Winner

  • #2
    Re: NU Prof's Computer Rankings for 1/4/10

    7 HML
    Just making sure, Hamline and Ham is Hamilton?

    Comment


    • #3
      Re: NU Prof's Computer Rankings for 1/4/10

      Originally posted by Fritz62 View Post
      Just making sure, Hamline and Ham is Hamilton?
      Assuming he's using the abbreviations on collegehockeystats.net the answer is yes.
      Plattsburgh CARDINALS
      SUNYAC Champ x24: 78, 79, 82, 83, 85, 87, 88, 90, 92, 93, 97, 98, 99, 00, 01, 02, 04, 08, 09, 11, 12, 15, 17, 23
      ECACW Champ x11: 81, 82, 87, 92, 06, 07, 13, 14, 15, 16, 17
      NEWHL Champ x5: 18, 19, 20, 22, 23
      NCAA DIII Champ x10-ish: 87, 92, 01, 07, 08, 14, 15, 16, 17, 19
      NCAA DIII Runner-up x4-ish: 86, 90, 06, 08
      NCAA DII Runner-up x2: 81, 82

      Comment


      • #4
        Re: NU Prof's Computer Rankings for 1/4/10

        Originally posted by Fritz62 View Post
        Just making sure, Hamline and Ham is Hamilton?
        HML = Hamline, HAM = Hamilton.

        Yes, I just use the 3 character abbreviations from collegehockeystats
        2007-2008 ECAC East/NESCAC Interlock Pick 'em winner
        2007-2008 Last Person Standing Winner,
        2013-2014 Last Person Standing Winner (tie)
        2016-2017 Last Person Standing Winner

        Comment

        Working...
        X