Announcement

Collapse
No announcement yet.

CCCP Week 11

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: CCCP Week 11

    Friday 12/18
    Nebraska-Omaha @ Minnesota State
    Michigan Tech @ Northern Michigan

    Saturday 12/19
    Minnesota State @ Nebraska-Omaha
    MICHIGAN STATE
    1966:1986:2007

    Comment


    • #17
      Re: CCCP Week 11

      Friday 12/18
      Nebraska-Omaha @ Minnesota State
      Michigan Tech @ Northern Michigan

      Saturday 12/19
      Minnesota State @ Nebraska-Omaha
      "I'm not crazy about reality, but it's still the only place to get a decent meal."
      Groucho Marx
      "You can't fix stupid. There's not a pill you can take; there's not a class you can go to. Stupid is forever. "
      Ron White
      "If we stop being offensive, the Terrorists win."
      Milo Bloom

      Comment


      • #18
        Re: CCCP Week 11

        Friday 12/18
        Nebraska-Omaha @ Minnesota State
        Michigan Tech @ Northern Michigan

        Saturday 12/19
        Minnesota State @ Nebraska-Omaha
        Go Green! Go White! Go State!

        1966, 1986, 2007

        Go Tigers, Go Packers, Go Red Wings, Go Pistons

        Comment


        • #19
          Re: CCCP Week 11

          Friday 12/18
          Nebraska-Omaha @ Minnesota State
          Michigan Tech @ Northern Michigan

          Saturday 12/19
          Minnesota State @ Nebraska-Omaha

          Also just looked at the standings for the first time this year, nice that Miami goes into the break in first place, and a Miami fan goes into the CCCP break in first too .

          Comment


          • #20
            Re: CCCP Week 11

            Friday 12/18
            Nebraska-Omaha @ Minnesota State
            Michigan Tech @ Northern Michigan

            Saturday 12/19
            Minnesota State @ Nebraska-Omaha
            sigpic

            MinnesotaNorthStar: bando > all of you
            streaker:There isn't a team in this league she doesn't mention, (well, okay, she probably doesn't know there is a team in Marquette) if it does something worth mentioning.
            TwitchBoy: what the heck, GO CATS GO CATS GOCATSGO!

            Comment


            • #21
              Re: CCCP Week 11

              Friday 12/18
              Nebraska-Omaha @ Minnesota State
              Michigan Tech @ Northern Michigan

              Saturday 12/19
              Minnesota State @ Nebraska-Omaha

              Comment


              • #22
                Re: CCCP Week 11

                Week 11 Results

                2-0-1 (5pts)
                1/2 nook
                redhawkman10
                Draighlicht
                Nevergoodenough
                masquedman
                wolverineTrumpet
                klbaum1077
                redwings8831
                wooderson
                ShirtlessBob
                burgie12
                STATEdude3
                busterman62
                Spartanforlife4
                mcfarljd
                hockeybando
                owslachief

                1-1-1 (3pts)

                poternmu

                0-2-1 (1pts)
                Laker Dude
                Tundra
                "I'm not crazy about reality, but it's still the only place to get a decent meal."
                Groucho Marx
                "You can't fix stupid. There's not a pill you can take; there's not a class you can go to. Stupid is forever. "
                Ron White
                "If we stop being offensive, the Terrorists win."
                Milo Bloom

                Comment


                • #23
                  Re: CCCP Week 11

                  Code:
                  w11	w10	w9	w8	w7	w6	w5	w4	w3	w2				week 10	week 11	total
                  1	1	1	1	1	3	2	3	4	9	mcfarljd		20	5	198
                  2	2	2	2	2	1	1	1	1	1	masquedman		18	5	192
                  3	3	3	3	2	2	2	2	2	3	busterman62		20	5	184
                  4	5	4	5	6	6	5	3	4	9	redhawkman10		20	5	182
                  4	5	4	4	4	6	4	10	16	9	wolverineTrumpet	20	5	182
                  6	3	4	5	11	15	16	10	9	5	Laker Dude		22	1	180
                  7	8	9	9	12	9	8	10	12	15	Draighlicht		18	5	176
                  8	9	10	5	7	4	5	3	8	5	burgie12		18	5	174
                  8	9	12	13	12	9	12	7	4	2	Spartanforlife4		20	5	174
                  8	7	7	5	7	12	8	10	16	15	Tundra			18	1	174
                  11	11	7	9	7	6	8	3	4	3	1/2 nook		12	5	172
                  12	11	10	11	4	4	5	7	3	15	potternmu		16	3	170
                  13	13	14	13	14	15	15	10	9	21	redwings8831		16	5	166
                  14	14	12	15	16	17	17	20	19	15	owslachief		8	5	162
                  14	16	16	16	18	18	18	18	19	9	wooderson		20	5	162
                  16	14	15	11	7	9	8	10	12	20	gounhwildcats		16		157
                  17	17	17	17	17	19	20	21	23	24	hockeybando		16	5	156
                  18	18	18	19	14	12	12	10	9	5	klbaum1077		20	5	155
                  19	19	19	18	20	21	23	22	23	24	Nevergoodenough		18	5	152
                  20	20	20	20	20	22	21	17	16	15	Shirtless Bob		16	5	148
                  21	21	21	24	24	24	24	26	27	30	BCat					111
                  21	23	25	25	26	27	28	28	32		STATEdude3		22	5	111
                  23	22	22	21	23	23	21	23	12	5	moe24					107
                  24	23	23	22	19	14	14	7	12	9	West Texas Wolverine			106
                  25	25	24	23	22	19	18	18	22	9	AKJD					102
                  26	26	26	26	28	29	29	33			siouxouba1		14		93
                  27	27	27	27	25	25	25	24	25	26	pirateasaurus				62
                  28	28	28	28	27	26	26	25	21	22	msuhockeyfan				58
                  29	29	29	29	30	30	30	29	28	26	hockeyenthusiast			42
                  30	30	30	30	29	28	27	27	26	22	gocu11					41
                  31	31	31	31	31	31	31	30	29	28	MOJO					26
                  32	32	32	32	32	32	32	31	30	29	NMU8405					24
                  33	33	33	33	33	33	33	32	31		Wisconsin Wildcat			23
                  34	34	34	34	34	34	34	33			umassfan49				18

                  Comment

                  Working...
                  X